St. Thomas Aquinas
Team Game-by-Game Statistics
Game Results
St. Thomas Aquinas Raiders 2007 Football
St. Thomas Aquinas Game Results (Dec. 14, 2007)
FINAL
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2007 at Cardinal Gibbons W 24-13 1- 0- 0 0- 0- 0 2:30 hrs 3000
Sept 7, 2007 SOUTH PLANTATION W 51-14 2- 0- 0 0- 0- 0 2:30 hrs 4500
Sept 14,2007 at Everglades W 45-30 3- 0- 0 0- 0- 0 2:40 hrs 3500
* Sep 28, 2007 HOLLYWOOD HILLS W 42-0 4- 0- 0 1- 0- 0 2:40 hrs 3000
* Oct 05, 2007 COOPER CITY W 56-7 5- 0- 0 2- 0- 0 2:20 5000
Oct 12, 2007 at Deerfield Beach 41-43 L 5- 1- 0 2- 0- 0 3:20 hrs 5000
* Oct 19, 2007 at South Broward W 35-0 6- 1- 0 3- 0- 0 2:15 hrs 1200
* Oct 26, 2007 MCARTHUR W 42-7 7- 1- 0 4- 0- 0 2:10 2000
* Nov 02, 2007 at Western W 58-3 8- 1- 0 5- 0- 0 1:50 hrs 2500
Nov 09, 2007 MIRAMAR W 38-6 9- 1- 0 5- 0- 0 2:20 hrs 3328
Nov 16, 2007 ELY W 13-12 10- 1- 0 5- 0- 0 2:45 hrs 3800
Nov 23, 2007 at Dillard W 41-12 11- 1- 0 5- 0- 0 2:30 hrs 4511
Nov 30, 2007 PALM BAY W 59-14 12- 1- 0 5- 0- 0 2:10 hrs 4213
Dec 07, 2007 at Largo W 35-13 13- 1- 0 5- 0- 0 3:00 hrs 4100
Dec 14, 2007 vs Osceola W 35-20 14- 1- 0 5- 0- 0 2:40 hrs 9250
* indicates conference game
Team Game-by-Game
St. Thomas Aquinas Raiders 2007 Football
St. Thomas Aquinas Team Game-by-Game (Dec. 14, 2007)
FINAL
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2007 at Cardinal Gibbons.... 30 91 0 22 10 262 2 85 19- 10- 0 262 2 85 1 12 0 12 2 11 0 14 406
Sept 7, 2007 SOUTH PLANTATION....... 26 296 4 88 4 55 2 25 5- 4- 0 55 2 25 3 73 0 31 1 40 0 40 486
Sept 14,2007 at Everglades.......... 36 336 4 80 5 71 2 49 13- 5- 2 71 2 49 4 110 0 51 5 25 0 12 542
Sep 28, 2007 HOLLYWOOD HILLS........ 22 166 1 48 6 175 4 63 8- 6- 0 175 4 63 0 0 0 0 1 11 0 11 352
Oct 05, 2007 COOPER CITY............ 30 331 7 59 7 124 0 33 10- 7- 1 124 0 33 1 3 0 3 2 82 1 65 536
Oct 12, 2007 at Deerfield Beach..... 29 177 5 33 14 148 1 46 22- 14- 1 148 1 46 4 111 0 39 0 0 0 0 436
Oct 19, 2007 at South Broward....... 20 169 2 65 9 91 1 39 14- 9- 0 91 1 39 0 0 0 0 1 27 1 5 302
Oct 26, 2007 MCARTHUR............... 31 235 4 50 3 83 2 62 7- 3- 0 83 2 62 1 -1 0 0 2 35 0 19 352
Nov 02, 2007 at Western............. 36 287 6 35 5 71 1 28 8- 5- 0 71 1 28 3 31 0 14 1 41 1 41 430
Nov 09, 2007 MIRAMAR................ 28 125 2 24 3 31 1 31 4- 3- 0 31 1 31 2 124 1 80 4 35 0 21 421
Nov 16, 2007 ELY.................... 22 32 0 14 10 97 0 26 21- 10- 0 97 0 26 1 40 0 40 5 104 1 60 273
Nov 23, 2007 at Dillard............. 47 356 3 61 7 81 3 26 13- 7- 0 81 3 26 2 45 0 26 3 38 0 27 520
Nov 30, 2007 PALM BAY............... 32 246 4 38 7 148 2 68 13- 7- 0 148 2 68 2 47 0 38 2 78 1 72 519
Dec 07, 2007 at Largo............... 35 178 3 24 8 133 2 58 16- 8- 0 133 2 58 1 17 0 17 2 51 0 38 380
Dec 14, 2007 vs Osceola............. 23 136 1 84 10 172 3 51 15- 10- 0 172 3 51 2 71 1 73 0 0 0 0 397
Totals..............................447 3161 46 88 108 1742 26 85 188-108- 4 1742 26 85 27 683 2 80 31 578 5 72 6352
Opponent............................589 2348 19 62 113 1542 6 77 272-113- 15 1542 6 77 46 679 0 64 16 110 1 85 4726
Games played: 15
Avg per rush: 7.1
Avg per catch: 16.1
Pass efficiency: 176.66
Kick ret avg: 25.3
Punt ret avg: 18.6
All purpose avg/game: 423.5
Total offense avg/gm: 326.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2007 at Cardinal Gibbons.... 35 12 41.0 6.0-27 3.0-24 0 0-0 2-30 0 7 0 3-3 0 0 0 24
Sept 7, 2007 SOUTH PLANTATION....... 48 10 53.0 8.0-36 2.0-15 1 1-0 2-22 0 7 0 7-6 0 0 0 51
Sept 14,2007 at Everglades.......... 46 10 51.0 10.0-57 3.0-19 2 1-0 0-0 1 3 1 6-6 0 0 0 45
Sep 28, 2007 HOLLYWOOD HILLS........ 35 12 41.0 7.0-31 3.0-23 4 5-77 0-0 0 6 0 6-6 0 0 0 42
Oct 05, 2007 COOPER CITY............ 34 20 44.0 5.0-20 1.0-7 0 1-0 2--4 0 9 0 8-8 0 0 0 56
Oct 12, 2007 at Deerfield Beach..... 50 16 58.0 2.0-5 0.0-0 0 0-0 0-0 0 2 0 5-3 1 0 0 41
Oct 19, 2007 at South Broward....... 40 16 48.0 11.0-47 2.0-26 1 1-14 1-15 0 6 2 5-5 0 0 0 35
Oct 26, 2007 MCARTHUR............... 35 12 41.0 8.0-23 1.0-3 1 2-0 1-0 0 6 0 6-6 0 0 0 42
Nov 02, 2007 at Western............. 24 12 30.0 10.0-27 2.0-6 0 1-0 0-0 2 3 0 8-8 0 0 1 58
Nov 09, 2007 MIRAMAR................ 49 4 51.0 6.0-47 4.0-43 3 0-0 2-106 2 5 0 5-5 0 0 0 38
Nov 16, 2007 ELY.................... 43 16 51.0 9.0-25 0.0-0 1 0-0 0-0 0 0 0 1-1 0 0 0 13
Nov 23, 2007 at Dillard............. 28 10 33.0 7.0-29 2.0-14 0 0-0 3-0 0 4 0 6-5 0 0 0 41
Nov 30, 2007 PALM BAY............... 44 8 48.0 2.0-2 0.0-0 2 3-8 0-0 0 0 0 8-8 0 0 0 59
Dec 07, 2007 at Largo............... 48 14 55.0 5.0-13 2.0-5 3 1-0 1-1 3 3 0 5-5 0 0 0 35
Dec 14, 2007 vs Osceola............. 42 18 51.0 7.0-19 1.0-5 1 2-0 1-18 0 4 0 5-5 0 0 0 35
Totals.............................. 601 190 696.0 103.0-408 26.0-190 19 18-99 15-188 8 65 3 84-80 1 0 1 615
Opponent............................ 433 106 486.0 59.0-186 6.0-44 8 13-44 4-47 2 28 2 22-17 0 0 0 194
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2007 at Cardinal Gibbons.... 4 162 40.5 56 0 0 0 1 0 3-1 29 1
Sept 7, 2007 SOUTH PLANTATION....... 1 30 30.0 30 0 0 1 0 1 1-1 22 0
Sept 14,2007 at Everglades.......... 2 72 36.0 45 0 0 0 0 1 1-1 30 0
Sep 28, 2007 HOLLYWOOD HILLS........ 2 72 36.0 43 0 1 0 0 1 1-0 0 0
Oct 05, 2007 COOPER CITY............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 12, 2007 at Deerfield Beach..... 2 84 42.0 44 0 0 0 0 1 0-0 0 0
Oct 19, 2007 at South Broward....... 3 119 39.7 42 0 1 0 0 2 0-0 0 0
Oct 26, 2007 MCARTHUR............... 4 109 27.2 45 1 1 0 0 0 1-0 0 0
Nov 02, 2007 at Western............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 09, 2007 MIRAMAR................ 3 122 40.7 45 0 0 1 0 1 1-1 31 0
Nov 16, 2007 ELY.................... 6 234 39.0 50 0 3 0 1 1 2-2 41 0
Nov 23, 2007 at Dillard............. 2 46 23.0 28 0 0 0 0 0 0-0 0 0
Nov 30, 2007 PALM BAY............... 2 79 39.5 40 0 0 0 0 0 1-1 39 0
Dec 07, 2007 at Largo............... 5 209 41.8 46 0 2 0 0 2 1-0 0 0
Dec 14, 2007 vs Osceola............. 3 126 42.0 46 0 0 0 0 0 0-0 0 0
Totals.............................. 39 1464 37.5 56 1 8 2 2 10 12-7 41 1
Opponent............................ 73 2249 30.8 50 3 0 7 1 5 9-5 45 0
Opponent Game-by-Game
St. Thomas Aquinas Raiders 2007 Football
St. Thomas Aquinas Opponent Game-by-Game (Dec. 14, 2007)
FINAL
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2007 at Cardinal Gibbons.... 29 90 1 32 12 190 0 54 28- 12- 2 190 0 54 0 0 0 0 3 8 0 9 288
Sept 7, 2007 SOUTH PLANTATION....... 49 189 2 50 5 59 0 24 15- 5- 2 59 0 24 4 91 0 36 0 0 0 0 339
Sept 14,2007 at Everglades.......... 41 211 1 50 9 161 2 44 24- 9- 0 161 2 44 4 77 0 21 1 0 0 0 448
Sep 28, 2007 HOLLYWOOD HILLS........ 30 76 0 38 12 199 0 40 25- 12- 0 199 0 40 3 17 0 14 1 0 0 0 292
Oct 05, 2007 COOPER CITY............ 38 129 0 14 6 79 1 62 19- 6- 2 79 1 62 3 45 0 15 0 0 0 0 280
Oct 12, 2007 at Deerfield Beach..... 53 408 5 53 11 185 1 45 23- 11- 0 185 1 45 1 0 0 0 1 18 0 18 632
Oct 19, 2007 at South Broward....... 43 106 0 15 4 37 0 19 13- 4- 1 37 0 19 2 77 0 64 1 0 0 0 220
Oct 26, 2007 MCARTHUR............... 38 62 1 19 7 42 0 28 16- 7- 1 42 0 28 1 20 0 20 0 0 0 0 124
Nov 02, 2007 at Western............. 23 8 0 18 8 50 0 13 19- 8- 0 50 0 13 5 26 0 13 0 0 0 0 84
Nov 09, 2007 MIRAMAR................ 33 16 0 17 20 266 1 35 36- 20- 2 266 1 35 1 18 0 18 1 -4 0 0 296
Nov 16, 2007 ELY.................... 48 202 1 52 8 69 1 26 11- 8- 0 69 1 26 1 25 0 25 0 0 0 0 296
Nov 23, 2007 at Dillard............. 26 166 2 59 4 89 0 77 17- 4- 3 89 0 77 6 87 0 36 0 0 0 0 342
Nov 30, 2007 PALM BAY............... 42 217 2 62 2 43 0 31 5- 2- 0 43 0 31 8 100 0 21 2 0 0 1 360
Dec 07, 2007 at Largo............... 49 204 2 21 2 31 0 27 11- 2- 1 31 0 27 5 53 0 20 3 9 0 6 297
Dec 14, 2007 vs Osceola............. 47 264 2 53 3 42 0 17 10- 3- 1 42 0 17 2 43 0 35 3 79 1 85 428
Opponent totals.....................589 2348 19 62 113 1542 6 77 272-113- 15 1542 6 77 46 679 0 64 16 110 1 85 4726
St. Thomas Aquinas..................447 3161 46 88 108 1742 26 85 188-108- 4 1742 26 85 27 683 2 80 31 578 5 72 6352
Games played: 15
Avg per rush: 4.0
Avg per catch: 13.6
Pass efficiency: 85.41
Kick ret avg: 14.8
Punt ret avg: 6.9
All purpose avg/game: 315.1
Total offense avg/gm: 259.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2007 at Cardinal Gibbons.... 34 8 38.0 8.0-21 1.0-3 0 0-0 0-0 0 7 1 1-1 0 0 0 13
Sept 7, 2007 SOUTH PLANTATION....... 25 4 27.0 4.0-16 1.0-9 2 2-0 0-0 0 0 0 2-2 0 0 0 14
Sept 14,2007 at Everglades.......... 30 10 35.0 1.0-2 0.0-0 1 2-44 2--1 0 4 0 3-3 0 0 0 30
Sep 28, 2007 HOLLYWOOD HILLS........ 19 8 23.0 5.0-8 0.0-0 0 1-0 0-0 0 1 0 0-0 0 0 0 0
Oct 05, 2007 COOPER CITY............ 24 8 28.0 2.0-11 0.0-0 0 1-0 1-27 0 2 0 1-1 0 0 0 7
Oct 12, 2007 at Deerfield Beach..... 35 4 37.0 4.0-9 0.0-0 0 2-0 1-21 0 3 0 6-4 0 0 0 43
Oct 19, 2007 at South Broward....... 21 6 24.0 4.0-10 1.0-5 1 1-0 0-0 0 3 0 0-0 0 0 0 0
Oct 26, 2007 MCARTHUR............... 27 2 28.0 5.0-20 2.0-13 0 1-0 0-0 0 0 1 1-1 0 0 0 7
Nov 02, 2007 at Western............. 33 0 33.0 1.0-1 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 3
Nov 09, 2007 MIRAMAR................ 27 8 31.0 6.0-31 1.0-14 0 1-0 0-0 0 0 0 1-0 0 0 0 6
Nov 16, 2007 ELY.................... 32 4 34.0 5.0-14 0.0-0 0 1-0 0-0 2 1 0 0-0 0 0 0 12
Nov 23, 2007 at Dillard............. 44 16 52.0 4.0-8 0.0-0 2 0-0 0-0 0 1 0 0-0 0 0 0 12
Nov 30, 2007 PALM BAY............... 26 12 32.0 3.0-7 0.0-0 0 0-0 0-0 0 1 0 2-2 0 0 0 14
Dec 07, 2007 at Largo............... 30 12 36.0 5.0-17 0.0-0 1 0-0 0-0 0 3 0 2-1 0 0 0 13
Dec 14, 2007 vs Osceola............. 26 4 28.0 2.0-11 0.0-0 1 1-0 0-0 0 1 0 3-2 0 0 0 20
Opponent totals..................... 433 106 486.0 59.0-186 6.0-44 8 13-44 4-47 2 28 2 22-17 0 0 0 194
St. Thomas Aquinas.................. 601 190 696.0 103.0-408 26.0-190 19 18-99 15-188 8 65 3 84-80 1 0 1 615
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2007 at Cardinal Gibbons.... 4 140 35.0 41 0 0 0 0 2 2-2 45 0
Sept 7, 2007 SOUTH PLANTATION....... 5 158 31.6 42 0 0 2 0 0 0-0 0 0
Sept 14,2007 at Everglades.......... 7 183 26.1 37 1 0 2 0 0 1-1 35 0
Sep 28, 2007 HOLLYWOOD HILLS........ 3 114 38.0 46 0 0 0 0 0 1-0 0 0
Oct 05, 2007 COOPER CITY............ 3 107 35.7 43 0 0 0 0 0 1-0 0 0
Oct 12, 2007 at Deerfield Beach..... 3 76 25.3 39 0 0 1 0 0 2-1 19 0
Oct 19, 2007 at South Broward....... 4 76 19.0 38 2 0 0 0 0 0-0 0 0
Oct 26, 2007 MCARTHUR............... 7 215 30.7 45 0 0 0 0 0 0-0 0 0
Nov 02, 2007 at Western............. 5 154 30.8 50 0 0 0 1 0 1-1 35 0
Nov 09, 2007 MIRAMAR................ 5 171 34.2 37 0 0 1 0 1 1-0 0 0
Nov 16, 2007 ELY.................... 8 277 34.6 47 0 0 0 0 0 0-0 0 0
Nov 23, 2007 at Dillard............. 3 103 34.3 38 0 0 0 0 1 0-0 0 0
Nov 30, 2007 PALM BAY............... 6 214 35.7 44 0 0 0 0 0 0-0 0 0
Dec 07, 2007 at Largo............... 7 171 24.4 38 0 0 0 0 0 0-0 0 0
Dec 14, 2007 vs Osceola............. 3 90 30.0 33 0 0 1 0 1 0-0 0 0
Opponent totals..................... 73 2249 30.8 50 3 0 7 1 5 9-5 45 0
St. Thomas Aquinas.................. 39 1464 37.5 56 1 8 2 2 10 12-7 41 1
Team Game-by-Game Comparison
St. Thomas Aquinas Raiders 2007 Football
St. Thomas Aquinas Team Game-by-Game Comparison (Dec. 14, 2007)
FINAL
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Cardinal Gibbons.... 24-13 14/15 30-91 / 29-90 19-10- 0 / 28-12- 2 262/190 49/57 353/280 53/8 95/62 0/2
SOUTH PLANTATION.... 51-14 14/18 26-296 / 49-189 5- 4- 0 / 15- 5- 2 55/59 31/64 351/248 135/91 80/72 2/3
Everglades.......... 45-30 12/17 36-336 / 41-211 13- 5- 2 / 24- 9- 0 71/161 49/65 407/372 135/120 27/52 4/1
HOLLYWOOD HILLS..... 42-0 12/15 22-166 / 30-76 8- 6- 0 / 25-12- 0 175/199 30/55 341/275 88/17 94/84 1/5
COOPER CITY......... 56-7 17/11 30-331 / 38-129 10- 7- 1 / 19- 6- 2 124/79 40/57 455/208 81/72 60/20 2/3
Deerfield Beach..... 41-43 16/29 29-177 / 53-408 22-14- 1 / 23-11- 0 148/185 51/76 325/593 111/39 30/76 3/0
South Broward....... 35-0 10/10 20-169 / 43-106 14- 9- 0 / 13- 4- 1 91/37 34/56 260/143 56/77 57/62 1/2
MCARTHUR............ 42-7 14/7 31-235 / 38-62 7- 3- 0 / 16- 7- 1 83/42 38/54 318/104 34/20 35/11 1/3
Western............. 58-3 18/6 36-287 / 23-8 8- 5- 0 / 19- 8- 0 71/50 44/42 358/58 72/26 75/51 0/1
MIRAMAR............. 38-6 10/17 28-125 / 33-16 4- 3- 0 / 36-20- 2 31/266 32/69 156/282 265/14 62/88 1/2
ELY................. 13-12 7/11 22-32 / 48-202 21-10- 0 / 11- 8- 0 97/69 43/59 129/271 144/25 10/71 1/0
Dillard............. 41-12 22/14 47-356 / 26-166 13- 7- 0 / 17- 4- 3 81/89 60/43 437/255 83/87 95/35 0/3
PALM BAY............ 59-14 17/12 32-246 / 42-217 13- 7- 0 / 5- 2- 0 148/43 45/47 394/260 133/100 35/20 0/3
Largo............... 35-13 14/14 35-178 / 49-204 16- 8- 0 / 11- 2- 1 133/31 51/60 311/235 69/62 84/52 0/2
Osceola............. 35-20 11/16 23-136 / 47-264 15-10- 0 / 10- 3- 1 172/42 38/57 308/306 89/122 26/34 1/3
Totals.............. 615-194 208/212 447-3161/589-2348 188-108- 4/272-113-15 1742/1542 635/861 4903/3890 1548/880 865/790 17/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Cardinal Gibbons.... 2-10 / 2-11 1-1 / 2-3 22:01/ 25:59 -3:58 3.0/3.1 13.8/6.8 7.2/4.9 4-40.5 / 4-35.0
SOUTH PLANTATION.... 1-3 / 4-14 0-0 / 0-2 09:59/ 38:01 -28:02 11.4/3.9 11.0/3.9 11.3/3.9 1-30.0 / 5-31.6
Everglades.......... 5-11 / 3-13 0-2 / 1-2 19:32/ 28:28 -8:56 9.3/5.1 5.5/6.7 8.3/5.7 2-36.0 / 7-26.1
HOLLYWOOD HILLS..... 2-5 / 4-10 0-0 / 0-1 16:03/ 31:57 -15:54 7.5/2.5 21.9/8.0 11.4/5.0 2-36.0 / 3-38.0
COOPER CITY......... 3-4 / 3-12 1-1 / 0-3 16:51/ 31:09 -14:18 11.0/3.4 12.4/4.2 11.4/3.6 0-0.0 / 3-35.7
Deerfield Beach..... 4-10 / 8-12 2-3 / 0-1 20:27/ 27:33 -7:06 6.1/7.7 6.7/8.0 6.4/7.8 2-42.0 / 3-25.3
South Broward....... 1-5 / 1-11 0-0 / 3-5 13:07/ 34:53 -21:46 8.4/2.5 6.5/2.8 7.6/2.6 3-39.7 / 4-19.0
MCARTHUR............ 1-5 / 2-15 0-0 / 2-2 18:18/ 29:42 -11:24 7.6/1.6 11.9/2.6 8.4/1.9 4-27.2 / 7-30.7
Western............. 4-6 / 1-10 1-1 / 1-2 23:39/ 24:21 0:42 8.0/0.3 8.9/2.6 8.1/1.4 0-0.0 / 5-30.8
MIRAMAR............. 0-5 / 4-15 0-1 / 0-3 16:04/ 31:56 -15:52 4.5/0.5 7.8/7.4 4.9/4.1 3-40.7 / 5-34.2
ELY................. 2-11 / 6-16 0-0 / 2-3 18:48/ 29:12 -10:24 1.5/4.2 4.6/6.3 3.0/4.6 6-39.0 / 8-34.6
Dillard............. 9-13 / 1-7 0-0 / 0-2 27:25/ 20:35 6:50 7.6/6.4 6.2/5.2 7.3/5.9 2-23.0 / 3-34.3
PALM BAY............ 4-8 / 2-10 0-1 / 2-2 20:35/ 27:15 -6:40 7.7/5.2 11.4/8.6 8.8/5.5 2-39.5 / 6-35.7
Largo............... 1-10 / 5-14 1-2 / 0-1 20:31/ 27:29 -6:58 5.1/4.2 8.3/2.8 6.1/3.9 5-41.8 / 7-24.4
Osceola............. 5-8 / 4-12 0-0 / 3-4 18:08/ 29:52 -11:44 5.9/5.6 11.5/4.2 8.1/5.4 3-42.0 / 3-30.0
Totals.............. 44-114/ 50-182 6-12 / 16-36 281:28/438:22 -156:54 7.1/4.0 9.3/5.7 7.7/4.5 39-37.5 / 73-30.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
St. Thomas Aquinas Raiders 2007 Football
St. Thomas Aquinas Game Results (Dec. 14, 2007)
FINAL
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2007 at Cardinal Gibbons W 24-13 1- 0- 0 0- 0- 0 2:30 hrs 3000
Sept 7, 2007 SOUTH PLANTATION W 51-14 2- 0- 0 0- 0- 0 2:30 hrs 4500
Sept 14,2007 at Everglades W 45-30 3- 0- 0 0- 0- 0 2:40 hrs 3500
* Sep 28, 2007 HOLLYWOOD HILLS W 42-0 4- 0- 0 1- 0- 0 2:40 hrs 3000
* Oct 05, 2007 COOPER CITY W 56-7 5- 0- 0 2- 0- 0 2:20 5000
Oct 12, 2007 at Deerfield Beach 41-43 L 5- 1- 0 2- 0- 0 3:20 hrs 5000
* Oct 19, 2007 at South Broward W 35-0 6- 1- 0 3- 0- 0 2:15 hrs 1200
* Oct 26, 2007 MCARTHUR W 42-7 7- 1- 0 4- 0- 0 2:10 2000
* Nov 02, 2007 at Western W 58-3 8- 1- 0 5- 0- 0 1:50 hrs 2500
Nov 09, 2007 MIRAMAR W 38-6 9- 1- 0 5- 0- 0 2:20 hrs 3328
Nov 16, 2007 ELY W 13-12 10- 1- 0 5- 0- 0 2:45 hrs 3800
Nov 23, 2007 at Dillard W 41-12 11- 1- 0 5- 0- 0 2:30 hrs 4511
Nov 30, 2007 PALM BAY W 59-14 12- 1- 0 5- 0- 0 2:10 hrs 4213
Dec 07, 2007 at Largo W 35-13 13- 1- 0 5- 0- 0 3:00 hrs 4100
Dec 14, 2007 vs Osceola W 35-20 14- 1- 0 5- 0- 0 2:40 hrs 9250
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Cardinal Gibbons.... 24-13 14/15 30-91 / 29-90 19-10- 0 / 28-12- 2 262/190 49/57 353/280 53/8 95/62 0/2
SOUTH PLANTATION.... 51-14 14/18 26-296 / 49-189 5- 4- 0 / 15- 5- 2 55/59 31/64 351/248 135/91 80/72 2/3
Everglades.......... 45-30 12/17 36-336 / 41-211 13- 5- 2 / 24- 9- 0 71/161 49/65 407/372 135/120 27/52 4/1
HOLLYWOOD HILLS..... 42-0 12/15 22-166 / 30-76 8- 6- 0 / 25-12- 0 175/199 30/55 341/275 88/17 94/84 1/5
COOPER CITY......... 56-7 17/11 30-331 / 38-129 10- 7- 1 / 19- 6- 2 124/79 40/57 455/208 81/72 60/20 2/3
Deerfield Beach..... 41-43 16/29 29-177 / 53-408 22-14- 1 / 23-11- 0 148/185 51/76 325/593 111/39 30/76 3/0
South Broward....... 35-0 10/10 20-169 / 43-106 14- 9- 0 / 13- 4- 1 91/37 34/56 260/143 56/77 57/62 1/2
MCARTHUR............ 42-7 14/7 31-235 / 38-62 7- 3- 0 / 16- 7- 1 83/42 38/54 318/104 34/20 35/11 1/3
Western............. 58-3 18/6 36-287 / 23-8 8- 5- 0 / 19- 8- 0 71/50 44/42 358/58 72/26 75/51 0/1
MIRAMAR............. 38-6 10/17 28-125 / 33-16 4- 3- 0 / 36-20- 2 31/266 32/69 156/282 265/14 62/88 1/2
ELY................. 13-12 7/11 22-32 / 48-202 21-10- 0 / 11- 8- 0 97/69 43/59 129/271 144/25 10/71 1/0
Dillard............. 41-12 22/14 47-356 / 26-166 13- 7- 0 / 17- 4- 3 81/89 60/43 437/255 83/87 95/35 0/3
PALM BAY............ 59-14 17/12 32-246 / 42-217 13- 7- 0 / 5- 2- 0 148/43 45/47 394/260 133/100 35/20 0/3
Largo............... 35-13 14/14 35-178 / 49-204 16- 8- 0 / 11- 2- 1 133/31 51/60 311/235 69/62 84/52 0/2
Osceola............. 35-20 11/16 23-136 / 47-264 15-10- 0 / 10- 3- 1 172/42 38/57 308/306 89/122 26/34 1/3
Totals.............. 615-194 208/212 447-3161/589-2348 188-108- 4/272-113-15 1742/1542 635/861 4903/3890 1548/880 865/790 17/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
St. Thomas Aquinas Raiders 2007 Football
St. Thomas Aquinas Game Superlatives (Dec. 14, 2007)
FINAL
INDIVIDUAL GAME HIGHS
Rushes.............. 16 Jeremiah Harden vs Miramar (Nov 09, 2007)
Yards Rushing....... 169 Jeremiah Harden vs Cooper City (Oct 05, 2007)
TD Rushes........... 3 Jeremiah Harden at Deerfield Beach (Oct 12, 2007)
Jeremiah Harden at Western (Nov 02, 2007)
Long Rush........... 88 Beau Bucci vs South Plantation (Sept 7, 2007)
Pass attempts....... 22 Ryan Becker at Deerfield Beach (Oct 12, 2007)
Pass completions.... 14 Ryan Becker at Deerfield Beach (Oct 12, 2007)
Yards Passing....... 262 Ryan Becker at Cardinal Gibbons (Aug 31, 2007)
TD Passes........... 4 Ryan Becker vs Hollywood Hills (Sep 28, 2007)
Long Pass........... 85 Ryan Becker at Cardinal Gibbons (Aug 31, 2007)
Receptions.......... 6 Philip Pierre-Louis at South Broward (Oct 19, 2007)
Yards Receiving..... 155 Philip Pierre-Louis at Cardinal Gibbons (Aug 31, 2007)
TD Receptions....... 2 Philip Pierre-Louis at Cardinal Gibbons (Aug 31, 2007)
Philip Pierre-Louis vs Hollywood Hills (Sep 28, 2007)
Gabrison Holmes at Dillard (Nov 23, 2007)
Duron Carter at Osceola (Dec 14, 2007)
Long Reception...... 85 Philip Pierre-Louis at Cardinal Gibbons (Aug 31, 2007)
Field Goals......... 2 Mike Palardy vs Ely (Nov 16, 2007)
Long Field Goal..... 41 Mike Palardy vs Ely (Nov 16, 2007)
Punts............... 6 Benjamin Turk vs Ely (Nov 16, 2007)
Punting Avg......... 42.0 Benjamin Turk at Deerfield Beach (Oct 12, 2007)
