Aquinas
-
Deerfield Beach Series
The Bucks-Raider series has been one of the most evenly
matched series in Aquinas football history.
The schools first meeting was in 1970 and is currently tied at 9-9
(HOME: 5-5, AWAY: 4-4).
2006: Deerfield Beach 18 Aquinas 15
2005: Aquinas 41 Deerfield Beach 14
2004: Deerfield Beach 20 Aquinas 15
2003: Deerfield Beach 41 Aquinas 10
2002: Aquinas 34 Deerfield Beach 19
2001: Aquinas 31 Deerfield Beach 7
2000: Aquinas 28 Deerfield Beach 7
1999: Deerfield Beach 25 Aquinas 20
1996: Aquinas 38 Deerfield Beach 16
1995: Deerfield Beach 15 Aquinas 10
1994: Deerfield Beach 9 Aquinas 7
1993: Aquinas 34 Deerfield Beach 6
1992: Aquinas 21 Deerfield Beach 19 (Playoffs)
1988: Aquinas 28 Deerfield Beach 20
1987: Deerfield Beach 31 Aquinas 28
1982: Deerfield Beach 28 Aquinas 0
1971: Aquinas 15 Deerfield Beach 14
1970: Deerfield Beach 21 Aquinas 16
-----------------------------------------------------------
Average Score: Aquinas - 21.9 Deerfield Beach - 18.6