Scoring Summary |
Cardinal Gibbons (0-1-0) vs. St. Thomas Aquinas (2-0-0)
Date: Sept 5, 2008 Site: Fort Lauderdale Stadium: Brian Piccolo Attendance: 4800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cardinal Gibbons | 0 | 3 | 0 | 0 | 3 |
| St. Thomas Aquinas | 14 | 14 | 7 | 14 | 49 |
| SCORING SUMMARY | CARD -AQUINAS | |||
| 1st | 06:04 | AQUINAS | JAMES WHITE 8 yd run (BEN HOPFINGER kick) | |
| 8 plays, 47 yards, TOP 2:48 | 0 - 7 | |||
| 02:52 | AQUINAS | DYLAN DRAKE 0 yd fumble recovery (BEN HOPFINGER kick) | ||
| 0 - 14 | ||||
| 2nd | 06:07 | AQUINAS | JAMES WHITE 2 yd run (BEN HOPFINGER kick) | |
| 4 plays, 31 yards, TOP 0:58 | 0 - 21 | |||
| 03:24 | CARD | DREW ZLOCH 40 yd field goal | ||
| 6 plays, 47 yards, TOP 2:34 | 3 - 21 | |||
| 01:52 | AQUINAS | DWAYNE DIFTON 44 yd pass from RYAN BECKER (BEN HOPFINGER kick) | ||
| 4 plays, 64 yards, TOP 1:26 | 3 - 28 | |||
| 3rd | 08:03 | AQUINAS | Giovanni Bernard 1 yd run (BEN HOPFINGER kick) | |
| 9 plays, 58 yards, TOP 3:46 | 3 - 35 | |||
| 4th | 10:24 | AQUINAS | JOSEPH BOSTICK 5 yd run (BEN HOPFINGER kick) | |
| 12 plays, 88 yards, TOP 2:49 | 3 - 42 | |||
| 05:50 | AQUINAS | JAMAL WILSON 25 yd run (KEVIN ALEXANDER kick) | ||
| 4 plays, 33 yards, TOP 2:42 | 3 - 49 | |||
|
Kickoff time: 7:00 PM End of Game: 9:20 PM Total elapsed time: 2:20 hrs Scorer: Bart Reid Temperature: 85 Wind: W12 Weather: Clear and Hot |
Team Statistics |
| Team Totals | CARD | AQUINAS |
| FIRST DOWNS | 6 | 23 |
| Rushing | 5 | 15 |
| Passing | 1 | 8 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 112 | 268 |
| Rushing Attempts | 29 | 44 |
| Average Per Rush | 3.9 | 6.1 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 178 | 280 |
| Yards Lost Rushing | 66 | 12 |
| NET YARDS PASSING | 61 | 127 |
| Completions-Attempts-Int | 7-13-1 | 10-19-0 |
| Average Per Attempt | 4.7 | 6.7 |
| Average Per Completion | 8.7 | 12.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 173 | 395 |
| Total offense plays | 42 | 63 |
| Average Gain Per Play | 4.1 | 6.3 |
| Fumbles: Number-Lost | 4-2 | 0-0 |
| Penalties: Number-Yards | 2-10 | 8-68 |
| PUNTS-YARDS | 5-135 | 2-84 |
| Average Yards Per Punt | 27.0 | 42.0 |
| Net Yards Per Punt | 21.0 | 42.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-94 | 8-453 |
| Average Yards Per Kickoff | 47.0 | 56.6 |
| Net Yards Per Kickoff | 21.0 | 36.9 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-30-0 |
| Average Per Return | 0.0 | 7.5 |
| Kickoff returns: Number-Yds-TD | 5-98-0 | 2-52-0 |
| Average Per Return | 19.6 | 26.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:00 | 24:00 |
| 1st Quarter | 6:35 | 5:25 |
| 2nd Quarter | 5:22 | 6:38 |
| 3rd Quarter | 4:31 | 7:29 |
| 4th Quarter | 7:32 | 4:28 |
| Third-Down Conversions | 1 of 9 | 5 of 9 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 5-7 |
| Sacks By: Number-Yards | 1-6 | 2-16 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cardinal Gibbons-VICTOR MANUEL 1-1; CHRIS SCHIRIPPA 1-1; ERIC MCLAMORE 1-0; DAREYON CHANCE 1-0. St. Thomas Aquinas-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CARD | 1st | C20 | 12:00 | Kickoff | C36 | 08:52 | Punt | 6-16 | 3:08 | ||
| CARD | 1st | C20 | 06:04 | Kickoff | C28 | 04:14 | Punt | 3-8 | 1:50 | ||
| CARD | 1st | C20 | 03:00 | Missed FG | C00 | 02:52 | Fumble | 1--20 | 0:08 | ||
| CARD | 1st | C20 | 02:52 | Kickoff | C25 | 01:23 | Punt | 3-5 | 1:29 | ||
| CARD | 2nd | C03 | 08:01 | Punt | C25 | 07:05 | Interception | 3-22 | 0:56 | ||
| CARD | 2nd | C30 | 05:58 | Kickoff | A23 | 03:24 | * | FIELD GOAL | 6-47 | 2:34 | # |
| CARD | 2nd | C32 | 01:44 | Kickoff | C25 | 00:09 | Punt | 3--7 | 1:35 | ||
| CARD | 3rd | C22 | 07:55 | Kickoff | C29 | 06:24 | Punt | 3-7 | 1:31 | ||
| CARD | 3rd | C27 | 04:05 | Punt | A12 | 01:13 | Downs | 7-61 | 2:52 | # | |
| CARD | 4th | C20 | 09:53 | Kickoff | C33 | 08:32 | Fumble | 2-13 | 1:21 | ||
| CARD | 4th | C21 | 05:50 | Kickoff | C35 | 00:10 | Downs | 6-14 | 5:40 | ||
| AQUINAS | 1st | C47 | 08:52 | Punt | C00 | 06:04 | * | TOUCHDOWN | 8-47 | 2:48 | # |
| AQUINAS | 1st | C14 | 04:14 | Punt | C19 | 03:00 | Missed FG | 6--5 | 1:14 | # | |
| AQUINAS | 1st | C00 | 02:52 | Fumble | C00 | 02:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AQUINAS | 1st | A48 | 01:23 | Punt | C34 | 08:01 | Punt | 12-18 | 5:22 | # | |
| AQUINAS | 2nd | C31 | 07:05 | Interception | C00 | 06:07 | * | TOUCHDOWN | 4-31 | 0:58 | # |
| AQUINAS | 2nd | A36 | 03:18 | Kickoff | C00 | 01:52 | * | TOUCHDOWN | 4-64 | 1:26 | |
| AQUINAS | 2nd | A34 | 00:09 | Punt | A46 | 00:00 | End of half | 2-12 | 0:09 | ||
| AQUINAS | 3rd | A42 | 11:49 | Kickoff | C00 | 08:03 | * | TOUCHDOWN | 9-58 | 3:46 | # |
| AQUINAS | 3rd | A11 | 06:24 | Punt | A20 | 04:05 | Punt | 3-9 | 2:19 | ||
| AQUINAS | 3rd | A12 | 01:13 | Downs | C00 | 10:24 | * | TOUCHDOWN | 12-88 | 2:49 | # |
| AQUINAS | 4th | C33 | 08:32 | Fumble | C00 | 05:50 | * | TOUCHDOWN | 4-33 | 2:42 | # |
| AQUINAS | 4th | C35 | 00:10 | Downs | C35 | 00:00 | End of half | 0-0 | 0:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cardinal Gibbons | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:35 | 05:22 | 04:31 | 07:32 | 11:57 | 12:03 | 24:00 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 0/2 | 0/1 | 1/6 | 0/3 | 1/9 | ||
| Average field position | C20 | C21 | C24 | C20 | C20 | C22 | C21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Thomas Aquinas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:25 | 06:38 | 07:29 | 04:28 | 12:03 | 11:57 | 24:00 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 1/2 | 0/0 | 4/7 | 1/2 | 5/9 | ||
| Average field position | C38 | A46 | A21 | C34 | C46 | A39 | A47 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CARD | 1st | C20 | 12:00 | Kickoff | C36 | 08:52 | Punt | 6-16 | 3:08 | ||
| AQUINAS | 1st | C47 | 08:52 | Punt | C00 | 06:04 | * | TOUCHDOWN | 8-47 | 2:48 | # |
| CARD | 1st | C20 | 06:04 | Kickoff | C28 | 04:14 | Punt | 3-8 | 1:50 | ||
| AQUINAS | 1st | C14 | 04:14 | Punt | C19 | 03:00 | Missed FG | 6--5 | 1:14 | # | |
| CARD | 1st | C20 | 03:00 | Missed FG | C00 | 02:52 | Fumble | 1--20 | 0:08 | ||
| AQUINAS | 1st | C00 | 02:52 | Fumble | C00 | 02:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CARD | 1st | C20 | 02:52 | Kickoff | C25 | 01:23 | Punt | 3-5 | 1:29 | ||
| AQUINAS | 1st | A48 | 01:23 | Punt | C34 | 08:01 | Punt | 12-18 | 5:22 | # | |
| CARD | 2nd | C03 | 08:01 | Punt | C25 | 07:05 | Interception | 3-22 | 0:56 | ||
| AQUINAS | 2nd | C31 | 07:05 | Interception | C00 | 06:07 | * | TOUCHDOWN | 4-31 | 0:58 | # |
| CARD | 2nd | C30 | 05:58 | Kickoff | A23 | 03:24 | * | FIELD GOAL | 6-47 | 2:34 | # |
| AQUINAS | 2nd | A36 | 03:18 | Kickoff | C00 | 01:52 | * | TOUCHDOWN | 4-64 | 1:26 | |
| CARD | 2nd | C32 | 01:44 | Kickoff | C25 | 00:09 | Punt | 3--7 | 1:35 | ||
| AQUINAS | 2nd | A34 | 00:09 | Punt | A46 | 00:00 | End of half | 2-12 | 0:09 | ||
| AQUINAS | 3rd | A42 | 11:49 | Kickoff | C00 | 08:03 | * | TOUCHDOWN | 9-58 | 3:46 | # |
| CARD | 3rd | C22 | 07:55 | Kickoff | C29 | 06:24 | Punt | 3-7 | 1:31 | ||
| AQUINAS | 3rd | A11 | 06:24 | Punt | A20 | 04:05 | Punt | 3-9 | 2:19 | ||
| CARD | 3rd | C27 | 04:05 | Punt | A12 | 01:13 | Downs | 7-61 | 2:52 | # | |
| AQUINAS | 3rd | A12 | 01:13 | Downs | C00 | 10:24 | * | TOUCHDOWN | 12-88 | 2:49 | # |
| CARD | 4th | C20 | 09:53 | Kickoff | C33 | 08:32 | Fumble | 2-13 | 1:21 | ||
| AQUINAS | 4th | C33 | 08:32 | Fumble | C00 | 05:50 | * | TOUCHDOWN | 4-33 | 2:42 | # |
| CARD | 4th | C21 | 05:50 | Kickoff | C35 | 00:10 | Downs | 6-14 | 5:40 | ||
| AQUINAS | 4th | C35 | 00:10 | Downs | C35 | 00:00 | End of half | 0-0 | 0:10 | ||
Defensive Statistics |
| ## | Cardinal Gibbons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | KEVIN GARDINER | 7 | 3 | 8.5 | 3.5/19 | . | . | . | . | . | 1.0/6 | . |
| 21 | JAMES ROGERS | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . |
| 34 | KEELEN WILKS | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 51 | BOBBY HART | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 11 | JOVAN CONDRY | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 99 | TANNER MOTTA | 3 | 2 | 4.0 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | TIM BURTON | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 15 | JOHN MAHONY | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 54 | ERIC RIST | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 88 | RYAN ROOK | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 3 | GARRET SMITH | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 45 | TERRILL PAULK | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | WILL SAVOR | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | ERIC MCLAMORE | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | 94 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 66 | FRANK DANNUNZIO | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | St. Thomas Aquinas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | VINCENT MAURO | 4 | 1 | 4.5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 22 | REYNALDO KIRTON | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 20 | BRIAN ROBINSON | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 87 | DYLAN DRAKE | 2 | 2 | 3.0 | 2.0/19 | . | 1-0 | . | . | . | 1.0/7 | 1 |
| 14 | CONOR O'NEILL | 2 | 1 | 2.5 | 2.0/5 | . | . | . | . | . | . | . |
| 5 | RONNIE KENNEDY | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 94 | NICHOLAS KNOERR | 2 | 1 | 2.5 | 1.0/7 | . | . | . | . | . | . | . |
| 30 | DAVE SHEPHERD | 2 | . | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 33 | KEN'H HANKERSON | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | WILLIAM NESSELT | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 2 | CODY RIGGS | 1 | . | 1.0 | . | . | . | 1-0 | . | . | . | . |
| 49 | Michael Deaunovich | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | DANIEL ADAMS | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 48 | BLAKE ROBINSON | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | VLADIMER ROCK | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 98 | Jean Luc Charles | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | JAMAL WILSON | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | ANDREW SCHOTT | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 62 | Matthew D'Attile | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 52 | JOHN BAGLIA | . | 1 | 0.5 | . | . | . | . | . | 1 | . | . |
| 11 | TYLER MEADOWS | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 9 | ABAYOMI AYOOLA | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 44 | DEAN FILLICHIO | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 96 | Matthew Gazzillo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 55 | JON MARMAROSA | . | . | . | . | . | . | . | . | . | . | 1 |
| 34 | BRANDON VOLANTI | . | . | . | . | . | . | . | . | . | . | 1 |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cardinal Gibbons.... 0 3 0 0 - 3 Record: (0-1-0)
St. Thomas Aquinas.. 14 14 7 14 - 49 Record: (2-0-0)
Scoring Summary:
1st 06:04 AQUINAS - JAMES WHITE 8 yd run (BEN HOPFINGER kick), 8-47 2:48, CARD 0 - AQUINAS 7
02:52 AQUINAS - DYLAN DRAKE 0 yd fumble recovery (BEN HOPFINGER kick), , CARD 0 - AQUINAS 14
2nd 06:07 AQUINAS - JAMES WHITE 2 yd run (BEN HOPFINGER kick), 4-31 0:58, CARD 0 - AQUINAS 21
03:24 CARD - DREW ZLOCH 40 yd field goal, 6-47 2:34, CARD 3 - AQUINAS 21
01:52 AQUINAS - DWAYNE DIFTON 44 yd pass from RYAN BECKER (BEN HOPFINGER kick), 4-64 1:26, CARD 3 - AQUINAS 28
3rd 08:03 AQUINAS - Giovanni Bernard 1 yd run (BEN HOPFINGER kick), 9-58 3:46, CARD 3 - AQUINAS 35
4th 10:24 AQUINAS - JOSEPH BOSTICK 5 yd run (BEN HOPFINGER kick), 12-88 2:49, CARD 3 - AQUINAS 42
05:50 AQUINAS - JAMAL WILSON 25 yd run (KEVIN ALEXANDER kick), 4-33 2:42, CARD 3 - AQUINAS 49
CARD AQUINAS
FIRST DOWNS................... 6 23
RUSHES-YARDS (NET)............ 29-112 44-268
PASSING YDS (NET)............. 61 127
Passes Att-Comp-Int........... 13-7-1 19-10-0
TOTAL OFFENSE PLAYS-YARDS..... 42-173 63-395
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-30
Kickoff Returns-Yards......... 5-98 2-52
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 5-27.0 2-42.0
Fumbles-Lost.................. 4-2 0-0
Penalties-Yards............... 2-10 8-68
Possession Time............... 24:00 24:00
Third-Down Conversions........ 1 of 9 5 of 9
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 1-2 5-7
Sacks By: Number-Yards........ 1-6 2-16
RUSHING: Cardinal Gibbons-DAREYON CHANCE 16-98; ORVILLE REYNOLDS 2-11;
ERIC MCLAMORE 3-8; JACK CRITTENBERG 1-5; VICTOR MANUEL 1-4; PAT WATERHOUSE
2-minus 2; CHRIS SCHIRIPPA 4-minus 12. St. Thomas Aquinas-Giovanni Bernard
19-104; BEAU BUCCI 8-61; JAMAL WILSON 4-51; JAMES WHITE 6-30; JOSEPH BOSTICK
3-19; RYAN BECKER 4-3.
PASSING: Cardinal Gibbons-CHRIS SCHIRIPPA 6-11-1-52; VICTOR MANUEL
1-2-0-9. St. Thomas Aquinas-RYAN BECKER 10-19-0-127.
RECEIVING: Cardinal Gibbons-SEAN CORKER 2-24; KYLE ROBISKIE 2-19; ERIC
MCLAMORE 2-13; KEVIN GARDINER 1-5. St. Thomas Aquinas-DURON CARTER 4-50; Steven
Bravo-Brown 2-17; JAMES WHITE 2-4; DWAYNE DIFTON 1-44; GABRISON HOLMES 1-12.
INTERCEPTIONS: Cardinal Gibbons-None. St. Thomas Aquinas-CODY RIGGS 1-0.
FUMBLES: Cardinal Gibbons-DAREYON CHANCE 1-0; VICTOR MANUEL 1-1; CHRIS
SCHIRIPPA 1-1; ERIC MCLAMORE 1-0. St. Thomas Aquinas-None.
Stadium: Brian Piccolo Attendance: 4800
Kickoff time: 7:00 PM End of Game: 9:20 PM Total elapsed time: 2:20 hrs
Officials: Scorer: Bart Reid;
Temperature: 85 Wind: W12 Weather: Clear and Hot
|
Play-by-Play Summary |
| Gibbons win will receive. Aquinas will defend West endzone. | |||
| Card | 1-10 | at Card40 | AQUINAS ball on AQUINAS40. |
| BEN HOPFINGER kickoff 60 yards to the CARD0, touchback. | |||
| Card | 1-10 | at Card20 | Clock 12:00. |
| Card | 1-10 | at Card20 | DAREYON CHANCE rush up middle for 4 yards to the CARD24 (VINCENT MAURO). |
| Card | 2-6 | at Card24 | DAREYON CHANCE rush right for no gain to the CARD24 (;VINCENT MAURO). |
| Card | 3-6 | at Card24 | CHRIS SCHIRIPPA QO pass complete to SEAN CORKER for 12 yards to the CARD36, 1ST DOWN CARD. |
| Card | 1-10 | at Card36 | ERIC MCLAMORE rush up middle for no gain to the CARD36 (J. LUC CHARLES). |
| Card | 2-10 | at Card36 | CHRIS SCHIRIPPA sacked for loss of 9 yards to the CARD27 (VINCENT MAURO), QB hurry by DYLAN DRAKE. |
| Card | 3-19 | at Card27 | CHRIS SCHIRIPPA sideline pass complete to KYLE ROBISKIE for 9 yards to the CARD36 (VLADIMER ROCK). |
| Card | 4-10 | at Card36 | CHRIS SCHIRIPPA punt 11 yards to the CARD47, out-of-bounds. |
| Drive: 6 plays, 16 yards, TOP 03:08 | |||
| Aquinas | 1-10 | at Card47 | ST. THOMAS AQUINAS drive start at 08:52. |
| Aquinas | 1-10 | at Card47 | JAMES WHITE rush over left guard for 6 yards to the CARD41 (KEVIN GARDINER). |
| Aquinas | 2-4 | at Card41 | RYAN BECKER QO pass incomplete to GABRISON HOLMES, dropped pass. |
| Aquinas | 3-4 | at Card41 | RYAN BECKER QO pass complete to S. BRAVO-BROWN for 5 yards to the CARD36, 1ST DOWN AQUINAS (TIM BURTON). |
| Aquinas | 1-10 | at Card36 | RYAN BECKER rush LR for no gain to the CARD36 (JAMES ROGERS). |
| Aquinas | 2-10 | at Card36 | RYAN BECKER screen pass incomplete to JAMES WHITE. |
| Aquinas | 3-10 | at Card36 | RYAN BECKER deep out pass complete to DURON CARTER for 20 yards to the CARD16, 1ST DOWN AQUINAS (JOVAN CONDRY). |
| Aquinas | 1-10 | at Card16 | GIOV'NI BERNARD rush over left tackle for 8 yards to the CARD8 (JOHN MAHONY). |
| Aquinas | 2-2 | at Card08 | JAMES WHITE rush over left guard for 8 yards to the CARD0, 1ST DOWN AQUINAS, TOUCHDOWN, clock 06:04. |
| Official timeout @ 6:04 waterbreak | |||
| BEN HOPFINGER kick attempt good. | |||
| St. Thomas Aquinas 7, Cardinal Gibbons 0 | |||
| Drive: 8 plays, 47 yards, TOP 02:48 | |||
| BEN HOPFINGER kickoff 60 yards to the CARD0, touchback. | |||
| Card | 1-10 | at Card20 | CARDINAL GIBBONS drive start at 06:04. |
| Card | 1-10 | at Card20 | DAREYON CHANCE rush up middle for 3 yards to the CARD23 (VINCENT MAURO). |
| Card | 2-7 | at Card23 | CHRIS SCHIRIPPA sideline pass complete to ERIC MCLAMORE for 4 yards to the CARD27 (RONNIE KENNEDY). |
| Card | 3-3 | at Card27 | DAREYON CHANCE rush over right guard for 1 yard to the CARD28 (JOHN BAGLIA;CONOR O'NEILL). |
| Card | 4-2 | at Card28 | CHRIS SCHIRIPPA punt BLOCKED, recovered by AQUINAS JOHN BAGLIA at CARD14 (blocked by JOHN BAGLIA). |
| Drive: 3 plays, 8 yards, TOP 01:50 | |||
| Aquinas | 1-10 | at Card14 | ST. THOMAS AQUINAS drive start at 04:14. |
| Aquinas | 1-10 | at Card14 | GIOV'NI BERNARD rush over right end for loss of 1 yard to the CARD15 (TANNER MOTTA;KEVIN GARDINER). |
| Aquinas | 2-11 | at Card15 | GIOV'NI BERNARD rush over left end for 2 yards to the CARD13, out-of-bounds (KEELEN WILKS), PENALTY AQUINAS holding 10 yards to the CARD23. |
| Aquinas | 2-19 | at Card23 | 2nd and 19. |
| Aquinas | 2-19 | at Card23 | RYAN BECKER rush right for 3 yards to the CARD20, out-of-bounds (KEVIN GARDINER). |
| Aquinas | 3-16 | at Card20 | RYAN BECKER crossing pass complete to DURON CARTER for 11 yards to the CARD9, PENALTY AQUINAS illegal block 10 yards to the CARD19. |
| Aquinas | 3-15 | at Card19 | 3rd and 15. |
| Aquinas | 3-15 | at Card19 | RYAN BECKER post pass incomplete to DURON CARTER. |
| Aquinas | 4-15 | at Card19 | BEN HOPFINGER field goal attempt from 36 MISSED - wide left, spot at CARD20, clock 03:00. |
| Drive: 6 plays, minus 5 yards, TOP 01:14 | |||
| Card | 1-10 | at Card20 | CARDINAL GIBBONS drive start at 03:00. |
| Card | 1-10 | at Card20 | CHRIS SCHIRIPPA rush up middle for loss of 7 yards to the CARD13, fumble by CHRIS SCHIRIPPA recovered by AQUINAS DYLAN DRAKE at CARD0, TOUCHDOWN, clock 02:52. |
| Drive: 1 plays, minus 20 yards, TOP 00:08 | |||
| BEN HOPFINGER kick attempt good. | |||
| St. Thomas Aquinas 14, Cardinal Gibbons 0 | |||
| BEN HOPFINGER kickoff 60 yards to the CARD0, touchback. | |||
| Card | 1-10 | at Card20 | CARDINAL GIBBONS drive start at 02:52. |
| Card | 1-10 | at Card20 | DAREYON CHANCE rush over left tackle for loss of 2 yards to the CARD18 (CONOR O'NEILL). |
| Card | 2-12 | at Card18 | DAREYON CHANCE rush over left end for loss of 3 yards to the CARD15, out-of-bounds (CONOR O'NEILL). |
| Card | 3-15 | at Card15 | CHRIS SCHIRIPPA crossing pass complete to KYLE ROBISKIE for 10 yards to the CARD25 (BRIAN ROBINSON). |
| Card | 4-5 | at Card25 | CHRIS SCHIRIPPA punt 34 yards to the AQUINAS41, RONNIE KENNEDY return 7 yards to the AQUINAS48, out-of-bounds (ERIC MCLAMORE). |
| Drive: 3 plays, 5 yards, TOP 01:29 | |||
| Aquinas | 1-10 | at Aquinas48 | ST. THOMAS AQUINAS drive start at 01:23. |
| Aquinas | 1-10 | at Aquinas48 | GIOV'NI BERNARD rush over left guard for 3 yards to the CARD49 (ERIC RIST;KEELEN WILKS). |
| Aquinas | 2-7 | at Card49 | RYAN BECKER QO pass incomplete to DWAYNE DIFTON, dropped pass. |
| Aquinas | 3-7 | at Card49 | RYAN BECKER QO pass complete to DURON CARTER for 9 yards to the CARD40, 1ST DOWN AQUINAS, out-of-bounds (GARRET SMITH;KEVIN GARDINER). |
| Aquinas | 1-10 | at Card40 | GIOV'NI BERNARD rush over left tackle for 11 yards to the CARD29, 1ST DOWN AQUINAS (GARRET SMITH;JAMES ROGERS). |
| Aquinas | 1-10 | at Card29 | BEAU BUCCI rush up middle for 2 yards to the CARD27 (KEELEN WILKS). |
| Drive: 5 plays, 25 yards, TOP 05:22 | |||
| St. Thomas Aquinas 14, Cardinal Gibbons 0 |
| Aquinas | 2-8 | at Card27 | Start of 2nd quarter, clock 12:00. |
| Aquinas | 2-8 | at Card27 | GIOV'NI BERNARD rush right for 2 yards to the CARD25 (JAMES ROGERS). |
| Aquinas | 3-6 | at Card25 | RYAN BECKER sideline pass incomplete to DURON CARTER. |
| Aquinas | 4-6 | at Card25 | Timeout St. Thomas Aquinas, clock 11:10. |
| Aquinas | 4-6 | at Card25 | RYAN BECKER crossing pass complete to DURON CARTER for 10 yards to the CARD15, 1ST DOWN AQUINAS (JOVAN CONDRY). |
