| | | Aquinas wins toss, will defend North end zone. |
| Aquinas | 1-10 | at Aquinas40 | AQUINAS ball on AQUINAS40, Ben Hopfinger kickoff 50 yards to the ELDER10, Mike Del Prince return 30 yards to the ELDER40 (Ben Hopfinger). |
| Elder | 1-10 | at Elder40 | Clock 11:53. |
| Elder | 1-10 | at Elder40 | Nick Gramke rush for 2 yards to the ELDER42 (Brian Robinson;Dylan Drake). |
| Elder | 2-8 | at Elder42 | Mark Miller pass complete to Alex Welch for 26 yards to the AQUINAS32, 1ST DOWN ELDER (Conor O'Neill). |
| Elder | 1-10 | at Aquinas32 | Mark Miller rush for no gain to the AQUINAS32 (Conor O'Neill;James Dolan). |
| Elder | 2-10 | at Aquinas32 | Mark Miller pass incomplete to Josh Jones. |
| Elder | 3-10 | at Aquinas32 | Mark Miller pass complete to Josh Jones for 7 yards to the AQUINAS25, out-of-bounds. |
| Elder | 4-3 | at Aquinas25 | Tony Miliano field goal attempt from 42 GOOD, clock 09:52. |
| | | Elder 3, St. Thomas Aquinas 0 |
| | | Drive: 6 plays, 35 yards, TOP 02:08 |
| | | Tony Miliano kickoff 60 yards to the AQUINAS0, touchback. |
| Aquinas | 1-10 | at Aquinas20 | ST. THOMAS AQUINAS drive start at 09:52. |
| Aquinas | 1-10 | at Aquinas20 | James White rush for no gain to the AQUINAS20 (Corey Mason). |
| Aquinas | 2-10 | at Aquinas20 | Ryan Becker rush for 4 yards to the AQUINAS24 (Jake Fishburn). |
| Aquinas | 3-6 | at Aquinas24 | Giov'ni Bernard rush for 5 yards to the AQUINAS29 (Alex Carswell). |
| Aquinas | 4-1 | at Aquinas29 | PENALTY AQUINAS delay of game (Jonathan Burke) 4 yards to the AQUINAS25. |
| Aquinas | 4-5 | at Aquinas25 | Benjamin Turk punt 30 yards to the ELDER45, Mike Del Prince return 0 yards to the ELDER45 (Brian Robinson). |
| | | Drive: 3 plays, 5 yards, TOP 02:07 |
| Elder | 1-10 | at Elder45 | ELDER drive start at 07:45. |
| Elder | 1-10 | at Elder45 | Mark Miller pass complete to Josh Jones for 40 yards to the AQUINAS15, 1ST DOWN ELDER (Brian Robinson). |
| Elder | 1-10 | at Aquinas15 | Nick Gramke rush for 2 yards to the AQUINAS13 (J. Luc Charles;Vincent Mauro). |
| Elder | 2-8 | at Aquinas13 | Mark Miller rush for 1 yard to the AQUINAS12 (Vincent Mauro;Matthew Stokes). |
| Elder | 3-7 | at Aquinas12 | Mark Miller sacked for loss of 6 yards to the AQUINAS18 (Dylan Drake), fumble by Mark Miller recovered by AQUINAS John Baglia at AQUINAS20. |
| | | Drive: 4 plays, 35 yards, TOP 01:55 |
| Aquinas | 1-10 | at Aquinas20 | ST. THOMAS AQUINAS drive start at 05:50. |
| Aquinas | 1-10 | at Aquinas20 | Ryan Becker rush for 21 yards to the AQUINAS41, 1ST DOWN AQUINAS (Zac Asman). |
| Aquinas | 1-10 | at Aquinas41 | Ryan Becker pass incomplete to Duron Carter. |
| Aquinas | 2-10 | at Aquinas41 | Ryan Becker pass complete to Duron Carter for 7 yards to the AQUINAS48 (E Van Bens'oten). |
| Aquinas | 3-3 | at Aquinas48 | Giov'ni Bernard rush for loss of 1 yard to the AQUINAS47, fumble by Giov'ni Bernard recovered by AQUINAS Ryan Becker at AQUINAS45. |
| Aquinas | 4-6 | at Aquinas45 | Benjamin Turk punt 42 yards to the ELDER13, downed. |
| | | Drive: 4 plays, 25 yards, TOP 01:39 |
| Elder | 1-10 | at Elder13 | ELDER drive start at 04:11. |
| Elder | 1-10 | at Elder13 | Nick Gramke rush for loss of 2 yards to the ELDER11 (J. Luc Charles). |
| Elder | 2-12 | at Elder11 | Mark Miller rush for loss of 1 yard to the ELDER10, fumble forced by Dylan Drake, fumble by Mark Miller recovered by ELDER Tim O'Connor at ELDER12. |
| Elder | 3-11 | at Elder12 | Mark Miller pass complete to Tim O'Connor for 24 yards to the ELDER36, 1ST DOWN ELDER (Brian Robinson). |
| Elder | 1-10 | at Elder36 | Mark Miller pass complete to Josh Jones for 7 yards to the ELDER43 (Reynaldo Kirton). |
| Elder | 2-3 | at Elder43 | Nick Gramke rush for 2 yards to the ELDER45 (Vincent Mauro;Ken Hankerson). |
| Elder | 3-1 | at Elder45 | Mark Miller pass complete to Selby Chidemo for 9 yards to the AQUINAS46, 1ST DOWN ELDER (Vincent Mauro). |
| Elder | 1-10 | at Aquinas46 | Mark Miller pass complete to Josh Jones for 41 yards to the AQUINAS5, 1ST DOWN ELDER (Reynaldo Kirton). |
| Elder | 1-G | at Aquinas05 | Mark Miller pass complete to Josh Jones for 5 yards to the AQUINAS0, TOUCHDOWN, clock 00:00. |
| | | Tony Miliano kick attempt good. |
| | | Elder 10, St. Thomas Aquinas 0 |
| | | Drive: 8 plays, 87 yards, TOP 04:11 |
| | | Elder 10, St. Thomas Aquinas 0 |
| Elder | 1-G | at Elder40 | Start of 2nd quarter, clock 12:00. |
| | | Drive: 8 plays, 87 yards, TOP 04:11 |
| | | Tony Miliano kickoff 60 yards to the AQUINAS0, touchback. |
| Aquinas | 1-10 | at Aquinas20 | ST. THOMAS AQUINAS drive start at 12:00. |
| Aquinas | 1-10 | at Aquinas20 | Ryan Becker sacked for loss of 9 yards to the AQUINAS11 (Orlando Scales). |
| Aquinas | 2-19 | at Aquinas11 | Giov'ni Bernard rush for 19 yards to the AQUINAS30, 1ST DOWN AQUINAS (Zach Autenrieb). |
| Aquinas | 1-10 | at Aquinas30 | Giov'ni Bernard rush for loss of 3 yards to the AQUINAS27 (N Ambeliotis). |
| Aquinas | 2-13 | at Aquinas27 | Ryan Becker pass complete to Dwayne Difton for 24 yards to the ELDER49, 1ST DOWN AQUINAS (Zach Autenrieb). |
| Aquinas | 1-10 | at Elder49 | Ryan Becker pass complete to Duron Carter for 28 yards to the ELDER21, 1ST DOWN AQUINAS (Reggie Mitchell). |
| Aquinas | 1-10 | at Elder21 | Ryan Becker pass complete to James White for 13 yards to the ELDER8, 1ST DOWN AQUINAS (Jake Fishburn). |
| Aquinas | 1-G | at Elder08 | Ronnie Kennedy rush for 8 yards to the ELDER0, TOUCHDOWN, clock 09:04. |
| | | Ben Hopfinger kick attempt good. |
| | | Elder 10, St. Thomas Aquinas 7 |
| | | Drive: 7 plays, 80 yards, TOP 02:56 |
| | | Ben Hopfinger kickoff 60 yards to the ELDER0, touchback. |
| Elder | 1-10 | at Elder20 | ELDER drive start at 09:04. |
| Elder | 1-10 | at Elder20 | Timeout Elder, clock 09:04. |
| Elder | 1-10 | at Elder20 | Nick Gramke rush for 3 yards to the ELDER23 (Ronnie Kennedy;Dylan Drake). |
| Elder | 2-7 | at Elder23 | Mark Miller rush for loss of 2 yards to the ELDER21 (J. Luc Charles). |
| Elder | 3-9 | at Elder21 | Timeout St. Thomas Aquinas, clock 07:38. |
| Elder | 3-9 | at Elder21 | Mark Miller pass incomplete to Tim O'Connor (Cody Riggs), PENALTY ELDER pass interference declined. |
| Elder | 4-9 | at Elder21 | Corey Mason punt 39 yards to the AQUINAS40, Brian Robinson return 0 yards to the AQUINAS40, fumble by Brian Robinson recovered by ELDER Carlos Ware at AQUINAS37. |
| | | Drive: 3 plays, 1 yards, TOP 01:40 |
| Elder | 1-10 | at Aquinas37 | ELDER drive start at 07:24. |
| Elder | 1-10 | at Aquinas37 | Mark Miller sacked for loss of 5 yards to the AQUINAS42 (John Baglia). |
| Elder | 2-15 | at Aquinas42 | Timeout Elder, clock 06:54. |
| Elder | 2-15 | at Aquinas42 | Selby Chidemo pass intercepted by Cody Riggs at the AQUINAS21, Cody Riggs return 0 yards to the AQUINAS21 (Tim O'Connor). |
| | | Drive: 2 plays, minus 5 yards, TOP 00:37 |
| Aquinas | 1-10 | at Aquinas21 | ST. THOMAS AQUINAS drive start at 06:47. |
| Aquinas | 1-10 | at Aquinas21 | Ryan Becker pass incomplete to S. Bravo-Brown. |
| Aquinas | 2-10 | at Aquinas21 | Beau Bucci rush for 9 yards to the AQUINAS30 (Jake Fishburn). |
| Aquinas | 3-1 | at Aquinas30 | Ryan Becker rush for 5 yards to the AQUINAS35, 1ST DOWN AQUINAS (Steve Newman). |
| Aquinas | 1-10 | at Aquinas35 | Ryan Becker rush for 2 yards to the AQUINAS37 (Zach Autenrieb). |
| Aquinas | 2-8 | at Aquinas37 | Ryan Becker pass incomplete to Duron Carter. |
| Aquinas | 3-8 | at Aquinas37 | Ryan Becker pass incomplete to Dwayne Difton. |
| Aquinas | 4-8 | at Aquinas37 | Benjamin Turk punt 63 yards to the ELDER0, touchback. |
| | | Drive: 6 plays, 16 yards, TOP 02:06 |
| Elder | 1-10 | at Elder20 | ELDER drive start at 04:41. |
| Elder | 1-10 | at Elder20 | Nick Gramke rush for 2 yards to the ELDER22 (Conor O'Neill;J. Luc Charles). |
| Elder | 2-8 | at Elder22 | Mark Miller pass complete to Nick Gramke for loss of 2 yards to the ELDER20 (John Baglia), PENALTY ELDER holding 10 yards to the ELDER10. |
| Elder | 2-20 | at Elder10 | 2nd and 20. |
| Elder | 2-20 | at Elder10 | Mark Miller pass incomplete to Tim O'Connor, QB hurry by Conor O'Neill. |
| Elder | 3-20 | at Elder10 | Mark Miller sacked for loss of 3 yards to the ELDER7 (Matt Gazzillo). |
| Elder | 4-23 | at Elder07 | Corey Mason punt 37 yards to the ELDER44, Ronnie Kennedy return to the ELDER32 (Jacob Lindsey), PENALTY AQUINAS illegal participation 13 yards to the ELDER20, NO PLAY. |
| Elder | 4-10 | at Elder20 | Corey Mason punt 41 yards to the AQUINAS39, downed. |
| | | Drive: 4 plays, 0 yards, TOP 02:06 |
| Aquinas | 1-10 | at Aquinas39 | ST. THOMAS AQUINAS drive start at 02:35. |
| Aquinas | 1-10 | at Aquinas39 | James White rush for 1 yard to the AQUINAS40 (Steve Newman). |
| Aquinas | 2-9 | at Aquinas40 | Ryan Becker pass complete to Duron Carter for 60 yards to the ELDER0, 1ST DOWN AQUINAS, TOUCHDOWN, clock 01:53. |
| | | Ben Hopfinger kick attempt good. |
| | | St. Thomas Aquinas 14, Elder 10 |
| | | Drive: 2 plays, 61 yards, TOP 00:42 |
| | | Ben Hopfinger kickoff 60 yards to the ELDER0, touchback. |
| Elder | 1-10 | at Elder20 | ELDER drive start at 01:53. |
| Elder | 1-10 | at Elder20 | Mark Miller rush for no gain to the ELDER20 (Jon Marmarosa). |
| Elder | 2-10 | at Elder20 | Mark Miller rush for 1 yard to the ELDER21 (Vincent Mauro). |
| Elder | 3-9 | at Elder21 | Timeout St. Thomas Aquinas, clock 01:07. |
| Elder | 3-9 | at Elder21 | Mark Miller pass intercepted by Dylan Drake at the ELDER25, Dylan Drake return -1 yards to the ELDER26. |
| | | Drive: 3 plays, 1 yards, TOP 00:52 |
| Aquinas | 1-10 | at Elder26 | ST. THOMAS AQUINAS drive start at 01:01. |
| Aquinas | 1-10 | at Elder26 | Ryan Becker pass incomplete to Duron Carter, dropped pass. |
| Aquinas | 2-10 | at Elder26 | Ryan Becker rush for 8 yards to the ELDER18, out-of-bounds (Orlando Scales). |
| Aquinas | 3-2 | at Elder18 | Ryan Becker pass complete to Beau Bucci for 18 yards to the ELDER0, 1ST DOWN AQUINAS, TOUCHDOWN, clock 00:39. |
| | | Ben Hopfinger kick attempt good. |
| | | St. Thomas Aquinas 21, Elder 10 |
| | | Drive: 3 plays, 26 yards, TOP 00:22 |
| | | Ben Hopfinger kickoff 60 yards to the ELDER0, touchback. |
| Elder | 1-10 | at Elder20 | ELDER drive start at 00:39. |
| Elder | 1-10 | at Elder20 | Nick Gramke rush for 5 yards to the ELDER25 (Vincent Mauro;Matthew Stokes). |
| Elder | 2-5 | at Elder25 | End of half, clock 00:00. |
| | | Drive: 1 plays, 5 yards, TOP 00:39 |
| | | St. Thomas Aquinas 21, Elder 10 |
| Elder | 2-5 | at Elder25 | Start of 3rd quarter, clock 12:00, ELDER ball on ELDER40. |
| | | Drive: 1 plays, 5 yards, TOP 00:39 |
| | | Tony Miliano kickoff 60 yards to the AQUINAS0, touchback. |
| Aquinas | 1-10 | at Aquinas20 | ST. THOMAS AQUINAS drive start at 12:00. |
| Aquinas | 1-10 | at Aquinas20 | Giov'ni Bernard rush for no gain to the AQUINAS20, out-of-bounds (Nick Daffin), PENALTY AQUINAS holding 10 yards to the AQUINAS10. |
| Aquinas | 1-20 | at Aquinas10 | 1st and 20. |
| Aquinas | 1-20 | at Aquinas10 | Ryan Becker pass complete to Dwayne Difton for 90 yards to the ELDER0, 1ST DOWN AQUINAS, TOUCHDOWN, clock 11:40. |
| | | Ben Hopfinger kick attempt good. |
| | | St. Thomas Aquinas 28, Elder 10 |
| | | Drive: 2 plays, 80 yards, TOP 00:20 |
| | | Ben Hopfinger kickoff 60 yards to the ELDER0, touchback. |
| Elder | 1-10 | at Elder20 | ELDER drive start at 11:40. |
| Elder | 1-10 | at Elder20 | Mark Miller rush for 1 yard to the ELDER21 (Matthew Stokes). |
| Elder | 2-9 | at Elder21 | Mark Miller pass complete to Tim O'Connor for loss of 1 yard to the ELDER20 (Vincent Mauro). |
| Elder | 3-10 | at Elder20 | Corey Mason punt 40 yards to the AQUINAS40, fair catch by Ronnie Kennedy, PENALTY AQUINAS illegal participation 18 yards to the ELDER38, 1ST DOWN ELDER, NO PLAY. |
| Elder | 1-10 | at Elder38 | Mark Miller pass incomplete to Josh Jones. |
| Elder | 2-10 | at Elder38 | Mark Miller pass incomplete to Josh Jones (Ken Hankerson). |
| Elder | 3-10 | at Elder38 | Mark Miller pass incomplete to Mike Del Prince. |
| Elder | 4-10 | at Elder38 | Timeout St. Thomas Aquinas, clock 10:39. |
| Elder | 4-10 | at Elder38 | Corey Mason punt 37 yards to the AQUINAS25, Ronnie Kennedy return -10 yards to the AQUINAS15 (Jacob Lindsey), PENALTY AQUINAS illegal block 0 yards to the AQUINAS15, 1st and 10, AQUINAS ball on AQUINAS15. |
| | | Drive: 5 plays, 18 yards, TOP 02:20 |
| Aquinas | 1-10 | at Aquinas15 | ST. THOMAS AQUINAS drive start at 09:20. |
| Aquinas | 1-10 | at Aquinas15 | Giov'ni Bernard rush for no gain to the AQUINAS15 (Orlando Scales). |
| | | Officia timeout injury @ 9:06. Elder #22-Z. Autenrieb |
| Aquinas | 2-10 | at Aquinas15 | Ryan Becker pass incomplete to Dwayne Difton, dropped pass, PENALTY AQUINAS clipping (Jacob Gambino) 8 yards to the AQUINAS7, NO PLAY. |
| Aquinas | 2-18 | at Aquinas07 | Giov'ni Bernard rush for no gain to the AQUINAS7 (Carlos Ware). |
| Aquinas | 3-18 | at Aquinas07 | PENALTY AQUINAS delay of game (Ryan Becker) 3 yards to the AQUINAS4. |
| Aquinas | 3-21 | at Aquinas04 | Ryan Becker rush for no gain to the AQUINAS4 (Dave Peters). |
| Aquinas | 4-21 | at Aquinas04 | Benjamin Turk punt 42 yards to the AQUINAS46, downed. |
| | | Drive: 3 plays, minus 11 yards, TOP 02:05 |
| Elder | 1-10 | at Aquinas46 | ELDER drive start at 07:15. |
| Elder | 1-10 | at Aquinas46 | Joe Hetzer pass incomplete to Alex Carswell, dropped pass. |
| Elder | 2-10 | at Aquinas46 | Joe Hetzer sacked for loss of 2 yards to the AQUINAS48 (Jon Marmarosa). |
| Elder | 3-12 | at Aquinas48 | Joe Hetzer pass complete to Josh Jones for 6 yards to the AQUINAS42, out-of-bounds (Cody Riggs). |
| Elder | 4-6 | at Aquinas42 | Joe Hetzer pass intercepted by Vincent Mauro at the AQUINAS40, Vincent Mauro return to the AQUINAS40, PENALTY AQUINAS pass interference 15 yards to the AQUINAS27, 1ST DOWN ELDER, NO PLAY. |
| Elder | 1-10 | at Aquinas27 | Joe Hetzer pass complete to Tim O'Connor for 13 yards to the AQUINAS14, 1ST DOWN ELDER (Cody Riggs). |
| Elder | 1-10 | at Aquinas14 | Joe Hetzer pass incomplete to Nick Gramke, dropped pass. |
| Elder | 2-10 | at Aquinas14 | Joe Hetzer pass complete to Alex Welch for 8 yards to the AQUINAS6 (Brian Robinson). |
| Elder | 3-2 | at Aquinas06 | Nick Gramke rush for no gain to the AQUINAS6 (Matthew Stokes;Vincent Mauro). |
| | | official timeout injury @ 5:13. Elder #10-Corey Mason |
| Elder | 4-2 | at Aquinas06 | Joe Hetzer pass complete to Tim O'Connor for 6 yards to the AQUINAS0, 1ST DOWN ELDER, TOUCHDOWN, clock 05:06. |
| | | PENALTY Pass Interference Aquinas assessed on kickoff. |
| | | Tony Miliano kick attempt good. |
| | | St. Thomas Aquinas 28, Elder 17 |
| | | |
| Elder | 1-G | at Elder40 | ELDER ball on ELDER40, PENALTY AQUINAS pass interference 15 yards to the AQUINAS45, NO PLAY, Tony Miliano kickoff 11 yards to the AQUINAS34, fair catch by Dylan Drake, PENALTY ELDER kick catching interference 0 yards to the AQUINAS34, 1st and
10, AQUINAS ball on AQUINAS34. |
| | | Drive: 8 plays, 46 yards, TOP 02:09 |
| Aquinas | 1-10 | at Aquinas34 | ST. THOMAS AQUINAS drive start at 05:04. |
| Aquinas | 1-10 | at Aquinas34 | Ryan Becker pass incomplete to Gabrison Holmes. |
| Aquinas | 2-10 | at Aquinas34 | Giov'ni Bernard rush for 1 yard to the AQUINAS35 (Orlando Scales). |
| Aquinas | 3-9 | at Aquinas35 | Ryan Becker pass complete to Dwayne Difton for 4 yards to the AQUINAS39 (Zac Asman). |
| Aquinas | 4-5 | at Aquinas39 | Benjamin Turk punt 28 yards to the ELDER33, out-of-bounds. |
| | | Drive: 3 plays, 5 yards, TOP 01:36 |
| Elder | 1-10 | at Elder33 | ELDER drive start at 03:28. |
| Elder | 1-10 | at Elder33 | Joe Hetzer pass incomplete to Josh Jones (Dez Southward). |
| Elder | 2-10 | at Elder33 | Joe Hetzer pass complete to Tim O'Connor for 12 yards to the ELDER45, 1ST DOWN ELDER (Cody Riggs). |
| Elder | 1-10 | at Elder45 | Joe Hetzer pass complete to Tim O'Connor for 35 yards to the AQUINAS20 (Cody Riggs), PENALTY ELDER illegal motion (Josh Jones) 5 yards to the ELDER40, NO PLAY. |
| Elder | 1-15 | at Elder40 | Joe Hetzer pass complete to Mike Williams for 4 yards to the ELDER44 (Conor O'Neill). |
| Elder | 2-11 | at Elder44 | Joe Hetzer pass complete to Tim O'Connor for 8 yards to the AQUINAS48 (Ronnie Kennedy). |
| Elder | 3-3 | at Aquinas48 | Joe Hetzer pass incomplete to Mike Del Prince. |
| Elder | 4-3 | at Aquinas48 | Corey Mason punt 38 yards to the AQUINAS10, downed. |
| | | Drive: 5 plays, 19 yards, TOP 01:45 |
| Aquinas | 1-10 | at Aquinas10 | ST. THOMAS AQUINAS drive start at 01:43. |
| Aquinas | 1-10 | at Aquinas10 | Ryan Becker pass intercepted by Dom Palmisano at the AQUINAS25, Jake Fishburn return 16 yards to the AQUINAS9 (Duron Carter). |
| | | Drive: 1 plays, 0 yards, TOP 00:09 |
| Elder | 1-G | at Aquinas09 | ELDER drive start at 01:34. |
| Elder | 1-G | at Aquinas09 | Joe Hetzer sacked for loss of 7 yards to the AQUINAS16 (Nicholas Knoerr). |
| Elder | 2-G | at Aquinas16 | Joe Hetzer pass intercepted by Ronnie Kennedy at the AQUINAS5, Ronnie Kennedy return 13 yards to the AQUINAS18, fumble forced by Selby Chidemo, fumble by Ronnie Kennedy recovered by ELDER TEAM at AQUINAS27. |
| | | Drive: 2 plays, minus 7 yards, TOP 00:51 |
| Elder | 1-10 | at Aquinas27 | ELDER drive start at 00:43. |
| Elder | 1-10 | at Aquinas27 | Joe Hetzer pass complete to Tim O'Connor for 14 yards to the AQUINAS13, 1ST DOWN ELDER (Vincent Mauro). |
| Elder | 1-10 | at Aquinas13 | Nick Gramke rush for 4 yards to the AQUINAS9, fumble forced by Conor O'Neill, fumble by Nick Gramke recovered by AQUINAS Dez Southward at AQUINAS5. |
| | | Drive: 2 plays, 22 yards, TOP 00:34 |
| Aquinas | 1-10 | at Aquinas05 | ST. THOMAS AQUINAS drive start at 00:09. |
| Aquinas | 1-10 | at Aquinas05 | Giov'ni Bernard rush for 2 yards to the AQUINAS7 (Zach Autenrieb), PENALTY ELDER face mask 5 yards to the AQUINAS12. |
| Aquinas | 1-3 | at Aquinas12 | 1st and 3. |
| Aquinas | 1-3 | at Aquinas12 | James White rush for 11 yards to the AQUINAS23, 1ST DOWN AQUINAS (Zac Asman;Zach Autenrieb). |
| | | Drive: 2 plays, 18 yards, TOP 03:13 |
| | | St. Thomas Aquinas 28, Elder 17 |
| Aquinas | 1-10 | at Aquinas23 | Start of 4th quarter, clock 12:00. |
| Aquinas | 1-10 | at Aquinas23 | Ryan Becker pass complete to Duron Carter for 37 yards to the ELDER40, 1ST DOWN AQUINAS (Jake Fishburn). |
| Aquinas | 1-10 | at Elder40 | James White rush for 2 yards to the ELDER38 (Nick Daffin). |
| Aquinas | 2-8 | at Elder38 | Ryan Becker rush for 18 yards to the ELDER20, 1ST DOWN AQUINAS (Dom Palmisano). |
| Aquinas | 1-10 | at Elder20 | Giov'ni Bernard rush for 2 yards to the ELDER18, PENALTY AQUINAS clipping 10 yards to the ELDER28. |
| Aquinas | 1-18 | at Elder28 | 1st and 18. |
| Aquinas | 1-18 | at Elder28 | Ryan Becker sacked for loss of 2 yards to the ELDER30 (Zac Asman). |
| Aquinas | 2-20 | at Elder30 | James White rush for loss of 4 yards to the ELDER34 (Dom Palmisano). |
| Aquinas | 3-24 | at Elder34 | Ryan Becker pass incomplete to S. Bravo-Brown. |
| Aquinas | 4-24 | at Elder34 | PENALTY AQUINAS delay of game (Benjamin Turk) 5 yards to the ELDER39. |
| Aquinas | 4-29 | at Elder39 | Benjamin Turk punt 22 yards to the ELDER17, out-of-bounds. |
| | | Drive: 9 plays, 56 yards, TOP 03:13 |
| Elder | 1-10 | at Elder17 | ELDER drive start at 08:56. |
| Elder | 1-10 | at Elder17 | Joe Hetzer pass incomplete to Selby Chidemo. |
| Elder | 2-10 | at Elder17 | Joe Hetzer sacked for loss of 9 yards to the ELDER8 (Jon Marmarosa), fumble by Joe Hetzer recovered by AQUINAS Matt Gazzillo at ELDER8, Matt Gazzillo for 3 yards to the ELDER5. |
| | | Drive: 2 plays, minus 9 yards, TOP 00:14 |
| Aquinas | 1-G | at Elder05 | ST. THOMAS AQUINAS drive start at 08:42, AQUINAS ball on ELDER5. |
| Aquinas | 1-G | at Elder05 | Giov'ni Bernard rush for 2 yards to the ELDER3 (Carlos Ware), PENALTY ELDER personal foul 2 yards to the ELDER1. |
| Aquinas | 1-G | at Elder01 | 1st and 1. |
| Aquinas | 1-G | at Elder01 | Ryan Becker rush for no gain to the ELDER1 (TEAM). |
| Aquinas | 2-G | at Elder01 | Ryan Becker rush for 1 yard to the ELDER0, TOUCHDOWN, clock 07:43. |
| | | Ben Hopfinger kick attempt good. |
| | | St. Thomas Aquinas 35, Elder 17 |
| | | Drive: 3 plays, 5 yards, TOP 00:59 |
| | | Ben Hopfinger kickoff 60 yards to the ELDER0, touchback. |
| Elder | 1-10 | at Elder20 | ELDER drive start at 07:43. |
| Elder | 1-10 | at Elder20 | Joe Hetzer pass complete to Nick Gramke for 8 yards to the ELDER28 (John Baglia). |
| Elder | 2-2 | at Elder28 | Joe Hetzer pass complete to Mike Del Prince for 5 yards to the ELDER33, 1ST DOWN ELDER (Cody Riggs). |
| Elder | 1-10 | at Elder33 | Joe Hetzer pass incomplete to Mike Del Prince. |
| Elder | 2-10 | at Elder33 | Joe Hetzer pass complete to Mike Del Prince for 7 yards to the ELDER40 (Dean Fillichio). |
| Elder | 3-3 | at Elder40 | Joe Hetzer pass complete to Mike Del Prince for 15 yards to the AQUINAS45, 1ST DOWN ELDER (Dez Southward). |
| Elder | 1-10 | at Aquinas45 | Adam Brown rush for 24 yards to the AQUINAS21, 1ST DOWN ELDER (Dean Fillichio). |
| Elder | 1-10 | at Aquinas21 | Joe Hetzer pass complete to Selby Chidemo for 6 yards to the AQUINAS15 (John Baglia). |
| Elder | 2-4 | at Aquinas15 | Joe Hetzer pass complete to Josh Jones for 12 yards to the AQUINAS3, fumble forced by Nicholas Knoerr, fumble by Josh Jones recovered by ELDER Alex Welch at AQUINAS0, 1ST DOWN ELDER, TOUCHDOWN, clock 05:46. |
| | | Tony Miliano kick attempt good. |
| | | St. Thomas Aquinas 35, Elder 24 |
| | | Drive: 8 plays, 80 yards, TOP 01:57 |
| | | Tony Miliano kickoff 18 yards to the AQUINAS42, on-side kick, recovered by AQUINAS on AQUINAS42. |
| Aquinas | 1-10 | at Aquinas42 | ST. THOMAS AQUINAS drive start at 05:44. |
| Aquinas | 1-10 | at Aquinas42 | Giov'ni Bernard rush for 12 yards to the ELDER46, 1ST DOWN AQUINAS (Zac Asman). |
| Aquinas | 1-10 | at Elder46 | Giov'ni Bernard rush for 5 yards to the ELDER41 (N Ambeliotis). |
| Aquinas | 2-5 | at Elder41 | Timeout Elder, clock 05:02. |
| Aquinas | 2-5 | at Elder41 | Beau Bucci rush for loss of 1 yard to the ELDER42 (TEAM). |
| Aquinas | 3-6 | at Elder42 | Timeout Elder, clock 04:56. |
| Aquinas | 3-6 | at Elder42 | Ryan Becker pass complete to Dwayne Difton for 3 yards to the ELDER39 (Jake Fishburn). |
| Aquinas | 4-3 | at Elder39 | Timeout Elder, clock 04:39. |
| Aquinas | 4-3 | at Elder39 | Benjamin Turk punt 23 yards to the ELDER16, fair catch by Jake Fishburn. |
| | | Drive: 4 plays, 19 yards, TOP 01:13 |
| Elder | 1-10 | at Elder16 | ELDER drive start at 04:31. |
| Elder | 1-10 | at Elder16 | Joe Hetzer pass incomplete to Mike Williams. |
| Elder | 2-10 | at Elder16 | Joe Hetzer pass incomplete to Mike Del Prince (Cody Riggs). |
| Elder | 3-10 | at Elder16 | Joe Hetzer pass intercepted by Cody Riggs at the ELDER45, Cody Riggs return 0 yards to the ELDER45 (Josh Jones), QB hurry by Jon Marmarosa. |
| | | Drive: 3 plays, 0 yards, TOP 00:21 |
| Aquinas | 1-10 | at Elder45 | ST. THOMAS AQUINAS drive start at 04:10. |
| Aquinas | 1-10 | at Elder45 | Joseph Bostick rush for 4 yards to the ELDER41 (TEAM). |
| Aquinas | 2-6 | at Elder41 | Joseph Bostick rush for 3 yards to the ELDER38 (Orlando Scales). |
| Aquinas | 3-3 | at Elder38 | Joseph Bostick rush for loss of 1 yard to the ELDER39 (Orlando Scales). |
| Aquinas | 4-4 | at Elder39 | Benjamin Turk punt 39 yards to the ELDER0, touchback, PENALTY ELDER roughing the kicker 5 yards to the ELDER34, 1ST DOWN AQUINAS, NO PLAY. |
| Aquinas | 1-10 | at Elder34 | Jamal Wilson rush for 10 yards to the ELDER24, 1ST DOWN AQUINAS (Robert Williams). |
| Aquinas | 1-10 | at Elder24 | Jamal Wilson rush for loss of 1 yard to the ELDER25 (Carlos Ware). |
| Aquinas | 2-11 | at Elder25 | Jamal Wilson rush for 4 yards to the ELDER21 (Jake Fishburn). |
| Aquinas | 3-7 | at Elder21 | Jacob Rudock rush for loss of 3 yards to the ELDER24. |
| Aquinas | 4-10 | at Elder24 | End of game, clock 00:00. |
| | | Penalty Aquinas pass interference.Penalty enforced on Elder kickoff. |
| | | Penalty Pass Interference Aquinas. |
| | | Penalty Pass Interfernce Aquinas assessed on kickoff. |
| | | PENALTY Pass Interference Aquinas assessed on kickoff. |
| | | Drive: 7 plays, 21 yards, TOP 04:10 |
| | | FINAL SCORE |
| | | St. Thomas Aquinas 35, Elder 24 |