Scoring Summary |
St. Thomas Aquinas (10-0-0) vs. Miramar (8-2-0)
Date: Nov 14, 2008 Site: Miramar Stadium: Branca Attendance: 3176
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Thomas Aquinas | 14 | 7 | 21 | 7 | 49 |
| Miramar | 0 | 2 | 0 | 0 | 2 |
| SCORING SUMMARY | AQUINAS -MIRAMAR | |||
| 1st | 09:13 | AQUINAS | Dwayne Difton 9 yd pass from Ryan Becker (Mike Palardy kick blockd) | |
| 6 plays, 66 yards, TOP 2:47 | 6 - 0 | |||
| 02:36 | AQUINAS | James White 31 yd pass from Ryan Becker (Ronnie Kennedy rush) | ||
| 3 plays, 34 yards, TOP 0:50 | 14 - 0 | |||
| 2nd | 08:25 | MIRAMAR | Sylval Taylor safety | |
| 14 - 2 | ||||
| 01:36 | AQUINAS | James White 6 yd pass from Mike Palardy (Mike Palardy kick) | ||
| 9 plays, 57 yards, TOP 4:17 | 21 - 2 | |||
| 3rd | 09:48 | AQUINAS | Ryan Becker 48 yd run (Mike Palardy kick) | |
| 2 plays, 57 yards, TOP 0:47 | 28 - 2 | |||
| 07:29 | AQUINAS | Duron Carter 11 yd pass from Ryan Becker (Mike Palardy kick) | ||
| 5 plays, 25 yards, TOP 2:10 | 35 - 2 | |||
| 01:03 | AQUINAS | Giovanni Bernard 1 yd run (Mike Palardy kick) | ||
| 6 plays, 27 yards, TOP 3:11 | 42 - 2 | |||
| 4th | 02:15 | AQUINAS | Beau Bucci 2 yd run (Mike Palardy kick) | |
| 3 plays, 48 yards, TOP 2:00 | 49 - 2 | |||
|
Kickoff time: 7:00 PM End of Game: 9:10 PM Total elapsed time: 2:10 Scorer: Bart Reid Temperature: 78 Wind: 2 mph E Weather: Clear |
Team Statistics |
| Team Totals | AQUINAS | MIRAMAR |
| FIRST DOWNS | 18 | 11 |
| Rushing | 11 | 0 |
| Passing | 5 | 10 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 281 | -42 |
| Rushing Attempts | 39 | 26 |
| Average Per Rush | 7.2 | -1.6 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 292 | 46 |
| Yards Lost Rushing | 11 | 88 |
| NET YARDS PASSING | 95 | 212 |
| Completions-Attempts-Int | 7-11-0 | 15-27-0 |
| Average Per Attempt | 8.6 | 7.9 |
| Average Per Completion | 13.6 | 14.1 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 376 | 170 |
| Total offense plays | 50 | 53 |
| Average Gain Per Play | 7.5 | 3.2 |
| Fumbles: Number-Lost | 2-2 | 4-2 |
| Penalties: Number-Yards | 4-35 | 6-70 |
| PUNTS-YARDS | 1-38 | 6-230 |
| Average Yards Per Punt | 38.0 | 38.3 |
| Net Yards Per Punt | 38.0 | 25.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-519 | 1-36 |
| Average Yards Per Kickoff | 57.7 | 36.0 |
| Net Yards Per Kickoff | 38.0 | 26.0 |
| Touchbacks | 7 | 0 |
| Punt returns: Number-Yards-TD | 4-77-0 | 0-0-0 |
| Average Per Return | 19.2 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-10-0 | 2-37-0 |
| Average Per Return | 10.0 | 18.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-5-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:00 | 24:00 |
| 1st Quarter | 6:52 | 5:08 |
| 2nd Quarter | 5:40 | 6:20 |
| 3rd Quarter | 6:08 | 5:52 |
| 4th Quarter | 5:20 | 6:40 |
| Third-Down Conversions | 5 of 8 | 4 of 12 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 5-6 | 0-1 |
| Sacks By: Number-Yards | 8-61 | 0-0 |
| PAT Kicks | 5-6 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Thomas Aquinas-James White 1-1; Ronnie Kennedy 1-1. Miramar-Eugene Smith 2-1; Brendan Pierre 1-0; Orwin Etkins 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AQUINAS | 1st | A34 | 12:00 | Kickoff | M00 | 09:13 | * | TOUCHDOWN | 6-66 | 2:47 | # |
| AQUINAS | 1st | A42 | 07:39 | Punt | M04 | 05:03 | Fumble | 6-54 | 2:36 | # | |
| AQUINAS | 1st | M34 | 03:26 | Downs | M00 | 02:36 | * | TOUCHDOWN | 3-34 | 0:50 | |
| AQUINAS | 1st | M48 | 00:52 | Fumble | M19 | 00:13 | Fumble | 3-29 | 0:39 | ||
| AQUINAS | 2nd | A03 | 09:48 | Downs | A00 | 08:25 | * | SAFETY | 4--3 | 1:23 | |
| AQUINAS | 2nd | A43 | 05:53 | Punt | M00 | 01:36 | * | TOUCHDOWN | 9-57 | 4:17 | # |
| AQUINAS | 3rd | A43 | 10:35 | Punt | M00 | 09:48 | * | TOUCHDOWN | 2-57 | 0:47 | |
| AQUINAS | 3rd | M25 | 09:39 | Fumble | M00 | 07:29 | * | TOUCHDOWN | 5-25 | 2:10 | # |
| AQUINAS | 3rd | M27 | 04:14 | Punt | M00 | 01:03 | * | TOUCHDOWN | 6-27 | 3:11 | # |
| AQUINAS | 4th | M49 | 10:40 | Punt | A48 | 07:20 | Punt | 3--3 | 3:20 | ||
| AQUINAS | 4th | M48 | 04:15 | Punt | M00 | 02:15 | * | TOUCHDOWN | 3-48 | 2:00 | # |
| MIRAMAR | 1st | M20 | 09:13 | Kickoff | M12 | 07:39 | Punt | 3--8 | 1:34 | ||
| MIRAMAR | 1st | M09 | 05:03 | Fumble | M34 | 03:26 | Downs | 5-25 | 1:37 | ||
| MIRAMAR | 1st | M20 | 02:36 | Kickoff | M48 | 00:52 | Fumble | 4-28 | 1:44 | ||
| MIRAMAR | 1st | M19 | 00:13 | Fumble | A03 | 09:48 | Downs | 7-78 | 2:25 | # | |
| MIRAMAR | 2nd | M21 | 08:17 | Kickoff | M39 | 05:53 | Punt | 6-18 | 2:24 | ||
| MIRAMAR | 2nd | M20 | 01:36 | Kickoff | M43 | 00:00 | End of half | 10-23 | 1:36 | ||
| MIRAMAR | 3rd | M20 | 12:00 | Kickoff | M21 | 10:35 | Punt | 4-1 | 1:25 | ||
| MIRAMAR | 3rd | M20 | 09:48 | Kickoff | M25 | 09:39 | Fumble | 1-5 | 0:09 | ||
| MIRAMAR | 3rd | M20 | 07:29 | Kickoff | M15 | 04:14 | Punt | 7--5 | 3:15 | ||
| MIRAMAR | 3rd | M37 | 00:54 | Kickoff | M33 | 10:40 | Punt | 3--4 | 2:14 | ||
| MIRAMAR | 4th | M14 | 07:20 | Punt | M23 | 04:15 | Punt | 3-9 | 3:05 | ||
| MIRAMAR | 4th | M20 | 02:15 | Kickoff | M20 | 00:00 | End of half | 0-0 | 2:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Thomas Aquinas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:52 | 05:40 | 06:08 | 05:20 | 12:32 | 11:28 | 24:00 | ||
| 3rd Down Conversions | 3/3 | 0/2 | 2/2 | 0/1 | 3/5 | 2/3 | 5/8 | ||
| Average field position | A48 | A23 | M37 | M49 | A40 | M42 | A48 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Miramar | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:08 | 06:20 | 05:52 | 06:40 | 11:28 | 12:32 | 24:00 | ||
| 3rd Down Conversions | 0/2 | 3/5 | 1/3 | 0/2 | 3/7 | 1/5 | 4/12 | ||
| Average field position | M17 | M20 | M24 | M17 | M18 | M21 | M20 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AQUINAS | 1st | A34 | 12:00 | Kickoff | M00 | 09:13 | * | TOUCHDOWN | 6-66 | 2:47 | # |
| MIRAMAR | 1st | M20 | 09:13 | Kickoff | M12 | 07:39 | Punt | 3--8 | 1:34 | ||
| AQUINAS | 1st | A42 | 07:39 | Punt | M04 | 05:03 | Fumble | 6-54 | 2:36 | # | |
| MIRAMAR | 1st | M09 | 05:03 | Fumble | M34 | 03:26 | Downs | 5-25 | 1:37 | ||
| AQUINAS | 1st | M34 | 03:26 | Downs | M00 | 02:36 | * | TOUCHDOWN | 3-34 | 0:50 | |
| MIRAMAR | 1st | M20 | 02:36 | Kickoff | M48 | 00:52 | Fumble | 4-28 | 1:44 | ||
| AQUINAS | 1st | M48 | 00:52 | Fumble | M19 | 00:13 | Fumble | 3-29 | 0:39 | ||
| MIRAMAR | 1st | M19 | 00:13 | Fumble | A03 | 09:48 | Downs | 7-78 | 2:25 | # | |
| AQUINAS | 2nd | A03 | 09:48 | Downs | A00 | 08:25 | * | SAFETY | 4--3 | 1:23 | |
| MIRAMAR | 2nd | M21 | 08:17 | Kickoff | M39 | 05:53 | Punt | 6-18 | 2:24 | ||
| AQUINAS | 2nd | A43 | 05:53 | Punt | M00 | 01:36 | * | TOUCHDOWN | 9-57 | 4:17 | # |
| MIRAMAR | 2nd | M20 | 01:36 | Kickoff | M43 | 00:00 | End of half | 10-23 | 1:36 | ||
| MIRAMAR | 3rd | M20 | 12:00 | Kickoff | M21 | 10:35 | Punt | 4-1 | 1:25 | ||
| AQUINAS | 3rd | A43 | 10:35 | Punt | M00 | 09:48 | * | TOUCHDOWN | 2-57 | 0:47 | |
| MIRAMAR | 3rd | M20 | 09:48 | Kickoff | M25 | 09:39 | Fumble | 1-5 | 0:09 | ||
| AQUINAS | 3rd | M25 | 09:39 | Fumble | M00 | 07:29 | * | TOUCHDOWN | 5-25 | 2:10 | # |
| MIRAMAR | 3rd | M20 | 07:29 | Kickoff | M15 | 04:14 | Punt | 7--5 | 3:15 | ||
| AQUINAS | 3rd | M27 | 04:14 | Punt | M00 | 01:03 | * | TOUCHDOWN | 6-27 | 3:11 | # |
| MIRAMAR | 3rd | M37 | 00:54 | Kickoff | M33 | 10:40 | Punt | 3--4 | 2:14 | ||
| AQUINAS | 4th | M49 | 10:40 | Punt | A48 | 07:20 | Punt | 3--3 | 3:20 | ||
| MIRAMAR | 4th | M14 | 07:20 | Punt | M23 | 04:15 | Punt | 3-9 | 3:05 | ||
| AQUINAS | 4th | M48 | 04:15 | Punt | M00 | 02:15 | * | TOUCHDOWN | 3-48 | 2:00 | # |
| MIRAMAR | 4th | M20 | 02:15 | Kickoff | M20 | 00:00 | End of half | 0-0 | 2:15 | ||
Defensive Statistics |
| ## | St. Thomas Aquinas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Conor O'Neill | 5 | 1 | 5.5 | . | 1 | . | . | 1 | . | . | . |
| 31 | Vincent Mauro | 3 | 1 | 3.5 | 3.5/16 | . | . | . | . | . | 1.5/12 | . |
| 5 | Ronnie Kennedy | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 98 | Jean Luc Charles | 2 | 2 | 3.0 | 3.0/24 | . | 1-0 | . | . | . | 3.0/24 | . |
| 22 | Reynaldo Kirton | 2 | 1 | 2.5 | . | . | 1-0 | . | . | . | . | . |
| 21 | Dezmen Southward | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 87 | Dylan Drake | 2 | 1 | 2.5 | 1.5/14 | 1 | . | . | . | . | 1.5/14 | . |
| 6 | Vladimer Rock | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 53 | William Nesselt | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | John Baglia | 2 | . | 2.0 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 33 | Ken Hankerson | 1 | 2 | 2.0 | 2.0/8 | . | . | . | . | . | 0.5/4 | . |
| 62 | Matthew D'Attile | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 20 | Brian Robinson | 1 | 1 | 1.5 | 1.0/7 | . | . | . | . | . | . | . |
| 2 | Cody Riggs | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Seitu Smith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | Matthew Stokes | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 81 | Nicholas Williams | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | Giovanni Bernard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Dean Fillichio | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Miramar | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Brendan Pierre | 5 | 1 | 5.5 | . | 1 | 1-5 | . | . | . | . | . |
| 10 | Dominick Bryan | 5 | 1 | 5.5 | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | 4 | . | 4.0 | . | . | . | . | . | 1 | . | . |
| 50 | Jermaine Archer | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 25 | Owen Harris | 2 | 2 | 3.0 | . | 1 | . | . | . | . | . | . |
| 2 | Andre Bryant | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Jamal Bass | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 9 | Quinton Byrd | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 51 | Michael Allen | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 61 | Jordan Burdi | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 5 | Tremaine Shepherd | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 8 | Stephen Blissert | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Bruno Blanco | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | Sylval Taylor | 1 | . | 1.0 | 1.0/7 | . | . | . | . | . | . | . |
| 76 | 76 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | Julian Francis | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Thomas Aquinas.. 14 7 21 7 - 49 Record: (10-0-0)
Miramar............. 0 2 0 0 - 2 Record: (8-2-0)
Scoring Summary:
1st 09:13 AQUINAS - Dwayne Difton 9 yd pass from Ryan Becker (Mike Palardy kick blockd), 6-66 2:47, AQUINAS 6 - MIRAMAR 0
02:36 AQUINAS - James White 31 yd pass from Ryan Becker (Ronnie Kennedy rush), 3-34 0:50, AQUINAS 14 - MIRAMAR 0
2nd 08:25 MIRAMAR - Sylval Taylor safety, , AQUINAS 14 - MIRAMAR 2
01:36 AQUINAS - James White 6 yd pass from Mike Palardy (Mike Palardy kick), 9-57 4:17, AQUINAS 21 - MIRAMAR 2
3rd 09:48 AQUINAS - Ryan Becker 48 yd run (Mike Palardy kick), 2-57 0:47, AQUINAS 28 - MIRAMAR 2
07:29 AQUINAS - Duron Carter 11 yd pass from Ryan Becker (Mike Palardy kick), 5-25 2:10, AQUINAS 35 - MIRAMAR 2
01:03 AQUINAS - Giovanni Bernard 1 yd run (Mike Palardy kick), 6-27 3:11, AQUINAS 42 - MIRAMAR 2
4th 02:15 AQUINAS - Beau Bucci 2 yd run (Mike Palardy kick), 3-48 2:00, AQUINAS 49 - MIRAMAR 2
AQUINAS MIRAMAR
FIRST DOWNS................... 18 11
RUSHES-YARDS (NET)............ 39-281 26--42
PASSING YDS (NET)............. 95 212
Passes Att-Comp-Int........... 11-7-0 27-15-0
TOTAL OFFENSE PLAYS-YARDS..... 50-376 53-170
Fumble Returns-Yards.......... 0-0 1-5
Punt Returns-Yards............ 4-77 0-0
Kickoff Returns-Yards......... 1-10 2-37
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 1-38.0 6-38.3
Fumbles-Lost.................. 2-2 4-2
Penalties-Yards............... 4-35 6-70
Possession Time............... 24:00 24:00
Third-Down Conversions........ 5 of 8 4 of 12
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 5-6 0-1
Sacks By: Number-Yards........ 8-61 0-0
RUSHING: St. Thomas Aquinas-Giovanni Bernard 17-105; Ryan Becker 3-50;
Dami Ayoola 2-46; James White 8-36; Beau Bucci 6-29; Ronnie Kennedy 2-22;
Benjamin Turk 1-minus 7. Miramar-Orwin Etkins 6-11; Delmar Taylor 2-8; Richard
Miller 1-1; Kalvis Bell 1-0; Ivan McCartney 1-minus 3; Brendan Pierre 6-minus 9;
Eugene Smith 9-minus 50.
PASSING: St. Thomas Aquinas-Ryan Becker 6-9-0-89; Mike Palardy 1-1-0-6;
Jacob Rudock 0-1-0-0. Miramar-Eugene Smith 13-24-0-201; Brendan Pierre 2-3-0-11.
RECEIVING: St. Thomas Aquinas-Dwayne Difton 3-18; James White 2-37;
Giovanni Bernard 1-29; Duron Carter 1-11. Miramar-Stedman Bailey 5-86; Ivan
McCartney 5-39; Terrance Gourdine 3-59; Orwin Etkins 2-28.
INTERCEPTIONS: St. Thomas Aquinas-None. Miramar-None.
FUMBLES: St. Thomas Aquinas-Ronnie Kennedy 1-1; James White 1-1.
Miramar-Eugene Smith 2-1; Brendan Pierre 1-0; Orwin Etkins 1-1.
Stadium: Branca Attendance: 3176
Kickoff time: 7:00 PM End of Game: 9:10 PM Total elapsed time: 2:10
Officials: Scorer: Bart Reid;
Temperature: 78 Wind: 2 mph E Weather: Clear
|
Play-by-Play Summary |
| Miramar wins toss, defers, defend North endzone. | |||
| Aquinas | 1-10 | at Aquinas40 | MIRAMAR ball on MIRAMAR40. |
| Julian Garcia kickoff 36 yards to the AQUINAS24, Duron Carter return 10 yards to the AQUINAS34 (Bruno Blanco). | |||
| Aquinas | 1-10 | at Aquinas34 | Giov'ni Bernard rush up middle for 15 yards to the AQUINAS49, 1ST DOWN AQUINAS (Brendan Pierre). |
| Aquinas | 1-10 | at Aquinas49 | Giov'ni Bernard rush left for 9 yards to the MIRAMAR42 (Brendan Pierre;Dominick Bryan). |
| Aquinas | 2-1 | at Miramar42 | Giov'ni Bernard rush up middle for 27 yards to the MIRAMAR15, 1ST DOWN AQUINAS (Brendan Pierre). |
| Aquinas | 1-10 | at Miramar15 | James White rush over left guard for 2 yards to the MIRAMAR13 (Jordan Burdi). |
| Aquinas | 2-8 | at Miramar13 | Giov'ni Bernard rush over right guard for 4 yards to the MIRAMAR9 (Dominick Bryan). |
| Aquinas | 3-4 | at Miramar09 | Ryan Becker post pass complete to Dwayne Difton for 9 yards to the MIRAMAR0, 1ST DOWN AQUINAS, TOUCHDOWN, clock 09:13. |
| Mike Palardy kick attempt failed (blocked) (blocked by TEAM). | |||
| St. Thomas Aquinas 6, Miramar 0 | |||
| PAT blocked #50-Chris Corey | |||
| Drive: 6 plays, 66 yards, TOP 02:47 | |||
| Mike Palardy kickoff 60 yards to the MIRAMAR0, touchback. | |||
| Miramar | 1-10 | at Miramar20 | MIRAMAR drive start at 09:13. |
| Miramar | 1-10 | at Miramar20 | Eugene Smith sacked for loss of 12 yards to the MIRAMAR8 (Vincent Mauro). |
| Miramar | 2-22 | at Miramar08 | Eugene Smith QO pass complete to Stedman Bailey for 4 yards to the MIRAMAR12 (Conor O'Neill). |
| Miramar | 3-18 | at Miramar12 | Eugene Smith sideline pass incomplete to Donte Chambers. |
| Miramar | 4-18 | at Miramar12 | Ivan McCartney punt 46 yards to the AQUINAS42, downed. |
| Drive: 3 plays, minus 8 yards, TOP 01:34 | |||
| Aquinas | 1-10 | at Aquinas42 | ST. THOMAS AQUINAS drive start at 07:39. |
| Aquinas | 1-10 | at Aquinas42 | Giov'ni Bernard rush over left guard for 8 yards to the 50 yardline (Brendan Pierre). |
| Aquinas | 2-2 | at Aquinas50 | James White rush up middle for 1 yard to the MIRAMAR49 (76). |
| Aquinas | 3-1 | at Miramar49 | Beau Bucci rush over left tackle for 5 yards to the MIRAMAR44, 1ST DOWN AQUINAS (TEAM), PENALTY MIRAMAR personal foul 15 yards to the MIRAMAR29, 1ST DOWN AQUINAS. |
| Aquinas | 1-10 | at Miramar29 | 1st and 10. |
| Aquinas | 1-10 | at Miramar29 | Ronnie Kennedy rush right for 8 yards to the MIRAMAR21, out-of-bounds, PENALTY AQUINAS illegal block (Duron Carter) 10 yards to the MIRAMAR31. |
| Aquinas | 1-12 | at Miramar31 | 1st and 12. |
| Aquinas | 1-12 | at Miramar31 | Ryan Becker screen pass complete to Giov'ni Bernard for 29 yards to the MIRAMAR2, 1ST DOWN AQUINAS (Brendan Pierre). |
| Aquinas | 1-G | at Miramar02 | James White rush up middle for 1 yard to the MIRAMAR1, fumble forced by Brendan Pierre, fumble by James White recovered by MIRAMAR Brendan Pierre at MIRAMAR4, Brendan Pierre for 5 yards to the MIRAMAR9 (Giov'ni Bernard). |
| Drive: 6 plays, 54 yards, TOP 02:36 | |||
| Miramar | 1-10 | at Miramar09 | MIRAMAR drive start at 05:03, MIRAMAR ball on MIRAMAR9. |
| Miramar | 1-10 | at Miramar09 | Eugene Smith screen pass complete to Orwin Etkins for 23 yards to the MIRAMAR32, 1ST DOWN MIRAMAR (Conor O'Neill). |
| Miramar | 1-10 | at Miramar32 | Eugene Smith take off pass incomplete to Stedman Bailey, dropped pass. |
| Miramar | 2-10 | at Miramar32 | Eugene Smith QO pass complete to Ivan McCartney for 4 yards to the MIRAMAR36 (Dez Southward;Reynaldo Kirton). |
| Miramar | 3-6 | at Miramar36 | Eugene Smith QO pass complete to Ivan McCartney for 1 yard to the MIRAMAR37. |
| Miramar | 4-5 | at Miramar37 | Ivan McCartney rush left for loss of 3 yards to the MIRAMAR34 (Vincent Mauro). |
| Drive: 5 plays, 25 yards, TOP 01:37 | |||
| Aquinas | 1-10 | at Miramar34 | ST. THOMAS AQUINAS drive start at 03:26. |
| Aquinas | 1-10 | at Miramar34 | Giov'ni Bernard rush over left end for 3 yards to the MIRAMAR31 (Jordan Burdi). |
| Aquinas | 2-7 | at Miramar31 | Ryan Becker sideline pass incomplete. |
| Aquinas | 3-7 | at Miramar31 | Ryan Becker sideline pass complete to James White for 31 yards to the MIRAMAR0, 1ST DOWN AQUINAS, TOUCHDOWN, clock 02:36. |
| Ronnie Kennedy rush attempt good. | |||
| St. Thomas Aquinas 14, Miramar 0 | |||
| Aquinas | 1-G | at Aquinas40 | PENALTY MIRAMAR personal foul off-setting, PENALTY AQUINAS personal foul off-setting, NO PLAY. |
| Drive: 3 plays, 34 yards, TOP 00:50 | |||
| Mike Palardy kickoff 60 yards to the MIRAMAR0, touchback. | |||
| Miramar | 1-10 | at Miramar20 | MIRAMAR drive start at 02:36. |
| Miramar | 1-10 | at Miramar20 | Eugene Smith rush over left guard for 4 yards to the MIRAMAR24 (Brian Robinson;Conor O'Neill). |
| Miramar | 2-6 | at Miramar24 | Eugene Smith sideline pass complete to Terr' Gourdine for 13 yards to the MIRAMAR37, 1ST DOWN MIRAMAR (Vladimer Rock). |
| Miramar | 1-10 | at Miramar37 | Orwin Etkins rush up middle for 7 yards to the MIRAMAR44 (Conor O'Neill). |
| Miramar | 2-3 | at Miramar44 | Orwin Etkins rush over left guard for 2 yards to the MIRAMAR46, fumble forced by Conor O'Neill, fumble by Orwin Etkins recovered by AQUINAS Reynaldo Kirton at MIRAMAR48. |
| Drive: 4 plays, 28 yards, TOP 01:44 | |||
| Aquinas | 1-10 | at Miramar48 | ST. THOMAS AQUINAS drive start at 00:52. |
| Aquinas | 1-10 | at Miramar48 | Giov'ni Bernard rush over right guard for no gain to the MIRAMAR48 (Jermaine Archer), PENALTY MIRAMAR personal foul (Steve Blissert) 15 yards to the MIRAMAR33, 1ST DOWN AQUINAS. |
| Aquinas | 1-10 | at Miramar33 | 1st and 10. |
| Aquinas | 1-10 | at Miramar33 | Ryan Becker deep out pass incomplete to Duron Carter (Quinton Byrd). |
| Aquinas | 2-10 | at Miramar33 | Ronnie Kennedy rush over left tackle for 8 yards to the MIRAMAR25, fumble forced by Owen Harris, fumble by Ronnie Kennedy recovered by MIRAMAR Dominick Bryan at MIRAMAR19. |
| Drive: 3 plays, 29 yards, TOP 00:39 | |||
| Miramar | 1-10 | at Miramar19 | MIRAMAR drive start at 00:13. |
| Miramar | 1-10 | at Miramar19 | Eugene Smith take off pass complete to Terr' Gourdine for 38 yards to the AQUINAS43, 1ST DOWN MIRAMAR (Vladimer Rock). |
| Drive: 1 plays, 38 yards, TOP 02:25 | |||
| St. Thomas Aquinas 14, Miramar 0 |
| Miramar | 1-10 | at Aquinas43 | Start of 2nd quarter, clock 12:00. |
| Miramar | 1-10 | at Aquinas43 | Eugene Smith sacked for loss of 12 yards to the MIRAMAR45 (J. Luc Charles). |
| Miramar | 2-22 | at Miramar45 | Eugene Smith take off pass complete to Stedman Bailey for 45 yards to the AQUINAS10, 1ST DOWN MIRAMAR. |
| Miramar | 1-G | at Aquinas10 | Eugene Smith screen pass complete to Orwin Etkins for 5 yards to the AQUINAS5, out-of-bounds (Cody Riggs). |
| Miramar | 2-G | at Aquinas05 | Orwin Etkins rush over left guard for 2 yards to the AQUINAS3 (Conor O'Neill). |
