Scoring Summary |
Western (4-6-0,2-3) vs. St. Thomas Aquinas (9-0-0,5-0)
Date: Nov 7,2008 Site: Fort Lauderdale Stadium: Brian Piccolo Attendance: 2575
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western | 0 | 3 | 0 | 0 | 3 |
| St. Thomas Aquinas | 14 | 21 | 16 | 0 | 51 |
| SCORING SUMMARY | WESTERN -AQUINAS | |||
| 1st | 07:33 | AQUINAS | Giovanni Bernard 22 yd run (Mike Palardy kick) | |
| 2 plays, 20 yards, TOP 0:47 | 0 - 7 | |||
| 02:11 | AQUINAS | Beau Bucci 21 yd run (Mike Palardy kick) | ||
| 7 plays, 69 yards, TOP 3:21 | 0 - 14 | |||
| 2nd | 09:50 | AQUINAS | Giovanni Bernard 31 yd run (Mike Palardy kick) | |
| 2 plays, 49 yards, TOP 0:40 | 0 - 21 | |||
| 06:02 | WESTERN | Abraham Mercado 25 yd field goal | ||
| 11 plays, 72 yards, TOP 3:48 | 3 - 21 | |||
| 03:51 | AQUINAS | James White 10 yd run (Mike Palardy kick) | ||
| 5 plays, 53 yards, TOP 2:04 | 3 - 28 | |||
| 01:25 | AQUINAS | Dwayne Difton 10 yd pass from Ryan Becker (Mike Palardy kick) | ||
| 5 plays, 42 yards, TOP 0:54 | 3 - 35 | |||
| 3rd | 10:58 | AQUINAS | Ronnie Kennedy 69 yd punt return (Ben Hopfinger kick blockd) | |
| 3 - 41 | ||||
| 06:39 | AQUINAS | Mike Palardy 33 yd field goal | ||
| 7 plays, 37 yards, TOP 2:21 | 3 - 44 | |||
| 00:04 | AQUINAS | Duron Carter 27 yd pass from Jacob Rudock (Kevin Alexander kick) | ||
| 10 plays, 67 yards, TOP 3:36 | 3 - 51 | |||
|
Kickoff time: 7:00 PM End of Game: 9:15 PM Total elapsed time: 2:25 hrs Scorer: Bart Reid Temperature: 76 Wind: 5 mph E Weather: Clear |
Team Statistics |
| Team Totals | WESTERN | AQUINAS |
| FIRST DOWNS | 13 | 20 |
| Rushing | 6 | 12 |
| Passing | 5 | 8 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 97 | 252 |
| Rushing Attempts | 27 | 33 |
| Average Per Rush | 3.6 | 7.6 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 114 | 257 |
| Yards Lost Rushing | 17 | 5 |
| NET YARDS PASSING | 96 | 183 |
| Completions-Attempts-Int | 13-28-1 | 13-17-0 |
| Average Per Attempt | 3.4 | 10.8 |
| Average Per Completion | 7.4 | 14.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 193 | 435 |
| Total offense plays | 55 | 50 |
| Average Gain Per Play | 3.5 | 8.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 2-10 | 10-101 |
| PUNTS-YARDS | 6-231 | 1-39 |
| Average Yards Per Punt | 38.5 | 39.0 |
| Net Yards Per Punt | 17.0 | 39.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-98 | 9-514 |
| Average Yards Per Kickoff | 49.0 | 57.1 |
| Net Yards Per Kickoff | 21.5 | 42.1 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-129-1 |
| Average Per Return | 0.0 | 25.8 |
| Kickoff returns: Number-Yds-TD | 4-35-0 | 2-55-0 |
| Average Per Return | 8.8 | 27.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-22-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:36 | 20:24 |
| 1st Quarter | 5:38 | 6:22 |
| 2nd Quarter | 8:15 | 3:45 |
| 3rd Quarter | 6:03 | 5:57 |
| 4th Quarter | 7:40 | 4:20 |
| Third-Down Conversions | 3 of 12 | 1 of 5 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 1-2 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 1-3 |
| PAT Kicks | 0-0 | 6-7 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western-None. St. Thomas Aquinas-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WESTERN | 1st | W03 | 09:46 | Punt | W08 | 08:20 | Punt | 3-5 | 1:26 | ||
| WESTERN | 1st | W20 | 07:33 | Kickoff | W16 | 05:32 | Punt | 3--4 | 2:01 | ||
| WESTERN | 1st | W20 | 02:11 | Kickoff | W49 | 10:30 | Downs | 8-29 | 3:41 | ||
| WESTERN | 2nd | W20 | 09:50 | Kickoff | A08 | 06:02 | * | FIELD GOAL | 11-72 | 3:48 | # |
| WESTERN | 2nd | W17 | 03:47 | Kickoff | W30 | 02:19 | Punt | 4-13 | 1:28 | ||
| WESTERN | 2nd | W05 | 01:23 | Kickoff | W12 | 00:00 | End of half | 2-7 | 1:23 | ||
| WESTERN | 3rd | W20 | 12:00 | Kickoff | W28 | 10:58 | Punt | 3-8 | 1:02 | ||
| WESTERN | 3rd | W24 | 10:51 | Kickoff | W24 | 09:00 | Punt | 3-0 | 1:51 | ||
| WESTERN | 3rd | W15 | 06:35 | Kickoff | W33 | 03:40 | Punt | 5-18 | 2:55 | ||
| WESTERN | 3rd | W20 | 00:04 | Kickoff | A17 | 05:50 | Interception | 10-63 | 6:14 | # | |
| WESTERN | 4th | W50 | 01:30 | Downs | A38 | 00:00 | End of half | 4-12 | 1:30 | ||
| AQUINAS | 1st | A30 | 12:00 | Kickoff | W42 | 09:46 | Punt | 7-28 | 2:14 | ||
| AQUINAS | 1st | W20 | 08:20 | Punt | W00 | 07:33 | * | TOUCHDOWN | 2-20 | 0:47 | # |
| AQUINAS | 1st | A31 | 05:32 | Punt | W00 | 02:11 | * | TOUCHDOWN | 7-69 | 3:21 | |
| AQUINAS | 2nd | W49 | 10:30 | Downs | W00 | 09:50 | * | TOUCHDOWN | 2-49 | 0:40 | |
| AQUINAS | 2nd | A47 | 05:55 | Kickoff | W00 | 03:51 | * | TOUCHDOWN | 5-53 | 2:04 | # |
| AQUINAS | 2nd | W42 | 02:19 | Punt | W00 | 01:25 | * | TOUCHDOWN | 5-42 | 0:54 | # |
| AQUINAS | 3rd | W00 | 10:58 | Punt | W00 | 10:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AQUINAS | 3rd | A47 | 09:00 | Punt | W16 | 06:39 | * | FIELD GOAL | 7-37 | 2:21 | # |
| AQUINAS | 3rd | A33 | 03:40 | Punt | W00 | 00:04 | * | TOUCHDOWN | 10-67 | 3:36 | |
| AQUINAS | 4th | A31 | 05:50 | Interception | A50 | 01:30 | Downs | 6-19 | 4:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 08:15 | 06:03 | 07:40 | 13:53 | 13:43 | 27:36 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/3 | 2/3 | 1/6 | 2/6 | 3/12 | ||
| Average field position | W14 | W14 | W19 | W50 | W14 | W25 | W19 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Thomas Aquinas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 03:45 | 05:57 | 04:20 | 10:07 | 10:17 | 20:24 | ||
| 3rd Down Conversions | 0/1 | 0/0 | 1/3 | 0/1 | 0/1 | 1/4 | 1/5 | ||
| Average field position | A47 | W48 | A40 | A31 | A49 | A37 | A45 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AQUINAS | 1st | A30 | 12:00 | Kickoff | W42 | 09:46 | Punt | 7-28 | 2:14 | ||
| WESTERN | 1st | W03 | 09:46 | Punt | W08 | 08:20 | Punt | 3-5 | 1:26 | ||
| AQUINAS | 1st | W20 | 08:20 | Punt | W00 | 07:33 | * | TOUCHDOWN | 2-20 | 0:47 | # |
| WESTERN | 1st | W20 | 07:33 | Kickoff | W16 | 05:32 | Punt | 3--4 | 2:01 | ||
| AQUINAS | 1st | A31 | 05:32 | Punt | W00 | 02:11 | * | TOUCHDOWN | 7-69 | 3:21 | |
| WESTERN | 1st | W20 | 02:11 | Kickoff | W49 | 10:30 | Downs | 8-29 | 3:41 | ||
| AQUINAS | 2nd | W49 | 10:30 | Downs | W00 | 09:50 | * | TOUCHDOWN | 2-49 | 0:40 | |
| WESTERN | 2nd | W20 | 09:50 | Kickoff | A08 | 06:02 | * | FIELD GOAL | 11-72 | 3:48 | # |
| AQUINAS | 2nd | A47 | 05:55 | Kickoff | W00 | 03:51 | * | TOUCHDOWN | 5-53 | 2:04 | # |
| WESTERN | 2nd | W17 | 03:47 | Kickoff | W30 | 02:19 | Punt | 4-13 | 1:28 | ||
| AQUINAS | 2nd | W42 | 02:19 | Punt | W00 | 01:25 | * | TOUCHDOWN | 5-42 | 0:54 | # |
| WESTERN | 2nd | W05 | 01:23 | Kickoff | W12 | 00:00 | End of half | 2-7 | 1:23 | ||
| WESTERN | 3rd | W20 | 12:00 | Kickoff | W28 | 10:58 | Punt | 3-8 | 1:02 | ||
| AQUINAS | 3rd | W00 | 10:58 | Punt | W00 | 10:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WESTERN | 3rd | W24 | 10:51 | Kickoff | W24 | 09:00 | Punt | 3-0 | 1:51 | ||
| AQUINAS | 3rd | A47 | 09:00 | Punt | W16 | 06:39 | * | FIELD GOAL | 7-37 | 2:21 | # |
| WESTERN | 3rd | W15 | 06:35 | Kickoff | W33 | 03:40 | Punt | 5-18 | 2:55 | ||
| AQUINAS | 3rd | A33 | 03:40 | Punt | W00 | 00:04 | * | TOUCHDOWN | 10-67 | 3:36 | |
| WESTERN | 3rd | W20 | 00:04 | Kickoff | A17 | 05:50 | Interception | 10-63 | 6:14 | # | |
| AQUINAS | 4th | A31 | 05:50 | Interception | A50 | 01:30 | Downs | 6-19 | 4:20 | ||
| WESTERN | 4th | W50 | 01:30 | Downs | A38 | 00:00 | End of half | 4-12 | 1:30 | ||
Defensive Statistics |
| ## | Western | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Cory Peart | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 9 | Anthony Moon | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
| 31 | Ken DeArmas | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 25 | Zach Parker | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 43 | 43 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 1 | Bradon Harris | 3 | . | 3.0 | . | . | . | . | . | 1 | . | . |
| 22 | Randall Daigle | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 99 | Sigmund Wilson | 2 | 1 | 2.5 | 2.0/6 | . | . | . | . | . | . | . |
| 73 | Larry Fels | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Lee Basanta | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 70 | Matt Benedict | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Dante Dorris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Matt Schoolden | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 53 | Chris Gallego | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Joey Cowen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 12 | David Bucci | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | St. Thomas Aquinas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Vincent Mauro | 6 | 2 | 7.0 | 1.5/3 | . | . | . | . | . | . | 1 |
| 20 | Brian Robinson | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
| 98 | Jean Luc Charles | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 2 | Cody Riggs | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 25 | Lee Stewart | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 14 | Conor O'Neill | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 21 | Dezmen Southward | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 22 | Reynaldo Kirton | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 87 | Dylan Drake | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 52 | John Baglia | 1 | 2 | 2.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 41 | Daniel Adams | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 30 | Dave Shepherd | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 91 | Matthew Stokes | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | Erik Hartl | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | Andrew Schott | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 62 | Matthew D'Attile | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Nicholas Knoerr | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | Giovanni Charles | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1A | Cole Champion | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | Ken Hankerson | 1 | . | 1.0 | . | . | . | 1-22 | . | . | . | . |
| 42 | Michael Disney | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 44 | Dean Fillichio | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 96 | Matthew Gazzillo | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 99 | Gunnar Dennis | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | Mike Deaunovich | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western............. 0 3 0 0 - 3 Record: (4-6-0,2-3)
St. Thomas Aquinas.. 14 21 16 0 - 51 Record: (9-0-0,5-0)
Scoring Summary:
1st 07:33 AQUINAS - Giovanni Bernard 22 yd run (Mike Palardy kick), 2-20 0:47, WESTERN 0 - AQUINAS 7
02:11 AQUINAS - Beau Bucci 21 yd run (Mike Palardy kick), 7-69 3:21, WESTERN 0 - AQUINAS 14
2nd 09:50 AQUINAS - Giovanni Bernard 31 yd run (Mike Palardy kick), 2-49 0:40, WESTERN 0 - AQUINAS 21
06:02 WESTERN - Abraham Mercado 25 yd field goal, 11-72 3:48, WESTERN 3 - AQUINAS 21
03:51 AQUINAS - James White 10 yd run (Mike Palardy kick), 5-53 2:04, WESTERN 3 - AQUINAS 28
01:25 AQUINAS - Dwayne Difton 10 yd pass from Ryan Becker (Mike Palardy kick), 5-42 0:54, WESTERN 3 - AQUINAS 35
3rd 10:58 AQUINAS - Ronnie Kennedy 69 yd punt return (Ben Hopfinger kick blockd), , WESTERN 3 - AQUINAS 41
06:39 AQUINAS - Mike Palardy 33 yd field goal, 7-37 2:21, WESTERN 3 - AQUINAS 44
00:04 AQUINAS - Duron Carter 27 yd pass from Jacob Rudock (Kevin Alexander kick), 10-67 3:36, WESTERN 3 - AQUINAS 51
WESTERN AQUINAS
FIRST DOWNS................... 13 20
RUSHES-YARDS (NET)............ 27-97 33-252
PASSING YDS (NET)............. 96 183
Passes Att-Comp-Int........... 28-13-1 17-13-0
TOTAL OFFENSE PLAYS-YARDS..... 55-193 50-435
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-129
Kickoff Returns-Yards......... 4-35 2-55
Interception Returns-Yards.... 0-0 1-22
Punts (Number-Avg)............ 6-38.5 1-39.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 2-10 10-101
Possession Time............... 27:36 20:24
Third-Down Conversions........ 3 of 12 1 of 5
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 1-2 4-4
Sacks By: Number-Yards........ 0-0 1-3
RUSHING: Western-Tyrie Allen 21-55; Will Coyne 6-42. St. Thomas
Aquinas-Giovanni Bernard 6-75; James White 10-57; Beau Bucci 5-45; Dami Ayoola
7-42; Ryan Becker 3-27; Paul Dalbery 2-6.
PASSING: Western-Will Coyne 13-28-1-96. St. Thomas Aquinas-Ryan Becker
9-12-0-124; Jacob Rudock 4-5-0-59.
RECEIVING: Western-Bradon Harris 4-36; Jaquan Weston 3-24; Lee Basanta
3-23; Tyrie Allen 2-7; Tevin Allen 1-6. St. Thomas Aquinas-Duron Carter 5-94;
Dwayne Difton 3-29; James Dolan 2-44; Beau Bucci 1-15; Steven Bravo-Brown 1-4;
James White 1-minus 3.
INTERCEPTIONS: Western-None. St. Thomas Aquinas-Ken Hankerson 1-22.
FUMBLES: Western-None. St. Thomas Aquinas-None.
Stadium: Brian Piccolo Attendance: 2575
Kickoff time: 7:00 PM End of Game: 9:15 PM Total elapsed time: 2:25 hrs
Officials: Scorer: Bart Reid;
Temperature: 76 Wind: 5 mph E Weather: Clear
|
Play-by-Play Summary |
| Western wins toss, defers, will defend West endzone. | |||
| Western | 1-10 | at Western40 | WESTERN ball on WESTERN40. |
| Abraham Mercado kickoff 47 yards to the AQUINAS13, Ronnie Kennedy return 17 yards to the AQUINAS30 (Chris Gallego). | |||
| Aquinas | 1-10 | at Aquinas30 | James White rush left for 4 yards to the AQUINAS34 (Anthony Moon;Ken DeArmas). |
| Aquinas | 2-6 | at Aquinas34 | Giov'ni Bernard rush over left tackle for 9 yards to the AQUINAS43, 1ST DOWN AQUINAS (David Bucci;Ken DeArmas). |
| Aquinas | 1-10 | at Aquinas43 | Giov'ni Bernard rush over left tackle for 6 yards to the AQUINAS49 (Cory Peart). |
| Aquinas | 2-4 | at Aquinas49 | Ryan Becker sideline pass complete to Dwayne Difton for 8 yards to the WESTERN43, 1ST DOWN AQUINAS. |
| Aquinas | 1-10 | at Western43 | Beau Bucci rush over right guard for 1 yard to the WESTERN42 (Sigmund Wilson;Randall Daigle). |
| Aquinas | 2-9 | at Western42 | Ryan Becker deep in pass incomplete to James Dolan (Matt Schoolden). |
| Aquinas | 3-9 | at Western42 | Ryan Becker screen pass incomplete to James White, dropped pass. |
| Aquinas | 4-9 | at Western42 | Benjamin Turk punt 39 yards to the WESTERN3, out-of-bounds. |
| Drive: 7 plays, 28 yards, TOP 02:14 | |||
| Western | 1-10 | at Western03 | WESTERN drive start at 09:46. |
| Western | 1-10 | at Western03 | Tyrie Allen rush over right guard for 2 yards to the WESTERN5 (Conor O'Neill). |
| Western | 2-8 | at Western05 | Tyrie Allen rush up middle for 3 yards to the WESTERN8 (J. Luc Charles). |
| Western | 3-5 | at Western08 | Will Coyne QO pass incomplete to Thomas Caruso (Dylan Drake). |
| Western | 4-5 | at Western08 | Dylan Hatton punt 30 yards to the WESTERN38, Ronnie Kennedy return 18 yards to the WESTERN20 (Randall Daigle). |
| Drive: 3 plays, 5 yards, TOP 01:26 | |||
| Aquinas | 1-10 | at Western20 | ST. THOMAS AQUINAS drive start at 08:20. |
| Aquinas | 1-10 | at Western20 | James White rush up middle for loss of 2 yards to the WESTERN22 (Larry Fels). |
| Aquinas | 2-12 | at Western22 | Giov'ni Bernard rush over left end for 22 yards to the WESTERN0, 1ST DOWN AQUINAS, TOUCHDOWN, clock 07:33. |
| Mike Palardy kick attempt good. | |||
| St. Thomas Aquinas 7, Western 0 | |||
| Drive: 2 plays, 20 yards, TOP 00:47 | |||
| Mike Palardy kickoff 60 yards to the WESTERN0, touchback. | |||
| Western | 1-10 | at Western20 | WESTERN drive start at 07:33. |
| Western | 1-10 | at Western20 | Tyrie Allen rush over right guard for loss of 2 yards to the WESTERN18 (Matthew Stokes). |
| Western | 2-12 | at Western18 | Will Coyne rush over left guard for 4 yards to the WESTERN22 (Vincent Mauro). |
| Western | 3-8 | at Western22 | Will Coyne rush left for loss of 6 yards to the WESTERN16. |
| Western | 4-14 | at Western16 | Timeout St. Thomas Aquinas, clock 05:41. |
| Western | 4-14 | at Western16 | Dylan Hatton punt 53 yards to the AQUINAS31, downed. |
| Drive: 3 plays, minus 4 yards, TOP 02:01 | |||
| Aquinas | 1-10 | at Aquinas31 | ST. THOMAS AQUINAS drive start at 05:32. |
| Aquinas | 1-10 | at Aquinas31 | James White rush over right guard for 13 yards to the AQUINAS44, 1ST DOWN AQUINAS (Cory Peart). |
| Aquinas | 1-10 | at Aquinas44 | James White rush over left tackle for 1 yard to the AQUINAS45 (Anthony Moon). |
| Aquinas | 2-9 | at Aquinas45 | Ryan Becker QO pass complete to Beau Bucci for 15 yards to the WESTERN40, 1ST DOWN AQUINAS (Ken DeArmas). |
| Aquinas | 1-10 | at Western40 | Ryan Becker rush over left tackle for 7 yards to the WESTERN33 (Ken DeArmas). |
| Aquinas | 2-3 | at Western33 | James White rush reverse for 8 yards to the WESTERN25, 1ST DOWN AQUINAS (Cory Peart). |
| Aquinas | 1-10 | at Western25 | Ryan Becker QO pass complete to Duron Carter for 4 yards to the WESTERN21 (Bradon Harris). |
| Aquinas | 2-6 | at Western21 | Beau Bucci rush over right guard for 21 yards to the WESTERN0, 1ST DOWN AQUINAS, TOUCHDOWN, clock 02:11. |
| Mike Palardy kick attempt good. | |||
| St. Thomas Aquinas 14, Western 0 | |||
| Drive: 7 plays, 69 yards, TOP 03:21 | |||
| Mike Palardy kickoff 60 yards to the WESTERN0, touchback. | |||
| Western | 1-10 | at Western20 | WESTERN drive start at 02:11. |
| Western | 1-10 | at Western20 | Will Coyne QO pass complete to Lee Basanta for 8 yards to the WESTERN28 (Brian Robinson). |
| Western | 2-2 | at Western28 | Tyrie Allen rush over right guard for 3 yards to the WESTERN31, 1ST DOWN WESTERN (Vincent Mauro). |
| Western | 1-10 | at Western31 | PENALTY AQUINAS offside defense 5 yards to the WESTERN36. |
| Western | 1-5 | at Western36 | Tyrie Allen rush over right guard for 1 yard to the WESTERN37 (J. Luc Charles;John Baglia). |
| Western | 2-4 | at Western37 | Will Coyne QO pass complete to Bradon Harris for 6 yards to the WESTERN43, 1ST DOWN WESTERN (Dez Southward). |
| Drive: 4 plays, 23 yards, TOP 03:41 | |||
| St. Thomas Aquinas 14, Western 0 |
| Western | 1-10 | at Western43 | Start of 2nd quarter, clock 12:00. |
| Western | 1-10 | at Western43 | Tyrie Allen rush over right tackle for 2 yards to the WESTERN45 (J. Luc Charles). |
| Western | 2-8 | at Western45 | Will Coyne sideline pass complete to Lee Basanta for 6 yards to the AQUINAS49 (Cody Riggs). |
| Western | 3-2 | at Aquinas49 | Tyrie Allen rush up middle for loss of 2 yards to the WESTERN49 (Vincent Mauro;Gunnar Dennis). |
| Western | 4-4 | at Western49 | Will Coyne take off pass incomplete, PENALTY WESTERN ineligible downfield on pass declined. |
| Drive: 8 plays, 29 yards, TOP 03:41 | |||
| Aquinas | 1-10 | at Western49 | ST. THOMAS AQUINAS drive start at 10:30. |
| Aquinas | 1-10 | at Western49 | Ryan Becker rush over right end for 18 yards to the WESTERN31, 1ST DOWN AQUINAS (Dante Dorris). |
| Aquinas | 1-10 | at Western31 | Giov'ni Bernard rush left for 31 yards to the WESTERN0, 1ST DOWN AQUINAS, TOUCHDOWN, clock 09:50. |
| Mike Palardy kick attempt good. | |||
| St. Thomas Aquinas 21, Western 0 | |||
| Drive: 2 plays, 49 yards, TOP 00:40 | |||
| Mike Palardy kickoff 60 yards to the WESTERN0, touchback. | |||
| Western | 1-10 | at Western20 | WESTERN drive start at 09:50. |
| Western | 1-10 | at Western20 | Will Coyne take off pass incomplete to Bradon Harris, PENALTY AQUINAS pass interference 15 yards to the WESTERN35, 1ST DOWN WESTERN, NO PLAY. |
| Western | 1-10 | at Western35 | Tyrie Allen rush over left guard for no gain to the WESTERN35 (Vincent Mauro). |
| Western | 2-10 | at Western35 | Will Coyne QO pass incomplete to Bradon Harris (Matt Gazzillo). |
| Western | 3-10 | at Western35 | Will Coyne crossing pass complete to Jaquan Weston for 12 yards to the WESTERN47, 1ST DOWN WESTERN (Vincent Mauro). |
| Western | 1-10 | at Western47 | Tyrie Allen rush over left end for 6 yards to the AQUINAS47 (Ken Hankerson). |
| Western | 2-4 | at Aquinas47 | Will Coyne rush up middle for 13 yards to the AQUINAS34, 1ST DOWN WESTERN (Brian Robinson). |
| Western | 1-10 | at Aquinas34 | Tyrie Allen rush over left guard for 11 yards to the AQUINAS23, 1ST DOWN WESTERN (Reynaldo Kirton). |
| Western | 1-10 | at Aquinas23 | Timeout St. Thomas Aquinas, clock 07:36. |
| Western | 1-10 | at Aquinas23 | Tyrie Allen rush over right guard for 3 yards to the AQUINAS20 (Vincent Mauro;Matt Gazzillo). |
| Western | 2-7 | at Aquinas20 | Will Coyne QO pass incomplete to Jaquan Weston (Cody Riggs), PENALTY AQUINAS pass interference (Cody Riggs) 10 yards to the AQUINAS10, 1ST DOWN WESTERN, NO PLAY. |
| Western | 1-G | at Aquinas10 | Tyrie Allen rush over right tackle for 2 yards to the AQUINAS8 (Vincent Mauro). |
| Western | 2-G | at Aquinas08 | Will Coyne QO pass incomplete to Ken DeArmas, dropped pass. |
| Western | 3-G | at Aquinas08 | Will Coyne flag pass incomplete to Jaquan Weston (Cody Riggs). |
| Western | 4-G | at Aquinas08 | Abraham Mercado field goal attempt from 25 GOOD, clock 06:02. |
| St. Thomas Aquinas 21, Western 3 | |||
| Drive: 11 plays, 72 yards, TOP 03:48 | |||
