Individual Game-by-Game |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | upper | boyd | card | byrnes | nova | miramar | mcarthur | deer | sbroward | cypress | springs | sbroward | ely | manatee |
| Vincent Mauro LB | 66-21 | 76.5 | 4-0 | 5-2 | 3-3 | 10-3 | 3-0 | 3-2 | 5-1 | 9-0 | 6-1 | 2-4 | 5-0 | 1-0 | 7-1 | 3-4 |
| Cole Champion LB | 36-11 | 41.5 | 3-1 | 1-0 | 1-0 | DNP | 4-1 | DNP | - | 2-2 | 3-2 | 2-2 | 3-0 | 3-1 | 6-1 | 8-1 |
| John Childress DL | 24-16 | 32.0 | 3-0 | 2-1 | 0-1 | 0-1 | 1-0 | DNP | 0-1 | 0-2 | 2-0 | 6-5 | 1-0 | 2-1 | 1-2 | 6-2 |
| John Baglia LB | 23-9 | 27.5 | 0-1 | 7-0 | - | 2-2 | 2-0 | 1-0 | 2-0 | 1-2 | 1-1 | 2-3 | 2-0 | DNP | 2-0 | 1-0 |
| Garth Jobb LB | 23-7 | 26.5 | 2-1 | 2-2 | 5-0 | 6-2 | 1-0 | 2-1 | 3-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Matthew Stokes DL | 21-10 | 26.0 | 1-2 | 3-0 | 1-1 | 2-1 | DNP | 2-1 | DNP | DNP | 1-0 | 1-2 | 1-0 | 4-1 | 1-1 | 4-1 |
| Reynaldo Kirton DB | 23-6 | 26.0 | 2-0 | 2-0 | 5-0 | 3-1 | 1-1 | DNP | 1-0 | 2-0 | 0-2 | 3-2 | 1-0 | 2-0 | 1-0 | DNP |
| Brian Robinson DB | 21-9 | 25.5 | 2-3 | 0-1 | 5-1 | 4-2 | 2-0 | 1-0 | DNP | DNP | DNP | 2-2 | 2-0 | - | 3-0 | DNP |
| Cody Riggs DB | 23-2 | 24.0 | 2-0 | 2-0 | 2-1 | 2-1 | 1-0 | 1-0 | DNP | 1-0 | 1-0 | 3-0 | 2-0 | 1-0 | 2-0 | 3-0 |
| Marcus Roberson DB | 19-7 | 22.5 | 1-0 | DNP | DNP | 4-2 | DNP | 7-3 | DNP | 1-0 | 1-0 | DNP | - | 2-0 | 1-0 | 2-2 |
| Ken Hankerson DL | 14-10 | 19.0 | 0-3 | 1-0 | 0-1 | 2-5 | DNP | 2-0 | 2-0 | 1-0 | 1-0 | 1-0 | DNP | 1-0 | 2-0 | 1-1 |
| Michael Paen LB | 12-7 | 15.5 | 3-0 | 3-1 | 0-1 | DNP | DNP | DNP | DNP | 0-1 | 1-0 | 1-1 | 3-0 | 1-1 | 0-2 | DNP |
| Lamarcus Joyner DB | 12-4 | 14.0 | - | - | - | 3-2 | DNP | 1-0 | - | 1-0 | 1-0 | - | 2-0 | 1-1 | 1-0 | 2-1 |
| Keion Payne DB | 12-2 | 13.0 | - | DNP | 3-0 | 2-0 | DNP | 1-0 | DNP | DNP | - | 1-2 | 1-0 | 1-0 | 3-0 | DNP |
| Dorian Grant DL | 10-3 | 11.5 | DNP | DNP | 1-0 | DNP | DNP | 0-1 | 2-0 | 0-1 | DNP | 2-0 | - | 1-0 | 1-1 | 3-0 |
| Brian Wright DL | 8-4 | 10.0 | 2-0 | DNP | DNP | DNP | 3-0 | DNP | DNP | 0-1 | 1-0 | 1-3 | 1-0 | DNP | DNP | DNP |
| Bryan Johnson DB | 9-2 | 10.0 | 1-0 | DNP | 1-0 | DNP | 2-1 | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 |
| Dean Fillichio LB | 8-3 | 9.5 | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | 2-0 | DNP | DNP | 3-3 | DNP | DNP | DNP | DNP |
| H Coddington DB | 8-2 | 9.0 | 1-1 | DNP | 0-1 | DNP | 1-0 | 1-0 | 2-0 | DNP | 1-0 | DNP | 1-0 | 1-0 | DNP | DNP |
| Mitchell Boulay LB | 8-1 | 8.5 | 2-0 | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | 1-1 | 1-0 | 1-0 | 1-0 | DNP | DNP |
| Dave Shepherd DB | 7-0 | 7.0 | 1-0 | DNP | 1-0 | DNP | DNP | DNP | - | DNP | 2-0 | 1-0 | DNP | 1-0 | 1-0 | DNP |
| Zachary McNeely LB | 6-2 | 7.0 | DNP | DNP | 1-0 | DNP | 2-1 | 2-0 | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP | DNP |
| Thomas Kelleher LB | 6-1 | 6.5 | 1-0 | DNP | 1-0 | DNP | 1-0 | 1-0 | 0-1 | 1-0 | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Jelani Hamilton DL | 5-1 | 5.5 | 2-0 | 1-0 | DNP | DNP | DNP | DNP | 0-1 | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP |
| Travis Jackson LB | 4-1 | 4.5 | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | 0-1 | DNP | DNP | 2-0 | DNP | DNP |
| Mike Deaunovich DB | 4-0 | 4.0 | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP |
| TEAM | 4-0 | 4.0 | 1-0 | - | - | 1-0 | - | 1-0 | - | 1-0 | - | - | - | - | - | - |
| Matt D'Attile DL | 2-2 | 3.0 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | 1-0 | 1-0 | DNP | DNP |
| Connor Black DB | 2-1 | 2.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP |
| Taylor Jobb LB | 1-3 | 2.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-3 | DNP | DNP | DNP | DNP | DNP |
| Jamal Wilson | 2-0 | 2.0 | - | - | 1-0 | DNP | - | - | - | - | DNP | - | - | 1-0 | - | - |
| James White | 2-0 | 2.0 | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - | - | - | - |
| Nicholas Arena | 2-0 | 2.0 | - | 1-0 | - | 1-0 | - | - | - | - | DNP | - | - | - | - | - |
| Daniel Adams | 2-0 | 2.0 | DNP | DNP | 1-0 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Gian Giraldo DL | 2-0 | 2.0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Conor Armstrong DB | 2-0 | 2.0 | DNP | DNP | DNP | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ernie Soto LB | 2-0 | 2.0 | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gary McPherson LB | 1-1 | 1.5 | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jacob Rudock | 1-0 | 1.0 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Jermaine Barton | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jonathan Morin | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Yuan Qi DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tyler Wadsworth DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gio Bernard | 1-0 | 1.0 | - | - | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 | - | DNP |
| Donald Chenault LB | 1-0 | 1.0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Isaac Brutton | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Joey Niccolett | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | upper | boyd | card | byrnes | nova | miramar | mcarthur | deer | sbroward | cypress | springs | sbroward | ely | manatee |
| Eric Thorsen LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | upper | boyd | card | byrnes | nova | miramar | mcarthur | deer | sbroward | cypress | springs | sbroward | ely | manatee |
| Michael Paen LB | 6-3 | 7.5 | 1.0-9 | 1.0-9 | - | DNP | DNP | DNP | DNP | 0.5-3 | 1.0-7 | 1.0-8 | 1.0-13 | 1.0-9 | 1.0-7 | DNP |
| Vincent Mauro LB | 5-1 | 5.5 | - | - | - | 0.5-6 | 1.0-3 | - | - | 2.0-14 | - | - | 1.0-9 | - | 1.0-5 | - |
| Matthew Stokes DL | 3-4 | 5.0 | - | 1.0-9 | - | 0.5-7 | DNP | 0.5-5 | DNP | DNP | 1.0-5 | - | - | 0.5-2 | 1.5-3 | - |
| John Baglia LB | 2-3 | 3.5 | - | - | - | 0.5-5 | - | - | 1.0-4 | 0.5-4 | 1.0-3 | 0.5-5 | - | DNP | - | - |
| Dean Fillichio LB | 3-1 | 3.5 | - | 1.0-7 | - | DNP | DNP | DNP | 1.0-8 | DNP | DNP | 1.5-10 | DNP | DNP | DNP | DNP |
| Dorian Grant DL | 0-2 | 1.0 | DNP | DNP | - | DNP | DNP | - | - | 0.5-1 | DNP | - | - | - | 0.5-3 | - |
| Thomas Kelleher LB | 1-0 | 1.0 | - | DNP | - | DNP | - | - | - | - | DNP | DNP | DNP | 1.0-9 | DNP | DNP |
| Gary McPherson LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brian Wright DL | 1-0 | 1.0 | 1.0-4 | DNP | DNP | DNP | - | DNP | DNP | - | - | - | - | DNP | DNP | DNP |
| Jelani Hamilton DL | 1-0 | 1.0 | - | 1.0-6 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | - | DNP | DNP | DNP |
| Cole Champion LB | 1-0 | 1.0 | - | - | - | DNP | - | DNP | - | - | - | - | - | - | 1.0-1 | - |
| Garth Jobb LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-5 | - | - | DNP | DNP | DNP | DNP | DNP | - |
| Ken Hankerson DL | 0-1 | 0.5 | - | - | - | 0.5-7 | DNP | - | - | - | - | - | DNP | - | - | - |
| John Childress DL | 0-1 | 0.5 | - | - | - | - | - | DNP | - | - | - | - | - | 0.5-1 | - | - |
| Matt D'Attile DL | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | DNP | DNP | 0.5-2 | DNP | DNP | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | upper | boyd | card | byrnes | nova | miramar | mcarthur | deer | sbroward | cypress | springs | sbroward | ely | manatee |
| Vincent Mauro LB | 14-5 | 16.5 | - | 1.0-2 | 1.0-2 | 1.0-8 | 2.0-4 | - | 1.0-2 | 4.0-17 | 1.0-3 | - | 1.0-9 | - | 3.5-13 | 1.0-2 |
| John Baglia LB | 11-6 | 14.0 | - | 2.0-6 | - | 0.5-5 | 2.0-4 | 1.0-2 | 1.0-4 | 2.0-7 | 1.5-5 | 2.0-9 | 1.0-1 | DNP | 1.0-4 | - |
| Michael Paen LB | 9-4 | 11.0 | 2.0-16 | 1.0-9 | - | DNP | DNP | DNP | DNP | 0.5-3 | 1.0-7 | 1.0-8 | 3.0-29 | 1.5-11 | 1.0-7 | DNP |
| Matthew Stokes DL | 7-6 | 10.0 | 0.5-1 | 3.0-15 | 0.5-1 | 0.5-7 | DNP | 0.5-5 | DNP | DNP | 1.0-5 | - | - | 1.5-5 | 0.5-3 | 2.0-4 |
| Brian Robinson DB | 7-3 | 8.5 | 2.0-5 | - | 2.5-5 | 2.0-2 | - | 1.0-4 | DNP | DNP | DNP | 1.0-2 | - | - | - | DNP |
| John Childress DL | 5-3 | 6.5 | - | 1.0-3 | - | - | 1.0-2 | DNP | - | 0.5-2 | 2.0-4 | 1.0-1 | - | 0.5-1 | 0.5-1 | - |
| Cole Champion LB | 4-3 | 5.5 | - | - | - | DNP | - | DNP | - | 0.5-0 | 0.5-1 | - | 1.0-4 | 0.5-2 | 3.0-4 | - |
| Dean Fillichio LB | 4-2 | 5.0 | - | 1.0-7 | - | DNP | DNP | DNP | 2.0-10 | DNP | DNP | 2.0-11 | DNP | DNP | DNP | DNP |
| Ken Hankerson DL | 1-7 | 4.5 | 1.0-3 | - | 0.5-1 | 2.0-12 | DNP | - | 1.0-2 | - | - | - | DNP | - | - | - |
| Garth Jobb LB | 3-3 | 4.5 | 0.5-1 | - | 1.0-4 | 0.5-3 | - | 0.5-5 | 1.0-5 | - | DNP | DNP | DNP | DNP | DNP | 1.0-3 |
| Dorian Grant DL | 2-2 | 3.0 | DNP | DNP | 1.0-1 | DNP | DNP | - | - | 0.5-1 | DNP | - | - | 1.0-6 | 0.5-3 | - |
| Thomas Kelleher LB | 2-0 | 2.0 | - | DNP | 1.0-1 | DNP | - | - | - | - | DNP | DNP | DNP | 1.0-9 | DNP | DNP |
| Mitchell Boulay LB | 2-0 | 2.0 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | - | 1.0-1 | 1.0-2 | - | DNP | DNP |
| Jelani Hamilton DL | 2-0 | 2.0 | - | 1.0-6 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 1.0-3 | DNP | DNP | DNP |
| Reynaldo Kirton DB | 1-2 | 2.0 | - | 1.0-5 | - | - | - | DNP | - | - | 1.0-2 | - | - | - | - | DNP |
| Brian Wright DL | 1-1 | 1.5 | 1.0-4 | DNP | DNP | DNP | - | DNP | DNP | 0.5-1 | - | - | - | DNP | DNP | DNP |
| Lamarcus Joyner DB | 1-1 | 1.5 | - | - | - | - | DNP | - | - | - | - | - | - | 1.5-14 | - | - |
| Zachary McNeely LB | 1-1 | 1.5 | DNP | DNP | - | DNP | - | - | DNP | DNP | DNP | DNP | 1.0-1 | 0.5-2 | DNP | DNP |
| H Coddington DB | 1-1 | 1.5 | - | DNP | 0.5-1 | DNP | - | - | 1.0-1 | DNP | - | DNP | - | - | DNP | DNP |
| Keion Payne DB | 1-0 | 1.0 | - | DNP | - | - | DNP | 1.0-7 | DNP | DNP | - | - | - | - | - | DNP |
| Bryan Johnson DB | 1-0 | 1.0 | - | DNP | - | DNP | 1.0-3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Gary McPherson LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gian Giraldo DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP |
| Cody Riggs DB | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | - | - | - | - | - | 1.0-5 |
| Gio Bernard | 1-0 | 1.0 | - | - | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | 1.0-4 | - | DNP |
| Matt D'Attile DL | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | DNP | DNP | 0.5-2 | DNP | DNP | - | - | DNP | DNP |
| Marcus Roberson DB | 0-1 | 0.5 | - | DNP | DNP | 0.5-0 | DNP | - | DNP | - | - | DNP | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | upper | boyd | card | byrnes | nova | miramar | mcarthur | deer | sbroward | cypress | springs | sbroward | ely | manatee |
| James White | 1396 | 95 | 16 | 133 | 110 | 106 | 94 | 98 | 126 | 121 | 38 | 192 | 101 | 78 | 88 |
| Lamarcus Joyner | 1090 | 44 | 135 | 107 | 145 | DNP | 24 | 78 | 80 | 133 | 73 | 89 | 18 | 92 | 72 |
| Rashad Greene | 876 | 63 | 39 | 60 | 22 | 105 | 30 | 71 | DNP | 60 | 133 | 75 | 41 | 135 | 42 |
| Phillip Dorsett | 694 | 74 | 67 | 13 | 96 | - | 65 | 87 | 66 | 13 | 76 | 19 | 47 | 12 | 59 |
| Jamal Wilson | 317 | 41 | - | 7 | DNP | 35 | 50 | 4 | 9 | DNP | 36 | 81 | 32 | 1 | 21 |
| Nicholas Arena | 263 | 12 | 54 | 8 | -3 | 33 | 5 | 17 | 5 | DNP | -2 | 50 | 77 | 5 | 2 |
| Dami Ayoola | 217 | 30 | 1 | 15 | DNP | 24 | 10 | 40 | 8 | 7 | DNP | 63 | 19 | DNP | DNP |
| Gio Bernard | 200 | 119 | 26 | DNP | 31 | DNP | DNP | DNP | 5 | DNP | DNP | DNP | - | 19 | DNP |
| James Dolan | 140 | DNP | DNP | DNP | 15 | 28 | 23 | DNP | 15 | 9 | 18 | DNP | DNP | 11 | 21 |
| Cody Riggs | 95 | - | - | - | 20 | 5 | - | DNP | - | - | - | 33 | 37 | - | - |
| Marcus Roberson | 87 | - | DNP | DNP | - | DNP | - | DNP | - | - | DNP | 49 | 21 | 17 | - |
| Daniel Adams | 49 | DNP | DNP | 1 | DNP | 48 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Cole Champion | 45 | 9 | - | - | DNP | - | DNP | - | 21 | 15 | - | - | - | - | - |
| Jacob Rudock | 29 | 5 | 16 | 21 | -10 | -1 | 2 | 8 | 17 | 3 | -2 | -2 | -7 | -12 | -9 |
| Gavin Sinclair | 29 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 29 | DNP | DNP |
| Keion Payne | 28 | - | DNP | - | - | DNP | - | DNP | DNP | - | - | - | - | 28 | DNP |
| Frank Barretto | 23 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 17 | DNP | DNP |
| John Baglia | 20 | - | - | - | - | 20 | - | - | - | - | - | - | DNP | - | - |
| Dorian Grant | 20 | DNP | DNP | - | DNP | DNP | - | - | - | DNP | - | 20 | - | - | - |
| Austin Bombich | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 17 | DNP | DNP | DNP | DNP | DNP |
| Dave Shepherd | 16 | - | DNP | - | DNP | DNP | DNP | 16 | DNP | - | - | DNP | - | - | DNP |
| Ken Hankerson | 13 | - | - | - | - | DNP | - | - | - | - | - | DNP | - | - | 13 |
| Garth Jobb | 10 | - | - | 10 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | - |
| Fred Coppet | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6 | 6 | DNP | -2 | DNP | DNP |
| Walter Tucker | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6 | DNP | DNP | DNP | DNP | DNP |
| Pablo Martell | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP |
| Joseph McClary | 2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Turner Baty | -2 | -2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Max Lescano | -38 | 6 | -1 | -1 | DNP | - | DNP | - | -9 | - | -8 | -7 | -18 | DNP | DNP |