Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2009 | at | Upper Arlington | W | 52-7 | 1-0-0 | 0-0-0 | 2:45 hrs | 9500 | |
| Sept 11,2009 | BOYD ANDERSON | W | 46-6 | 2-0-0 | 0-0-0 | 2hrs 30 | 4817 | ||
| Sept 25,2009 | at | Cardinal Gibbons | W | 35-7 | 3-0-0 | 0-0-0 | 2 hrs 15 | 278 | |
| Oct. 2,2009 | BYRNES | W | 42-34 | 4-0-0 | 0-0-0 | 3:20 hrs | 14183 | ||
| * | Oct. 9,2009 | at | Nova | W | 56-0 | 5-0-0 | 1-0-0 | 1 hr 50 | 1751 |
| Oct. 16,2009 | MIRAMAR | W | 31-6 | 6-0-0 | 1-0-0 | PM | 3155 | ||
| * | Oct. 23,2009 | MCARTHUR | W | 49-7 | 7-0-0 | 2-0-0 | 2 hrs | 1214 | |
| Oct. 30,2009 | at | Deerfield Beach | W | 27-0 | 8-0-0 | 2-0-0 | 2:10 hrs | 1655 | |
| * | Nov. 6,2009 | SOUTH BROWARD | W | 51-7 | 9-0-0 | 3-0-0 | 1:50 hrs | 2561 | |
| Nov. 13,2009 | CYPRESS BAY | W | 35-0 | 10-0-0 | 3-0-0 | 2:25 hrs | 3541 | ||
| Nov 20, 2009 | CORAL SPRINGS | W | 66-8 | 11-0-0 | 3-0-0 | 2hrs 15 | 2845 | ||
| Nov 27, 2009 | SOUTH BROWARD | W | 63-0 | 12-0-0 | 3-0-0 | 2:05 hrs | 3516 | ||
| Dec 04, 2009 | at | Ely | W | 28-16 | 13-0-0 | 3-0-0 | 2:30 hrs | 6319 | |
| Dec 11, 2009 | at | Manatee | L | 20-28 | 13-1-0 | 3-0-0 | 2:30 hrs | 11100 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2009 | at Upper Arlington | 44 | 264 | 5 | 39 | 8 | 177 | 2 | 36 | 8-13-0 | 177 | 2 | 36 | 2 | 5 | 0 | 5 | 5 | 58 | 0 | 23 | 441 |
| Sept 11,2009 | BOYD ANDERSON | 24 | 109 | 0 | 31 | 8 | 109 | 2 | 35 | 8-15-0 | 109 | 2 | 35 | 3 | 96 | 1 | 78 | 2 | 39 | 1 | 42 | 218 |
| Sept 25,2009 | at Cardinal Gibbons | 33 | 221 | 2 | 48 | 12 | 142 | 3 | 40 | 12-17-1 | 142 | 3 | 40 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 363 |
| Oct. 2,2009 | BYRNES | 27 | 107 | 0 | 19 | 9 | 196 | 4 | 73 | 9-17-0 | 196 | 4 | 73 | 3 | 113 | 1 | 93 | 2 | 10 | 0 | 9 | 303 |
| Oct. 9,2009 | at Nova | 17 | 130 | 2 | 23 | 10 | 172 | 3 | 50 | 10-12-0 | 172 | 3 | 50 | 1 | 48 | 1 | 48 | 2 | 53 | 1 | 28 | 302 |
| Oct. 16,2009 | MIRAMAR | 32 | 149 | 1 | 48 | 10 | 155 | 3 | 60 | 10-19-1 | 155 | 3 | 60 | 1 | -2 | 0 | 0 | 1 | 1 | 0 | 1 | 304 |
| Oct. 23,2009 | MCARTHUR | 19 | 240 | 4 | 70 | 6 | 124 | 3 | 48 | 6-7-0 | 124 | 3 | 48 | 1 | 32 | 0 | 32 | 1 | 23 | 0 | 23 | 364 |
| Oct. 30,2009 | at Deerfield Beach | 43 | 265 | 2 | 62 | 7 | 50 | 0 | 13 | 7-12-1 | 50 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 6 | 315 |
| Nov. 6,2009 | SOUTH BROWARD | 24 | 179 | 3 | 32 | 5 | 99 | 3 | 33 | 5-11-0 | 99 | 3 | 33 | 1 | 99 | 1 | 99 | 2 | 15 | 0 | 15 | 278 |
| Nov. 13,2009 | CYPRESS BAY | 23 | 84 | 1 | 22 | 11 | 187 | 2 | 43 | 11-12-0 | 187 | 2 | 43 | 1 | 20 | 0 | 20 | 3 | 77 | 1 | 73 | 271 |
| Nov 20, 2009 | CORAL SPRINGS | 34 | 340 | 4 | 74 | 6 | 117 | 3 | 32 | 6-9-0 | 117 | 3 | 32 | 2 | 28 | 0 | 28 | 3 | 95 | 2 | 53 | 457 |
| Nov 27, 2009 | SOUTH BROWARD | 33 | 197 | 5 | 31 | 9 | 157 | 4 | 33 | 9-12-0 | 157 | 4 | 33 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 15 | 354 |
| Dec 04, 2009 | at Ely | 36 | 135 | 2 | 25 | 14 | 141 | 1 | 33 | 14-22-1 | 141 | 1 | 33 | 2 | 3 | 0 | 3 | 2 | 65 | 0 | 56 | 276 |
| Dec 11, 2009 | at Manatee | 24 | 51 | 1 | 15 | 19 | 200 | 2 | 25 | 19-32-1 | 200 | 2 | 25 | 3 | 46 | 0 | 21 | 2 | 12 | 0 | 5 | 251 |
| Aquinas | 413 | 2471 | 32 | 74 | 134 | 2026 | 35 | 73 | 134-210-5 | 2026 | 35 | 73 | 22 | 489 | 4 | 99 | 29 | 476 | 5 | 73 | 4497 | |
| Opponent | 443 | 1105 | 5 | 80 | 113 | 1488 | 11 | 61 | 113-245-11 | 1488 | 11 | 61 | 13 | 224 | 0 | 26 | 10 | 47 | 0 | 23 | 2593 | |
|
Games played: 14 Avg per rush: 6.0 Avg per catch: 15.1 Pass efficiency: 195.09 Kick ret avg: 22.2 Punt ret avg: 16.4 All purpose avg/game: 403.9 Total offense avg/gm: 321.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 29, 2009 | at Upper Arlington | 36 | 12 | 42.0 | 7.0 | 30 | 2.0 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7-7 | 0 | 0 | 0 | 52 |
| Sept 11,2009 | BOYD ANDERSON | 31 | 8 | 35.0 | 11.0 | 53 | 4.0 | 31 | 2 | 3 | 48 | 0 | 0 | 0 | 3 | 1 | 5-5 | 0 | 0 | 1 | 46 |
| Sept 25,2009 | at Cardinal Gibbons | 34 | 10 | 39.0 | 8.0 | 16 | 0.0 | 0 | 1 | 1 | 0 | 1 | 10 | 2 | 3 | 0 | 3-4 | 1 | 0 | 0 | 35 |
| Oct. 2,2009 | BYRNES | 44 | 22 | 55.0 | 7.0 | 37 | 2.0 | 25 | 3 | 3 | 62 | 0 | 0 | 4 | 3 | 1 | 6-6 | 0 | 0 | 0 | 42 |
| Oct. 9,2009 | at Nova | 34 | 6 | 37.0 | 7.0 | 26 | 2.0 | 16 | 0 | 1 | 54 | 1 | 0 | 0 | 1 | 1 | 8-8 | 0 | 0 | 0 | 56 |
| Oct. 16,2009 | MIRAMAR | 30 | 8 | 34.0 | 4.0 | 23 | 1.0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct. 23,2009 | MCARTHUR | 21 | 6 | 24.0 | 7.0 | 24 | 2.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct. 30,2009 | at Deerfield Beach | 23 | 10 | 28.0 | 9.0 | 33 | 4.0 | 24 | 1 | 0 | 0 | 1 | 21 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov. 6,2009 | SOUTH BROWARD | 28 | 12 | 34.0 | 8.0 | 27 | 3.0 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 0 | 0 | 0 | 51 |
| Nov. 13,2009 | CYPRESS BAY | 35 | 30 | 50.0 | 9.0 | 33 | 3.0 | 23 | 0 | 2 | 60 | 0 | 0 | 0 | 1 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Nov 20, 2009 | CORAL SPRINGS | 29 | 0 | 29.0 | 9.0 | 49 | 2.0 | 22 | 0 | 0 | 0 | 3 | 82 | 3 | 3 | 1 | 9-9 | 0 | 0 | 0 | 66 |
| Nov 27, 2009 | SOUTH BROWARD | 29 | 6 | 32.0 | 9.0 | 54 | 3.0 | 21 | 1 | 2 | 3 | 1 | 37 | 1 | 1 | 0 | 9-9 | 0 | 0 | 0 | 63 |
| Dec 04, 2009 | at Ely | 32 | 8 | 36.0 | 10.0 | 35 | 5.0 | 19 | 1 | 0 | 0 | 2 | 42 | 0 | 7 | 0 | 1-2 | 0 | 0 | 0 | 28 |
| Dec 11, 2009 | at Manatee | 38 | 12 | 44.0 | 5.0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-3 | 0 | 0 | 0 | 20 |
| Aquinas | 444 | 150 | 519.0 | 110.0 | 454 | 33.0 | 231 | 13 | 20 | 227 | 11 | 192 | 11 | 26 | 7 | 75-79 | 1 | 0 | 1 | 601 | |
| Opponent | 438 | 83 | 479.5 | 66.0 | 201 | 13.0 | 57 | 7 | 16 | 52 | 5 | 154 | 4 | 10 | 3 | 10-11 | 1 | 3 | 0 | 126 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2009 | at Upper Arlington | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 9 | 535 | 59.4 | 6 | 0 |
| Sept 11,2009 | BOYD ANDERSON | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0 | 1 | 3-4 | 42 | 0 | 8 | 496 | 62.0 | 6 | 0 |
| Sept 25,2009 | at Cardinal Gibbons | 2 | 70 | 35.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 353 | 58.8 | 4 | 1 |
| Oct. 2,2009 | BYRNES | 5 | 248 | 49.6 | 56 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0 | 0 | 7 | 416 | 59.4 | 6 | 0 |
| Oct. 9,2009 | at Nova | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 9 | 535 | 59.4 | 8 | 1 |
| Oct. 16,2009 | MIRAMAR | 4 | 190 | 47.5 | 52 | 0 | 0 | 0 | 2 | 1 | 1-1 | 42 | 0 | 6 | 350 | 58.3 | 6 | 0 |
| Oct. 23,2009 | MCARTHUR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 540 | 60.0 | 9 | 0 |
| Oct. 30,2009 | at Deerfield Beach | 1 | 62 | 62.0 | 62 | 0 | 1 | 0 | 1 | 0 | 2-2 | 35 | 0 | 6 | 355 | 59.2 | 5 | 1 |
| Nov. 6,2009 | SOUTH BROWARD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 32 | 0 | 9 | 537 | 59.7 | 7 | 0 |
| Nov. 13,2009 | CYPRESS BAY | 2 | 86 | 43.0 | 47 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 360 | 60.0 | 6 | 0 |
| Nov 20, 2009 | CORAL SPRINGS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 32 | 0 | 11 | 660 | 60.0 | 11 | 0 |
| Nov 27, 2009 | SOUTH BROWARD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 594 | 59.4 | 8 | 0 |
| Dec 04, 2009 | at Ely | 3 | 122 | 40.7 | 42 | 0 | 1 | 0 | 0 | 0 | 1-1 | 18 | 0 | 6 | 360 | 60.0 | 6 | 0 |
| Dec 11, 2009 | at Manatee | 6 | 247 | 41.2 | 57 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0 | 0 | 3 | 172 | 57.3 | 1 | 0 |
| Aquinas | 25 | 1121 | 44.8 | 62 | 0 | 3 | 0 | 8 | 6 | 10-14 | 42 | 0 | 105 | 6263 | 59.6 | 89 | 3 | |
| Opponent | 79 | 2478 | 31.4 | 72 | 4 | 0 | 12 | 8 | 9 | 2-5 | 27 | 2 | 30 | 1129 | 37.6 | 4 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2009 | at Upper Arlington | 40 | 156 | 0 | 65 | 3 | 50 | 1 | 34 | 3-8-2 | 50 | 1 | 34 | 3 | 50 | 0 | 24 | 0 | 0 | 0 | 0 | 206 |
| Sept 11,2009 | BOYD ANDERSON | 34 | 87 | 1 | 27 | 3 | 22 | 0 | 10 | 3-11-0 | 22 | 0 | 10 | 2 | 16 | 0 | 17 | 0 | 0 | 0 | 0 | 109 |
| Sept 25,2009 | at Cardinal Gibbons | 21 | 67 | 0 | 20 | 17 | 127 | 1 | 21 | 17-28-1 | 127 | 1 | 21 | 1 | 18 | 0 | 18 | 2 | 10 | 0 | 6 | 194 |
| Oct. 2,2009 | BYRNES | 35 | 131 | 2 | 28 | 26 | 416 | 3 | 59 | 26-44-0 | 416 | 3 | 59 | 1 | 18 | 0 | 18 | 3 | 26 | 0 | 23 | 547 |
| Oct. 9,2009 | at Nova | 38 | 129 | 0 | 60 | 3 | 3 | 0 | 9 | 3-7-1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
| Oct. 16,2009 | MIRAMAR | 30 | 105 | 0 | 21 | 7 | 73 | 1 | 37 | 7-20-0 | 73 | 1 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 178 |
| Oct. 23,2009 | MCARTHUR | 24 | 89 | 1 | 80 | 5 | 23 | 0 | 8 | 5-9-0 | 23 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| Oct. 30,2009 | at Deerfield Beach | 25 | 3 | 0 | 14 | 4 | 44 | 0 | 23 | 4-9-1 | 44 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Nov. 6,2009 | SOUTH BROWARD | 32 | 93 | 0 | 21 | 4 | 49 | 1 | 30 | 4-10-0 | 49 | 1 | 30 | 2 | 33 | 0 | 17 | 0 | 0 | 0 | 0 | 142 |
| Nov. 13,2009 | CYPRESS BAY | 53 | 99 | 0 | 13 | 1 | 8 | 0 | 8 | 1-3-0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 107 |
| Nov 20, 2009 | CORAL SPRINGS | 24 | -6 | 0 | 7 | 8 | 160 | 1 | 61 | 8-25-3 | 160 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| Nov 27, 2009 | SOUTH BROWARD | 27 | -5 | 0 | 14 | 6 | 70 | 0 | 41 | 6-18-1 | 70 | 0 | 41 | 2 | 40 | 0 | 24 | 0 | 0 | 0 | 0 | 65 |
| Dec 04, 2009 | at Ely | 23 | 36 | 0 | 16 | 17 | 264 | 2 | 50 | 17-35-2 | 264 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 300 |
| Dec 11, 2009 | at Manatee | 37 | 121 | 1 | 28 | 9 | 179 | 1 | 53 | 9-18-0 | 179 | 1 | 53 | 2 | 49 | 0 | 26 | 2 | 0 | 0 | 3 | 300 |
| Opponent totals | 443 | 1105 | 5 | 80 | 113 | 1488 | 11 | 61 | 113-245-11 | 1488 | 11 | 61 | 13 | 224 | 0 | 26 | 10 | 47 | 0 | 23 | 2593 | |
| Aquinas | 413 | 2471 | 32 | 74 | 134 | 2026 | 35 | 73 | 134-210-5 | 2026 | 35 | 73 | 22 | 489 | 4 | 99 | 29 | 476 | 5 | 73 | 4497 | |
|
Games played: 14 Avg per rush: 2.5 Avg per catch: 13.2 Pass efficiency: 102.98 Kick ret avg: 17.2 Punt ret avg: 4.7 All purpose avg/game: 215.6 Total offense avg/gm: 185.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 29, 2009 | at Upper Arlington | 42 | 6 | 45.0 | 3.0 | 6 | 0.0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sept 11,2009 | BOYD ANDERSON | 28 | 6 | 31.0 | 4.0 | 12 | 3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Sept 25,2009 | at Cardinal Gibbons | 29 | 16 | 37.0 | 3.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 1 | 37 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Oct. 2,2009 | BYRNES | 33 | 7 | 36.5 | 10.0 | 38 | 3.0 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct. 9,2009 | at Nova | 21 | 2 | 22.0 | 2.0 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct. 16,2009 | MIRAMAR | 33 | 12 | 39.0 | 8.0 | 22 | 1.0 | 4 | 1 | 1 | 0 | 1 | 50 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct. 23,2009 | MCARTHUR | 18 | 2 | 19.0 | 2.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct. 30,2009 | at Deerfield Beach | 44 | 4 | 46.0 | 6.0 | 24 | 2.0 | 13 | 1 | 1 | 8 | 1 | 32 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov. 6,2009 | SOUTH BROWARD | 20 | 4 | 22.0 | 1.0 | 3 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Nov. 13,2009 | CYPRESS BAY | 29 | 4 | 31.0 | 5.0 | 19 | 1.0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 20, 2009 | CORAL SPRINGS | 33 | 2 | 34.0 | 5.0 | 17 | 1.0 | 3 | 1 | 2 | 25 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 1 | 0 | 8 |
| Nov 27, 2009 | SOUTH BROWARD | 31 | 2 | 32.0 | 1.0 | 2 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 04, 2009 | at Ely | 45 | 6 | 48.0 | 11.0 | 28 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1 | 1 | 0 | 16 |
| Dec 11, 2009 | at Manatee | 32 | 10 | 37.0 | 5.0 | 12 | 0.0 | 0 | 0 | 1 | 0 | 1 | 35 | 0 | 3 | 1 | 2-2 | 0 | 1 | 0 | 28 |
| Opponent totals | 438 | 83 | 479.5 | 66.0 | 201 | 13.0 | 57 | 7 | 16 | 52 | 5 | 154 | 4 | 10 | 3 | 10-11 | 1 | 3 | 0 | 126 | |
| Aquinas | 444 | 150 | 519.0 | 110.0 | 454 | 33.0 | 231 | 13 | 20 | 227 | 11 | 192 | 11 | 26 | 7 | 75-79 | 1 | 0 | 1 | 601 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2009 | at Upper Arlington | 5 | 156 | 31.2 | 44 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 73 | 36.5 | 0 | 0 |
| Sept 11,2009 | BOYD ANDERSON | 5 | 129 | 25.8 | 30 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 114 | 38.0 | 0 | 0 |
| Sept 25,2009 | at Cardinal Gibbons | 6 | 131 | 21.8 | 29 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 32 | 16.0 | 0 | 0 |
| Oct. 2,2009 | BYRNES | 4 | 152 | 38.0 | 48 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 5 | 174 | 34.8 | 0 | 1 |
| Oct. 9,2009 | at Nova | 6 | 174 | 29.0 | 53 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0 |
| Oct. 16,2009 | MIRAMAR | 7 | 259 | 37.0 | 58 | 0 | 0 | 0 | 3 | 3 | 0-0 | 0 | 0 | 1 | 32 | 32.0 | 0 | 0 |
| Oct. 23,2009 | MCARTHUR | 6 | 204 | 34.0 | 60 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
| Oct. 30,2009 | at Deerfield Beach | 6 | 187 | 31.2 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 1 | 0 |
| Nov. 6,2009 | SOUTH BROWARD | 5 | 128 | 25.6 | 43 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
| Nov. 13,2009 | CYPRESS BAY | 6 | 259 | 43.2 | 72 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 1 | 1 | 59 | 59.0 | 0 | 0 |
| Nov 20, 2009 | CORAL SPRINGS | 6 | 163 | 27.2 | 49 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 68 | 34.0 | 0 | 0 |
| Nov 27, 2009 | SOUTH BROWARD | 6 | 161 | 26.8 | 35 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 |
| Dec 04, 2009 | at Ely | 6 | 232 | 38.7 | 60 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 3 | 60 | 20.0 | 0 | 1 |
| Dec 11, 2009 | at Manatee | 5 | 143 | 28.6 | 42 | 1 | 0 | 2 | 0 | 2 | 2-2 | 27 | 0 | 6 | 328 | 54.7 | 3 | 0 |
| Opponent totals | 79 | 2478 | 31.4 | 72 | 4 | 0 | 12 | 8 | 9 | 2-5 | 27 | 2 | 30 | 1129 | 37.6 | 4 | 2 | |
| Aquinas | 25 | 1121 | 44.8 | 62 | 0 | 3 | 0 | 8 | 6 | 10-14 | 42 | 0 | 105 | 6263 | 59.6 | 89 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Upper Arlington | 52-7 | 18/9 | 11/6 | 7/2 | 0/1 | 44-264 / | 40-156 | 8-13-0 / | 3-8-2 | 177/50 | 57-441 / | 48-206 | 63/69 | 1/4 |
| BOYD ANDERSON | 46-6 | 10/9 | 5/7 | 4/1 | 1/1 | 24-109 / | 34-87 | 8-15-0 / | 3-11-0 | 109/22 | 39-218 / | 45-109 | 183/16 | 0/3 |
| Cardinal Gibbons | 35-7 | 14/12 | 9/3 | 5/7 | 0/2 | 33-221 / | 21-67 | 12-17-1 / | 17-28-1 | 142/127 | 50-363 / | 49-194 | 11/65 | 2/2 |
| BYRNES | 42-34 | 12/23 | 6/6 | 6/15 | 0/2 | 27-107 / | 35-131 | 9-17-0 / | 26-44-0 | 196/416 | 44-303 / | 79-547 | 185/44 | 2/3 |
| Nova | 56-0 | 14/7 | 7/6 | 6/0 | 1/1 | 17-130 / | 38-129 | 10-12-0 / | 3-7-1 | 172/3 | 29-302 / | 45-132 | 155/0 | 0/2 |
| MIRAMAR | 31-6 | 11/8 | 7/4 | 4/3 | 0/1 | 32-149 / | 30-105 | 10-19-1 / | 7-20-0 | 155/73 | 51-304 / | 50-178 | -1/50 | 2/2 |
| MCARTHUR | 49-7 | 14/6 | 8/2 | 5/1 | 1/3 | 19-240 / | 24-89 | 6-7-0 / | 5-9-0 | 124/23 | 26-364 / | 33-112 | 55/0 | 1/1 |
| Deerfield Beach | 27-0 | 17/3 | 13/2 | 3/1 | 1/0 | 43-265 / | 25-3 | 7-12-1 / | 4-9-1 | 50/44 | 55-315 / | 34-47 | 28/40 | 2/1 |
| SOUTH BROWARD | 51-7 | 12/8 | 8/5 | 4/3 | 0/0 | 24-179 / | 32-93 | 5-11-0 / | 4-10-0 | 99/49 | 35-278 / | 42-142 | 114/33 | 2/3 |
| CYPRESS BAY | 35-0 | 12/10 | 5/8 | 7/0 | 0/2 | 23-84 / | 53-99 | 11-12-0 / | 1-3-0 | 187/8 | 35-271 / | 56-107 | 157/3 | 2/2 |
| CORAL SPRINGS | 66-8 | 19/6 | 13/0 | 5/4 | 1/2 | 34-340 / | 24--6 | 6-9-0 / | 8-25-3 | 117/160 | 43-457 / | 49-154 | 205/25 | 2/3 |
| SOUTH BROWARD | 63-0 | 17/4 | 13/1 | 4/2 | 0/1 | 33-197 / | 27--5 | 9-12-0 / | 6-18-1 | 157/70 | 45-354 / | 45-65 | 61/40 | 2/3 |
| Ely | 28-16 | 17/16 | 9/4 | 6/11 | 2/1 | 36-135 / | 23-36 | 14-22-1 / | 17-35-2 | 141/264 | 58-276 / | 58-300 | 110/8 | 1/2 |
| Manatee | 20-28 | 15/11 | 3/5 | 11/6 | 1/0 | 24-51 / | 37-121 | 19-32-1 / | 9-18-0 | 200/179 | 56-251 / | 55-300 | 58/84 | 2/0 |
| Totals | 601-126 | 202/132 | 117/59 | 77/56 | 8/17 | 413-2471 / | 443-1105 | 134-210-5 / | 113-245-11 | 2026/1488 | 623-4497 / | 688-2593 | 1384/477 | 21/31 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Upper Arlington | 5-8 / | 5-10 | 0-2 / | 0-1 | 23:19 / 24:41 | -1:22 | 6.0 / 3.9 | 13.6/6.2 | 7.7/4.3 | 0-0.0 / | 5-31.2 | 8-70 / | 2-5 | |
| BOYD ANDERSON | 3-9 / | 1-9 | 0-1 / | 1-2 | 19:37 / 28:23 | -8:46 | 4.5 / 2.6 | 7.3/2.0 | 5.6/2.4 | 1-45.0 / | 5-25.8 | 6-73 / | 6-41 | |
