Scoring Summary |
Boyd Anderson (0-2-0) vs. Aquinas (2-0-0)
Date: Sept 11,2009 Site: Fort Lauderdale Stadium: Piccolo Attendance: 4817
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Boyd Anderson | 0 | 6 | 0 | 0 | 6 |
| Aquinas | 12 | 3 | 17 | 14 | 46 |
| SCORING SUMMARY | BOYD -AQUINAS | |||
| 1st | 10:47 | AQUINAS | Michael Palardy 34 yd field goal | |
| 4 plays, -2 yards, TOP 1:01 | 0 - 3 | |||
| 05:02 | AQUINAS | Garth Jobb safety | ||
| 0 - 5 | ||||
| 04:46 | AQUINAS | Lamarcus Joyner 78 yd kickoff return (Michael Palardy kick) | ||
| 0 - 12 | ||||
| 2nd | 05:54 | BOYD | Craig Weaver 16 yd run (Seong Lee kick blockd) | |
| 10 plays, 74 yards, TOP 6:00 | 6 - 12 | |||
| 00:00 | AQUINAS | Michael Palardy 25 yd field goal | ||
| 13 plays, 63 yards, TOP 5:47 | 6 - 15 | |||
| 3rd | 05:52 | AQUINAS | Lamarcus Joyner 35 yd pass from Jacob Rudock (Michael Palardy kick) | |
| 1 play, 35 yards, TOP 0:17 | 6 - 22 | |||
| 02:48 | AQUINAS | Michael Palardy 42 yd field goal | ||
| 4 plays, 4 yards, TOP 2:01 | 6 - 25 | |||
| 00:54 | AQUINAS | Rashad Greene 42 yd punt return (Michael Palardy kick) | ||
| 6 - 32 | ||||
| 4th | 10:12 | AQUINAS | Vincent Mauro 48 yd fumble recovery (Ben Hopfinger kick) | |
| 6 - 39 | ||||
| 06:13 | AQUINAS | Phillip Dorsett 34 yd pass from Jacob Rudock (Ben Hopfinger kick) | ||
| 1 play, 34 yards, TOP 0:14 | 6 - 46 | |||
|
Kickoff time: 9:00 PM End of Game: 11:30 PM Total elapsed time: 2hrs 30 Scorer: Bart Reid Temperature: 84 Wind: 7 mph E Weather: Hot and Humid |
Team Statistics |
| Team Totals | BOYD | AQUINAS |
| FIRST DOWNS | 9 | 10 |
| Rushing | 7 | 5 |
| Passing | 1 | 4 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 87 | 109 |
| Rushing Attempts | 34 | 24 |
| Average Per Rush | 2.6 | 4.5 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 165 | 122 |
| Yards Lost Rushing | 78 | 13 |
| NET YARDS PASSING | 22 | 109 |
| Completions-Attempts-Int | 3-11-0 | 8-15-0 |
| Average Per Attempt | 2.0 | 7.3 |
| Average Per Completion | 7.3 | 13.6 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 109 | 218 |
| Total offense plays | 45 | 39 |
| Average Gain Per Play | 2.4 | 5.6 |
| Fumbles: Number-Lost | 4-3 | 1-0 |
| Penalties: Number-Yards | 6-41 | 6-73 |
| PUNTS-YARDS | 5-129 | 1-45 |
| Average Yards Per Punt | 25.8 | 45.0 |
| Net Yards Per Punt | 18.0 | 45.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-114 | 8-496 |
| Average Yards Per Kickoff | 38.0 | 62.0 |
| Net Yards Per Kickoff | 6.0 | 45.0 |
| Touchbacks | 0 | 6 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-39-1 |
| Average Per Return | 0.0 | 19.5 |
| Kickoff returns: Number-Yds-TD | 2-16-0 | 3-96-1 |
| Average Per Return | 8.0 | 32.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-48-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:23 | 19:37 |
| 1st Quarter | 7:31 | 4:29 |
| 2nd Quarter | 6:00 | 6:00 |
| 3rd Quarter | 5:02 | 6:58 |
| 4th Quarter | 9:50 | 2:10 |
| Third-Down Conversions | 1 of 9 | 3 of 9 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 2-3 |
| Sacks By: Number-Yards | 3-9 | 4-31 |
| PAT Kicks | 0-1 | 5-5 |
| Field Goals | 0-0 | 3-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Boyd Anderson-Craig Weaver 2-1; 15 1-1; Marcus Thompson 1-1. Aquinas-Jacob Rudock 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BOYD | 1st | B19 | 12:00 | Kickoff | B14 | 11:48 | Fumble | 1--5 | 0:12 | ||
| BOYD | 1st | B20 | 10:47 | Kickoff | B15 | 07:42 | Punt | 3--5 | 3:05 | ||
| BOYD | 1st | B05 | 05:54 | Punt | B00 | 05:02 | * | SAFETY | 3--5 | 0:52 | |
| BOYD | 1st | B20 | 04:46 | Kickoff | A48 | 01:24 | Downs | 7-32 | 3:22 | ||
| BOYD | 2nd | B26 | 11:54 | Downs | A00 | 05:54 | * | TOUCHDOWN | 10-74 | 6:00 | # |
| BOYD | 3rd | B20 | 07:20 | Missed FG | B35 | 06:09 | Fumble | 3-15 | 1:11 | ||
| BOYD | 3rd | B03 | 05:41 | Kickoff | B02 | 04:49 | Punt | 3--1 | 0:52 | ||
| BOYD | 3rd | B20 | 02:48 | Kickoff | B13 | 00:54 | Punt | 3--7 | 1:54 | ||
| BOYD | 3rd | B20 | 00:54 | Kickoff | B48 | 10:12 | Fumble | 6-28 | 2:42 | ||
| BOYD | 4th | B20 | 10:12 | Kickoff | B11 | 06:27 | Punt | 3--9 | 3:45 | ||
| BOYD | 4th | B20 | 06:13 | Kickoff | B13 | 01:56 | Punt | 3--7 | 4:17 | ||
| AQUINAS | 1st | B14 | 11:48 | Fumble | B16 | 10:47 | * | FIELD GOAL | 4--2 | 1:01 | # |
| AQUINAS | 1st | B45 | 07:42 | Punt | A44 | 05:54 | Punt | 3--11 | 1:48 | ||
| AQUINAS | 1st | B00 | 04:46 | Kickoff | B00 | 04:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AQUINAS | 1st | A48 | 01:24 | Downs | B26 | 11:54 | Downs | 5-26 | 1:30 | ||
| AQUINAS | 2nd | A30 | 05:47 | Kickoff | B07 | 12:00 | * | FIELD GOAL | 13-63 | 5:47 | # |
| AQUINAS | 3rd | A42 | 11:48 | Kickoff | B25 | 07:20 | Missed FG | 9-33 | 4:28 | ||
| AQUINAS | 3rd | B35 | 06:09 | Fumble | B00 | 05:52 | * | TOUCHDOWN | 1-35 | 0:17 | |
| AQUINAS | 3rd | B29 | 04:49 | Punt | B25 | 02:48 | * | FIELD GOAL | 4-4 | 2:01 | |
| AQUINAS | 3rd | B00 | 00:54 | Punt | B00 | 00:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AQUINAS | 4th | B48 | 10:12 | Fumble | B48 | 10:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AQUINAS | 4th | B34 | 06:27 | Punt | B00 | 06:13 | * | TOUCHDOWN | 1-34 | 0:14 | |
| AQUINAS | 4th | B36 | 01:56 | Punt | B05 | 00:00 | End of half | 3-31 | 1:56 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boyd Anderson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 06:00 | 05:02 | 09:50 | 13:31 | 14:52 | 28:23 | ||
| 3rd Down Conversions | 0/3 | 1/2 | 0/2 | 0/2 | 1/5 | 0/4 | 1/9 | ||
| Average field position | B16 | B26 | B15 | B20 | B18 | B17 | B17 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Aquinas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:29 | 06:00 | 06:58 | 02:10 | 10:29 | 09:08 | 19:37 | ||
| 3rd Down Conversions | 0/3 | 2/3 | 1/3 | 0/0 | 2/6 | 1/3 | 3/9 | ||
| Average field position | B28 | A30 | B41 | B35 | B37 | B39 | B38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BOYD | 1st | B19 | 12:00 | Kickoff | B14 | 11:48 | Fumble | 1--5 | 0:12 | ||
| AQUINAS | 1st | B14 | 11:48 | Fumble | B16 | 10:47 | * | FIELD GOAL | 4--2 | 1:01 | # |
| BOYD | 1st | B20 | 10:47 | Kickoff | B15 | 07:42 | Punt | 3--5 | 3:05 | ||
| AQUINAS | 1st | B45 | 07:42 | Punt | A44 | 05:54 | Punt | 3--11 | 1:48 | ||
| BOYD | 1st | B05 | 05:54 | Punt | B00 | 05:02 | * | SAFETY | 3--5 | 0:52 | |
| AQUINAS | 1st | B00 | 04:46 | Kickoff | B00 | 04:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BOYD | 1st | B20 | 04:46 | Kickoff | A48 | 01:24 | Downs | 7-32 | 3:22 | ||
| AQUINAS | 1st | A48 | 01:24 | Downs | B26 | 11:54 | Downs | 5-26 | 1:30 | ||
| BOYD | 2nd | B26 | 11:54 | Downs | A00 | 05:54 | * | TOUCHDOWN | 10-74 | 6:00 | # |
| AQUINAS | 2nd | A30 | 05:47 | Kickoff | B07 | 12:00 | * | FIELD GOAL | 13-63 | 5:47 | # |
| AQUINAS | 3rd | A42 | 11:48 | Kickoff | B25 | 07:20 | Missed FG | 9-33 | 4:28 | ||
| BOYD | 3rd | B20 | 07:20 | Missed FG | B35 | 06:09 | Fumble | 3-15 | 1:11 | ||
| AQUINAS | 3rd | B35 | 06:09 | Fumble | B00 | 05:52 | * | TOUCHDOWN | 1-35 | 0:17 | |
| BOYD | 3rd | B03 | 05:41 | Kickoff | B02 | 04:49 | Punt | 3--1 | 0:52 | ||
| AQUINAS | 3rd | B29 | 04:49 | Punt | B25 | 02:48 | * | FIELD GOAL | 4-4 | 2:01 | |
| BOYD | 3rd | B20 | 02:48 | Kickoff | B13 | 00:54 | Punt | 3--7 | 1:54 | ||
| AQUINAS | 3rd | B00 | 00:54 | Punt | B00 | 00:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BOYD | 3rd | B20 | 00:54 | Kickoff | B48 | 10:12 | Fumble | 6-28 | 2:42 | ||
| AQUINAS | 4th | B48 | 10:12 | Fumble | B48 | 10:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BOYD | 4th | B20 | 10:12 | Kickoff | B11 | 06:27 | Punt | 3--9 | 3:45 | ||
| AQUINAS | 4th | B34 | 06:27 | Punt | B00 | 06:13 | * | TOUCHDOWN | 1-34 | 0:14 | |
| BOYD | 4th | B20 | 06:13 | Kickoff | B13 | 01:56 | Punt | 3--7 | 4:17 | ||
| AQUINAS | 4th | B36 | 01:56 | Punt | B05 | 00:00 | End of half | 3-31 | 1:56 | # | |
Defensive Statistics |
| ## | Boyd Anderson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Steven Clarke | 7 | 1 | 7.5 | . | . | . | . | . | . | . | . |
| 27 | Harmon Brown | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
| 6 | Kent Turene | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 17 | Mike Brown | 3 | 1 | 3.5 | 1.5/4 | . | . | . | . | . | 1.0/3 | . |
| 7 | Marcus Thompson | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 8 | Brandan Butler | 2 | . | 2.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 3 | Linvat Williams | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
| 85 | Shaun Ward | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | 15 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | Shevon Hanley | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | Steve Green | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Demar Dorsey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 42 | Brenton Newton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 88 | 88 | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
| ## | Aquinas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | John Baglia | 7 | . | 7.0 | 2.0/6 | 1 | 1-0 | . | 1 | . | . | . |
| 31 | Vincent Mauro | 5 | 2 | 6.0 | 1.0/2 | . | 2-48 | . | . | . | . | . |
| 41 | Michael Paen | 3 | 1 | 3.5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 91 | Matthew Stokes | 3 | . | 3.0 | 3.0/15 | 1 | . | . | . | . | 1.0/9 | . |
| 14 | Garth Jobb | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 64 | John Childress | 2 | 1 | 2.5 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | Cody Riggs | 2 | . | 2.0 | . | . | . | . | 1 | 1 | . | . |
| 22 | Reynaldo Kirton | 2 | . | 2.0 | 1.0/5 | . | . | . | . | . | . | . |
| 44 | Dean Fillichio | 1 | . | 1.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 34 | Nicholas Arena | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 99 | Jelani Hamilton | 1 | . | 1.0 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 42 | Cole Champion | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | Ken Hankerson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Brian Robinson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 62 | Matthew D'Attile | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Boyd Anderson....... 0 6 0 0 - 6 Record: (0-2-0)
Aquinas............. 12 3 17 14 - 46 Record: (2-0-0)
Scoring Summary:
1st 10:47 AQUINAS - Michael Palardy 34 yd field goal, 4--2 1:01, BOYD 0 - AQUINAS 3
05:02 AQUINAS - Garth Jobb safety, , BOYD 0 - AQUINAS 5
04:46 AQUINAS - Lamarcus Joyner 78 yd kickoff return (Michael Palardy kick), , BOYD 0 - AQUINAS 12
2nd 05:54 BOYD - Craig Weaver 16 yd run (Seong Lee kick blockd), 10-74 6:00, BOYD 6 - AQUINAS 12
00:00 AQUINAS - Michael Palardy 25 yd field goal, 13-63 5:47, BOYD 6 - AQUINAS 15
3rd 05:52 AQUINAS - Lamarcus Joyner 35 yd pass from Jacob Rudock (Michael Palardy kick), 1-35 0:17, BOYD 6 - AQUINAS 22
02:48 AQUINAS - Michael Palardy 42 yd field goal, 4-4 2:01, BOYD 6 - AQUINAS 25
00:54 AQUINAS - Rashad Greene 42 yd punt return (Michael Palardy kick), , BOYD 6 - AQUINAS 32
4th 10:12 AQUINAS - Vincent Mauro 48 yd fumble recovery (Ben Hopfinger kick), , BOYD 6 - AQUINAS 39
06:13 AQUINAS - Phillip Dorsett 34 yd pass from Jacob Rudock (Ben Hopfinger kick), 1-34 0:14, BOYD 6 - AQUINAS 46
BOYD AQUINAS
FIRST DOWNS................... 9 10
RUSHES-YARDS (NET)............ 34-87 24-109
PASSING YDS (NET)............. 22 109
Passes Att-Comp-Int........... 11-3-0 15-8-0
TOTAL OFFENSE PLAYS-YARDS..... 45-109 39-218
Fumble Returns-Yards.......... 0-0 1-48
Punt Returns-Yards............ 0-0 2-39
Kickoff Returns-Yards......... 2-16 3-96
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-25.8 1-45.0
Fumbles-Lost.................. 4-3 1-0
Penalties-Yards............... 6-41 6-73
Possession Time............... 28:23 19:37
Third-Down Conversions........ 1 of 9 3 of 9
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 1-1 2-3
Sacks By: Number-Yards........ 3-9 4-31
RUSHING: Boyd Anderson-Demar Dorsey 9-84; Craig Weaver 12-15; Steve Green
3-6; Darus Dukes 4-5; Andrew Mallaroy 1-1; Marcus Thompson 2-minus 4; 15 1-minus
7; Dane James 2-minus 13. Aquinas-Nicholas Arena 1-31; Giovanni Bernard 6-26;
James White 4-18; Lamarcus Joyner 3-18; Jacob Rudock 7-16; Dami Ayoola 1-1;
Jamal Wilson 1-0; Max Lescano 1-minus 1.
PASSING: Boyd Anderson-Craig Weaver 3-8-0-22; Dane James 0-3-0-0.
Aquinas-Jacob Rudock 8-15-0-109.
RECEIVING: Boyd Anderson-Linworth Lennon 2-20; Steve Green 1-2.
Aquinas-Phillip Dorsett 5-67; Lamarcus Joyner 2-39; James White 1-3.
INTERCEPTIONS: Boyd Anderson-None. Aquinas-None.
FUMBLES: Boyd Anderson-Craig Weaver 2-1; 15 1-1; Marcus Thompson 1-1.
Aquinas-Jacob Rudock 1-0.
Stadium: Piccolo Attendance: 4817
Kickoff time: 9:00 PM End of Game: 11:30 PM Total elapsed time: 2hrs 30
Officials: Scorer: Bart Reid;
Temperature: 84 Wind: 7 mph E Weather: Hot and Humid
|
Play-by-Play Summary |
| Boyd Anderson wins toss, wiil receive and defend West endzone. | |||
| Boyd | 1-10 | at Boyd40 | AQUINAS ball on AQUINAS40. |
| Michael Palardy kickoff 58 yards to the BOYD2, Steve Green return 17 yards to the BOYD19 (Nicholas Arena). | |||
| Boyd | 1-10 | at Boyd19 | Marcus Thompson rush over left guard for loss of 5 yards to the BOYD14, fumble forced by John Baglia, fumble by Marcus Thompson recovered by AQUINAS John Baglia at BOYD14. |
| Drive: 1 plays, minus 5 yards, TOP 00:12 | |||
| Aquinas | 1-10 | at Boyd14 | AQUINAS drive start at 11:48. |
| Aquinas | 1-10 | at Boyd14 | Jacob Rudock screen pass incomplete to James White. |
| Aquinas | 2-10 | at Boyd14 | Jacob Rudock slant pass incomplete to Rashad Greene (Harmon Brown). |
| Aquinas | 3-10 | at Boyd14 | Jacob Rudock sacked for loss of 2 yards to the BOYD16 (Marcus Thompson). |
| Aquinas | 4-12 | at Boyd16 | Michael Palardy field goal attempt from 34 GOOD, clock 10:47. |
| Aquinas 3, Boyd Anderson 0 | |||
| Drive: 4 plays, minus 2 yards, TOP 01:01 | |||
| Ben Hopfinger kickoff 60 yards to the BOYD0, touchback. | |||
| Boyd | 1-10 | at Boyd20 | BOYD ANDERSON drive start at 10:47. |
| Boyd | 1-10 | at Boyd20 | Craig Weaver rush draw play for loss of 3 yards to the BOYD17 (John Childress). |
| Boyd | 2-13 | at Boyd17 | Andrew Mallaroy rush over right guard for 1 yard to the BOYD18 (Vincent Mauro;Matt D'Attile). |
| Boyd | 3-12 | at Boyd18 | PENALTY BOYD delay of game (Craig Weaver) 5 yards to the BOYD13. |
| Boyd | 3-17 | at Boyd13 | Craig Weaver QO pass complete to Steve Green for 2 yards to the BOYD15 (Cody Riggs). |
| Boyd | 4-15 | at Boyd15 | Demar Dorsey punt 30 yards to the BOYD45, downed. |
| Drive: 3 plays, minus 5 yards, TOP 03:05 | |||
| Aquinas | 1-10 | at Boyd45 | AQUINAS drive start at 07:42. |
| Aquinas | 1-10 | at Boyd45 | PENALTY AQUINAS personal foul (Thomas Kelleher) 15 yards to the AQUINAS40. |
| Aquinas | 1-25 | at Aquinas40 | 1st and 10. |
| Aquinas | 1-10 | at Aquinas40 | Gio Bernard rush over left tackle for 7 yards to the AQUINAS47 (Mike Brown). |
| Aquinas | 2-3 | at Aquinas47 | Jacob Rudock sacked for loss of 3 yards to the AQUINAS44 (Mike Brown). |
| Aquinas | 3-6 | at Aquinas44 | Jacob Rudock sideline pass incomplete to Rashad Greene, PENALTY AQUINAS illegal motion declined. |
| Aquinas | 4-6 | at Aquinas44 | Michael Palardy punt 45 yards to the BOYD11, downed, PENALTY BOYD personal foul 6 yards to the BOYD5, 1st and 10, BOYD ball on BOYD5. |
| Drive: 3 plays, minus 11 yards, TOP 01:48 | |||
| Boyd | 1-10 | at Boyd05 | BOYD ANDERSON drive start at 05:54. |
| Boyd | 1-10 | at Boyd05 | Demar Dorsey rush left for 2 yards to the BOYD7 (John Baglia). |
| Boyd | 2-8 | at Boyd07 | Craig Weaver rush over left end for 7 yards to the BOYD14. |
| Boyd | 3-1 | at Boyd14 | Craig Weaver rush draw play for loss of 14 yards to the BOYD0, fumble by Craig Weaver recovered by BOYD Craig Weaver at BOYD0, Garth Jobb safety, clock 05:02. |
| Aquinas 5, Boyd Anderson 0 | |||
| Drive: 3 plays, minus 5 yards, TOP 01:08 | |||
| Nic'las Bennett kickoff 58 yards to the AQUINAS22, Lamarcus Joyner return 78 yards to the BOYD0, TOUCHDOWN, clock 04:46. | |||
| Michael Palardy kick attempt good. | |||
| Aquinas 12, Boyd Anderson 0 | |||
| Michael Palardy kickoff 60 yards to the BOYD0, touchback. | |||
| Boyd | 1-10 | at Boyd20 | BOYD ANDERSON drive start at 04:46. |
| Boyd | 1-10 | at Boyd20 | Craig Weaver rush left for 10 yards to the BOYD30, 1ST DOWN BOYD, out-of-bounds (John Baglia). |
| Boyd | 1-10 | at Boyd30 | PENALTY AQUINAS offside defense (Garth Jobb) 5 yards to the BOYD35. |
| Boyd | 1-5 | at Boyd35 | Craig Weaver QO pass complete to Linworth Lennon for 10 yards to the BOYD45, 1ST DOWN BOYD (John Baglia). |
| Boyd | 1-10 | at Boyd45 | Craig Weaver sacked for loss of 9 yards to the BOYD36 (Matthew Stokes). |
| Boyd | 2-19 | at Boyd36 | Demar Dorsey rush left for 3 yards to the BOYD39 (Brian Robinson;Michael Paen). |
| Boyd | 3-16 | at Boyd39 | Demar Dorsey rush left for loss of 5 yards to the BOYD34 (Reynaldo Kirton), PENALTY BOYD holding (Sebas Spencer) 10 yards to the BOYD24. |
| Boyd | 3-31 | at Boyd24 | 3rd and 31. |
| Boyd | 3-31 | at Boyd24 | Craig Weaver rush left for 3 yards to the BOYD27 (Garth Jobb;Vincent Mauro). |
| Boyd | 4-28 | at Boyd27 | Demar Dorsey rush right for 25 yards to the AQUINAS48 (Michael Paen). |
| Drive: 7 plays, 32 yards, TOP 03:22 | |||
| Aquinas | 1-10 | at Aquinas48 | AQUINAS drive start at 01:24. |
| Aquinas | 1-10 | at Aquinas48 | Lamarcus Joyner rush right for 17 yards to the BOYD35, 1ST DOWN AQUINAS (Shaun Ward). |
| Aquinas | 1-10 | at Boyd35 | Gio Bernard rush over left guard for no gain to the BOYD35 (Steven Clarke;TEAM). |
| Aquinas | 2-10 | at Boyd35 | Jacob Rudock QO pass complete to James White for 3 yards to the BOYD32 (Mike Brown). |
| Aquinas | 3-7 | at Boyd32 | Jacob Rudock deep in pass complete to Phillip Dorsett for 6 yards to the BOYD26 (Steven Clarke). |
| Drive: 4 plays, 26 yards, TOP 01:30 | |||
| Aquinas 12, Boyd Anderson 0 |
| Aquinas | 4-1 | at Boyd26 | Start of 2nd quarter, clock 12:00. |
| Aquinas | 4-1 | at Boyd26 | Timeout Aquinas, clock 12:00. |
| Aquinas | 4-1 | at Boyd26 | Gio Bernard rush up middle for no gain to the BOYD26 (Kent Turene). |
| Drive: 5 plays, 26 yards, TOP 01:30 | |||
| Boyd | 1-10 | at Boyd26 | BOYD ANDERSON drive start at 11:54. |
| Boyd | 1-10 | at Boyd26 | Marcus Thompson rush over right guard for 1 yard to the BOYD27 (Garth Jobb;John Childress). |
| Boyd | 2-9 | at Boyd27 | Darus Dukes rush over left tackle for 5 yards to the BOYD32 (Vincent Mauro). |
| Boyd | 3-4 | at Boyd32 | Darus Dukes rush over left guard for no gain to the BOYD32 (Vincent Mauro). |
| Boyd | 4-4 | at Boyd32 | Demar Dorsey rush right for 8 yards to the BOYD40, 1ST DOWN BOYD, out-of-bounds (John Baglia). |
| Boyd | 1-10 | at Boyd40 | Darus Dukes rush over right guard for loss of 2 yards to the BOYD38 (Vincent Mauro). |
| Boyd | 2-12 | at Boyd38 | Craig Weaver deep in pass complete to Linworth Lennon for 10 yards to the BOYD48 (Cody Riggs). |
| Boyd | 3-2 | at Boyd48 | Craig Weaver rush left for 9 yards to the AQUINAS43, 1ST DOWN BOYD (John Childress). |
| Boyd | 1-10 | at Aquinas43 | Demar Dorsey rush left for 19 yards to the AQUINAS24, 1ST DOWN BOYD (Ken Hankerson). |
| Boyd | 1-10 | at Aquinas24 | Timeout Aquinas, clock 06:48. |
| Boyd | 1-10 | at Aquinas24 | Steve Green rush right for 8 yards to the AQUINAS16 (Garth Jobb). |
| Boyd | 2-2 | at Aquinas16 | Craig Weaver rush over right guard for 16 yards to the AQUINAS0, 1ST DOWN BOYD, TOUCHDOWN, clock 05:54. |
| Seong Lee kick attempt failed (blocked) (blocked by Cody Riggs). | |||
| Aquinas 12, Boyd Anderson 6 | |||
| Drive: 10 plays, 74 yards, TOP 06:00 | |||
| Jake Munoz kickoff 25 yards to the AQUINAS35, James White return -5 yards to the AQUINAS30 (Harmon Brown). | |||
| Aquinas | 1-10 | at Aquinas30 | AQUINAS drive start at 05:47. |
| Aquinas | 1-10 | at Aquinas30 | Gio Bernard rush over left guard for 4 yards to the AQUINAS34 (Steven Clarke). |
| Aquinas | 2-6 | at Aquinas34 | Gio Bernard rush left for 8 yards to the AQUINAS42, 1ST DOWN AQUINAS, out-of-bounds (Steven Clarke). |
| Aquinas | 1-10 | at Aquinas42 | Jacob Rudock take off pass incomplete to Lamarcus Joyner. |
| Aquinas | 2-10 | at Aquinas42 | Jacob Rudock rush over left tackle for 4 yards to the AQUINAS46 (Marcus Thompson). |
| Aquinas | 3-6 | at Aquinas46 | Jacob Rudock rush right for 21 yards to the BOYD33, 1ST DOWN AQUINAS (Steven Clarke). |
| Aquinas | 1-10 | at Boyd33 | Gio Bernard rush left for 7 yards to the BOYD26 (Steven Clarke). |
| Aquinas | 2-3 | at Boyd26 | Timeout Boyd Anderson, clock 03:15. |
