Scoring Summary |
Cypress Bay (5-5-0) vs. Aquinas (10-0-0)
Date: Nov. 13,2009 Site: Fort Lauderdale Stadium: Piccolo Attendance: 3541
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cypress Bay | 0 | 0 | 0 | 0 | 0 |
| Aquinas | 14 | 7 | 14 | 0 | 35 |
| SCORING SUMMARY | CYPRESS -AQUINAS | |||
| 1st | 06:43 | AQUINAS | James White 4 yd run (Ben Hopfinger kick) | |
| 8 plays, 94 yards, TOP 3:20 | 0 - 7 | |||
| 01:55 | AQUINAS | James Dolan 18 yd pass from Jacob Rudock (Ben Hopfinger kick) | ||
| 7 plays, 57 yards, TOP 2:56 | 0 - 14 | |||
| 2nd | 05:38 | AQUINAS | Rashad Greene 73 yd punt return (Michael Palardy kick) | |
| 0 - 21 | ||||
| 3rd | 07:15 | AQUINAS | Rashad Greene 25 yd pass from Jacob Rudock (Michael Palardy kick) | |
| 3 plays, 40 yards, TOP 1:10 | 0 - 28 | |||
| 01:00 | AQUINAS | Vincent Mauro 60 yd fumble recovery (Ben Hopfinger kick) | ||
| 0 - 35 | ||||
|
Kickoff time: 8:00 PM End of Game: 10:25 PM Total elapsed time: 2:25 hrs Scorer: Bart Reid Temperature: 62 Wind: 3 mph W Weather: Clear and cool |
Team Statistics |
| Team Totals | CYPRESS | AQUINAS |
| FIRST DOWNS | 10 | 12 |
| Rushing | 8 | 5 |
| Passing | 0 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 99 | 84 |
| Rushing Attempts | 53 | 23 |
| Average Per Rush | 1.9 | 3.7 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 137 | 108 |
| Yards Lost Rushing | 38 | 24 |
| NET YARDS PASSING | 8 | 187 |
| Completions-Attempts-Int | 1-3-0 | 11-12-0 |
| Average Per Attempt | 2.7 | 15.6 |
| Average Per Completion | 8.0 | 17.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 107 | 271 |
| Total offense plays | 56 | 35 |
| Average Gain Per Play | 1.9 | 7.7 |
| Fumbles: Number-Lost | 4-2 | 3-2 |
| Penalties: Number-Yards | 0-0 | 5-54 |
| PUNTS-YARDS | 6-259 | 2-86 |
| Average Yards Per Punt | 43.2 | 43.0 |
| Net Yards Per Punt | 30.3 | 41.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-59 | 6-360 |
| Average Yards Per Kickoff | 59.0 | 60.0 |
| Net Yards Per Kickoff | 39.0 | 40.0 |
| Touchbacks | 0 | 6 |
| Punt returns: Number-Yards-TD | 1-3-0 | 3-77-1 |
| Average Per Return | 3.0 | 25.7 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 1-20-0 |
| Average Per Return | 0.0 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-60-1 |
| Miscellaneous Yards | 0 | 18 |
| Possession Time | 30:24 | 17:36 |
| 1st Quarter | 5:32 | 6:28 |
| 2nd Quarter | 10:07 | 1:53 |
| 3rd Quarter | 9:41 | 2:19 |
| 4th Quarter | 5:04 | 6:56 |
| Third-Down Conversions | 3 of 16 | 2 of 4 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 2-3 |
| Sacks By: Number-Yards | 1-8 | 3-23 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cypress Bay-Josh Witt 3-2; Francisco Blanco 1-0. Aquinas-Fred Coppet 1-1; James White 1-1; Jacob Rudock 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CYPRESS | 1st | C20 | 12:00 | Kickoff | C22 | 10:03 | Punt | 3-2 | 1:57 | ||
| CYPRESS | 1st | C20 | 06:43 | Kickoff | C26 | 04:51 | Punt | 3-6 | 1:52 | ||
| CYPRESS | 1st | C20 | 01:55 | Kickoff | C25 | 00:12 | Punt | 3-5 | 1:43 | ||
| CYPRESS | 2nd | C18 | 10:07 | Fumble | C35 | 05:38 | Punt | 7-17 | 4:29 | ||
| CYPRESS | 2nd | C20 | 05:38 | Kickoff | A10 | 00:00 | Missed FG | 15-70 | 5:38 | # | |
| CYPRESS | 3rd | C29 | 10:51 | Punt | C40 | 08:25 | Fumble | 5-11 | 2:26 | ||
| CYPRESS | 3rd | C20 | 01:00 | Kickoff | A40 | 01:00 | Fumble | 12-40 | 0:00 | ||
| CYPRESS | 3rd | C20 | 01:00 | Kickoff | C25 | 11:02 | Punt | 3-5 | 1:58 | ||
| CYPRESS | 4th | C09 | 05:33 | Punt | C10 | 02:52 | Punt | 3-1 | 2:41 | ||
| CYPRESS | 4th | C44 | 01:25 | Fumble | C38 | 00:00 | End of half | 3--6 | 1:25 | ||
| AQUINAS | 1st | A06 | 10:03 | Punt | C00 | 06:43 | * | TOUCHDOWN | 8-94 | 3:20 | # |
| AQUINAS | 1st | A43 | 04:51 | Punt | C00 | 01:55 | * | TOUCHDOWN | 7-57 | 2:56 | # |
| AQUINAS | 1st | A41 | 00:12 | Punt | C18 | 10:07 | Fumble | 5-41 | 2:05 | # | |
| AQUINAS | 2nd | C00 | 05:38 | Punt | C00 | 05:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AQUINAS | 2nd | A20 | 00:00 | Missed FG | A20 | 00:00 | End of half | 0-0 | 0:00 | ||
| AQUINAS | 3rd | A21 | 11:55 | Kickoff | A24 | 10:51 | Punt | 3-3 | 1:04 | ||
| AQUINAS | 3rd | C40 | 08:25 | Fumble | C00 | 07:15 | * | TOUCHDOWN | 3-40 | 1:10 | |
| AQUINAS | 3rd | A40 | 01:00 | Fumble | A40 | 01:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AQUINAS | 4th | A35 | 11:02 | Punt | C45 | 05:33 | Punt | 7-20 | 5:29 | ||
| AQUINAS | 4th | A50 | 02:52 | Punt | C44 | 01:25 | Fumble | 2-6 | 1:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cypress Bay | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:32 | 10:07 | 09:41 | 05:04 | 15:39 | 14:45 | 30:24 | ||
| 3rd Down Conversions | 0/3 | 1/6 | 2/4 | 0/3 | 1/9 | 2/7 | 3/16 | ||
| Average field position | C20 | C19 | C23 | C26 | C19 | C24 | C22 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/1 | 0/0 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Aquinas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 01:53 | 02:19 | 06:56 | 08:21 | 09:15 | 17:36 | ||
| 3rd Down Conversions | 1/1 | 1/1 | 0/1 | 0/1 | 2/2 | 0/2 | 2/4 | ||
| Average field position | A30 | - | A40 | A42 | A30 | A41 | A36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CYPRESS | 1st | C20 | 12:00 | Kickoff | C22 | 10:03 | Punt | 3-2 | 1:57 | ||
| AQUINAS | 1st | A06 | 10:03 | Punt | C00 | 06:43 | * | TOUCHDOWN | 8-94 | 3:20 | # |
| CYPRESS | 1st | C20 | 06:43 | Kickoff | C26 | 04:51 | Punt | 3-6 | 1:52 | ||
| AQUINAS | 1st | A43 | 04:51 | Punt | C00 | 01:55 | * | TOUCHDOWN | 7-57 | 2:56 | # |
| CYPRESS | 1st | C20 | 01:55 | Kickoff | C25 | 00:12 | Punt | 3-5 | 1:43 | ||
| AQUINAS | 1st | A41 | 00:12 | Punt | C18 | 10:07 | Fumble | 5-41 | 2:05 | # | |
| CYPRESS | 2nd | C18 | 10:07 | Fumble | C35 | 05:38 | Punt | 7-17 | 4:29 | ||
| AQUINAS | 2nd | C00 | 05:38 | Punt | C00 | 05:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CYPRESS | 2nd | C20 | 05:38 | Kickoff | A10 | 00:00 | Missed FG | 15-70 | 5:38 | # | |
| AQUINAS | 2nd | A20 | 00:00 | Missed FG | A20 | 00:00 | End of half | 0-0 | 0:00 | ||
| AQUINAS | 3rd | A21 | 11:55 | Kickoff | A24 | 10:51 | Punt | 3-3 | 1:04 | ||
| CYPRESS | 3rd | C29 | 10:51 | Punt | C40 | 08:25 | Fumble | 5-11 | 2:26 | ||
| AQUINAS | 3rd | C40 | 08:25 | Fumble | C00 | 07:15 | * | TOUCHDOWN | 3-40 | 1:10 | |
| CYPRESS | 3rd | C20 | 01:00 | Kickoff | A40 | 01:00 | Fumble | 12-40 | 0:00 | ||
| AQUINAS | 3rd | A40 | 01:00 | Fumble | A40 | 01:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CYPRESS | 3rd | C20 | 01:00 | Kickoff | C25 | 11:02 | Punt | 3-5 | 1:58 | ||
| AQUINAS | 4th | A35 | 11:02 | Punt | C45 | 05:33 | Punt | 7-20 | 5:29 | ||
| CYPRESS | 4th | C09 | 05:33 | Punt | C10 | 02:52 | Punt | 3-1 | 2:41 | ||
| AQUINAS | 4th | A50 | 02:52 | Punt | C44 | 01:25 | Fumble | 2-6 | 1:27 | ||
| CYPRESS | 4th | C44 | 01:25 | Fumble | C38 | 00:00 | End of half | 3--6 | 1:25 | ||
Defensive Statistics |
| ## | Cypress Bay | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Mike Mancino | 5 | . | 5.0 | . | . | 1-0 | . | . | . | . | . |
| 2 | Juan Montoya | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 4 | Damien Brown | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 24 | Kendall Fullington | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 51 | John Martinez | 2 | 1 | 2.5 | 2.0/6 | . | . | . | . | . | . | . |
| 1 | Bryton Weathers | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 37 | Jared Prinzo | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 45 | Walid Boggio | 2 | . | 2.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 95 | Tyler Workman | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 3 | Steve Tellefsen | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 30 | Enzo Nitti | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | . | . |
| 20 | Mike Eisenberg | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | Jeremiah Nelson | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Aquinas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 64 | John Childress | 6 | 5 | 8.5 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Dean Fillichio | 3 | 3 | 4.5 | 2.0/11 | . | . | . | . | . | 1.5/10 | . |
| 22 | Reynaldo Kirton | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 31 | Vincent Mauro | 2 | 4 | 4.0 | . | . | 1-60 | . | . | . | . | . |
| 52 | John Baglia | 2 | 3 | 3.5 | 2.0/9 | . | . | . | . | . | 0.5/5 | . |
| 2 | Cody Riggs | 3 | . | 3.0 | . | . | . | . | 1 | 1 | . | . |
| 42 | Cole Champion | 2 | 2 | 3.0 | . | . | 1-0 | . | . | . | . | . |
| 20 | Brian Robinson | 2 | 2 | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
| 95 | Brian Wright | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 60 | Dorian Grant | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 11 | Mike Deaunovich | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 5 | Keion Payne | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 91 | Matthew Stokes | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 41 | Michael Paen | 1 | 1 | 1.5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 33 | Ken Hankerson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | Dave Shepherd | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Mitchell Boulay | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Gian Giraldo | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 5A | Joey Niccolett | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cypress Bay......... 0 0 0 0 - 0 Record: (5-5-0)
Aquinas............. 14 7 14 0 - 35 Record: (10-0-0)
Scoring Summary:
1st 06:43 AQUINAS - James White 4 yd run (Ben Hopfinger kick), 8-94 3:20, CYPRESS 0 - AQUINAS 7
01:55 AQUINAS - James Dolan 18 yd pass from Jacob Rudock (Ben Hopfinger kick), 7-57 2:56, CYPRESS 0 - AQUINAS 14
2nd 05:38 AQUINAS - Rashad Greene 73 yd punt return (Michael Palardy kick), , CYPRESS 0 - AQUINAS 21
3rd 07:15 AQUINAS - Rashad Greene 25 yd pass from Jacob Rudock (Michael Palardy kick), 3-40 1:10, CYPRESS 0 - AQUINAS 28
01:00 AQUINAS - Vincent Mauro 60 yd fumble recovery (Ben Hopfinger kick), , CYPRESS 0 - AQUINAS 35
CYPRESS AQUINAS
FIRST DOWNS................... 10 12
RUSHES-YARDS (NET)............ 53-99 23-84
PASSING YDS (NET)............. 8 187
Passes Att-Comp-Int........... 3-1-0 12-11-0
TOTAL OFFENSE PLAYS-YARDS..... 56-107 35-271
Fumble Returns-Yards.......... 0-0 1-60
Punt Returns-Yards............ 1-3 3-77
Kickoff Returns-Yards......... 0-0 1-20
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-43.2 2-43.0
Fumbles-Lost.................. 4-2 3-2
Penalties-Yards............... 0-0 5-54
Possession Time............... 30:24 17:36
Third-Down Conversions........ 3 of 16 2 of 4
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 0-1 2-3
Sacks By: Number-Yards........ 1-8 3-23
RUSHING: Cypress Bay-Juan Montoya 14-55; David McKnight 13-34; Joey
Stanley 7-8; Josh Witt 13-8; Anthony Surico 3-4; Francisco Blanco 1-minus 1;
Damarrian Pitts 1-minus 1; Gabriel Colon 1-minus 8. Aquinas-Jamal Wilson 5-36;
James White 9-31; Lamarcus Joyner 2-23; Fred Coppet 2-6; Jacob Rudock 2-minus 2;
Nicholas Arena 2-minus 2; Max Lescano 1-minus 8.
PASSING: Cypress Bay-Josh Witt 1-3-0-8; Gabriel Colon 0-0-0-0.
Aquinas-Jacob Rudock 11-12-0-187; Max Lescano 0-0-0-0.
RECEIVING: Cypress Bay-David McKnight 1-8. Aquinas-Phillip Dorsett 3-76;
Rashad Greene 3-56; Lamarcus Joyner 2-30; James White 2-7; James Dolan 1-18.
INTERCEPTIONS: Cypress Bay-None. Aquinas-None.
FUMBLES: Cypress Bay-Josh Witt 3-2; Francisco Blanco 1-0. Aquinas-Fred
Coppet 1-1; Jacob Rudock 1-0; James White 1-1.
Stadium: Piccolo Attendance: 3541
Kickoff time: 8:00 PM End of Game: 10:25 PM Total elapsed time: 2:25 hrs
Officials: Scorer: Bart Reid;
Temperature: 62 Wind: 3 mph W Weather: Clear and cool
|
Play-by-Play Summary |
| Aquinas wins toss, defers, will defend East endzone | |||
| Cypress | 1-10 | at Cypress40 | AQUINAS ball on AQUINAS40. |
| Ben Hopfinger kickoff 60 yards to the CYPRESS0, touchback. | |||
| Cypress | 1-10 | at Cypress20 | Josh Witt rush up middle for 4 yards to the CYPRESS24 (John Childress). |
| Cypress | 2-6 | at Cypress24 | Josh Witt rush left for loss of 3 yards to the CYPRESS21 (John Baglia;Dean Fillichio). |
| Cypress | 3-9 | at Cypress21 | Joey Stanley rush up middle for 1 yard to the CYPRESS22 (Vincent Mauro;Matthew Stokes). |
| Cypress | 4-8 | at Cypress22 | Derek Soven punt 72 yards to the AQUINAS6, downed. |
| Drive: 3 plays, 2 yards, TOP 01:57 | |||
| Aquinas | 1-10 | at Aquinas06 | AQUINAS drive start at 10:03. |
| Aquinas | 1-10 | at Aquinas06 | Lamarcus Joyner rush left for 20 yards to the AQUINAS26, 1ST DOWN AQUINAS (Ken Fullington;Steve Tellefsen). |
| Aquinas | 1-10 | at Aquinas26 | Jacob Rudock QO pass complete to Rashad Greene for 17 yards to the AQUINAS43, 1ST DOWN AQUINAS (Mike Mancino). |
| Aquinas | 1-10 | at Aquinas43 | Jacob Rudock rush right for 3 yards to the AQUINAS46 (Juan Montoya). |
| Aquinas | 2-7 | at Aquinas46 | James White rush up middle for 11 yards to the CYPRESS43, 1ST DOWN AQUINAS (Juan Montoya). |
| Aquinas | 1-10 | at Cypress43 | James White rush over right guard for 1 yard to the CYPRESS42 (Jared Prinzo), PENALTY AQUINAS holding 10 yards to the AQUINAS48. |
| Aquinas | 1-19 | at Aquinas48 | 1st and 19. |
| Aquinas | 1-19 | at Aquinas48 | Jacob Rudock screen pass complete to James White for 5 yards to the CYPRESS47 (Damien Brown). |
| Aquinas | 2-14 | at Cypress47 | Jacob Rudock take off pass complete to Phillip Dorsett for 43 yards to the CYPRESS4, 1ST DOWN AQUINAS (Bryton Weathers). |
| Aquinas | 1-G | at Cypress04 | James White rush right for 4 yards to the CYPRESS0, TOUCHDOWN, clock 06:43. |
| Ben Hopfinger kick attempt good. | |||
| Aquinas 7, Cypress Bay 0 | |||
| Drive: 8 plays, 94 yards, TOP 03:20 | |||
| Michael Palardy kickoff 60 yards to the CYPRESS0, touchback. | |||
| Cypress | 1-10 | at Cypress20 | CYPRESS BAY drive start at 06:43. |
| Cypress | 1-10 | at Cypress20 | David McKnight rush over right tackle for loss of 2 yards to the CYPRESS18 (John Baglia). |
| Cypress | 2-12 | at Cypress18 | David McKnight rush over left tackle for 8 yards to the CYPRESS26 (Brian Robinson). |
| Cypress | 3-4 | at Cypress26 | Timeout Cypress Bay, clock 05:36. |
| Cypress | 3-4 | at Cypress26 | Josh Witt rush left for no gain to the CYPRESS26 (Matthew Stokes;Brian Robinson). |
| Cypress | 4-4 | at Cypress26 | Derek Soven punt 32 yards to the AQUINAS42, Rashad Greene return 1 yards to the AQUINAS43 (Damien Brown). |
| Drive: 3 plays, 6 yards, TOP 01:52 | |||
| Aquinas | 1-10 | at Aquinas43 | AQUINAS drive start at 04:51. |
| Aquinas | 1-10 | at Aquinas43 | James White rush over left guard for 6 yards to the AQUINAS49 (Mike Mancino). |
| Aquinas | 2-4 | at Aquinas49 | Lamarcus Joyner rush left for 3 yards to the CYPRESS48 (Mike Mancino). |
| Aquinas | 3-1 | at Cypress48 | James White rush up middle for 3 yards to the CYPRESS45, 1ST DOWN AQUINAS (Tyler Workman). |
| Aquinas | 1-10 | at Cypress45 | James White rush draw play for loss of 4 yards to the CYPRESS49 (Enzo Nitti). |
| Aquinas | 2-14 | at Cypress49 | Jacob Rudock QO pass complete to Phillip Dorsett for 25 yards to the CYPRESS24, 1ST DOWN AQUINAS (Damien Brown). |
| Aquinas | 1-10 | at Cypress24 | Jamal Wilson rush over left guard for 6 yards to the CYPRESS18 (Damien Brown;John Martinez). |
| Aquinas | 2-4 | at Cypress18 | Jacob Rudock flag pass complete to James Dolan for 18 yards to the CYPRESS0, 1ST DOWN AQUINAS, TOUCHDOWN, clock 01:55. |
| Ben Hopfinger kick attempt good. | |||
| Aquinas 14, Cypress Bay 0 | |||
| Drive: 7 plays, 57 yards, TOP 02:56 | |||
| Ben Hopfinger kickoff 60 yards to the CYPRESS0, touchback. | |||
| Cypress | 1-10 | at Cypress20 | CYPRESS BAY drive start at 01:55. |
| Cypress | 1-10 | at Cypress20 | David McKnight rush left for 3 yards to the CYPRESS23 (Reynaldo Kirton). |
| Cypress | 2-7 | at Cypress23 | Joey Stanley rush up middle for 2 yards to the CYPRESS25 (John Childress;Brian Wright). |
| Cypress | 3-5 | at Cypress25 | Josh Witt rush over right end for no gain to the CYPRESS25 (Cody Riggs). |
| Cypress | 4-5 | at Cypress25 | Derek Soven punt 34 yards to the AQUINAS41, downed. |
| Drive: 3 plays, 5 yards, TOP 01:43 | |||
| Aquinas | 1-10 | at Aquinas41 | AQUINAS drive start at 00:12. |
| Aquinas | 1-10 | at Aquinas41 | Jacob Rudock middle pass complete to James White for 2 yards to the AQUINAS43 (Walid Boggio). |
| Drive: 1 plays, 2 yards, TOP 02:05 | |||
| Aquinas 14, Cypress Bay 0 |
| Aquinas | 2-8 | at Aquinas43 | Start of 2nd quarter, clock 12:00. |
| Aquinas | 2-8 | at Aquinas43 | James White rush up middle for 4 yards to the AQUINAS47 (Mike Mancino). |
| Aquinas | 3-4 | at Aquinas47 | Jacob Rudock QO pass complete to Lamarcus Joyner for 29 yards to the CYPRESS24, 1ST DOWN AQUINAS (Juan Montoya). |
| Aquinas | 1-10 | at Cypress24 | James White rush draw play for 6 yards to the CYPRESS18 (Jared Prinzo). |
| Aquinas | 2-4 | at Cypress18 | James White rush up middle for no gain to the CYPRESS18, fumble by James White recovered by CYPRESS Mike Mancino at CYPRESS18. |
| Drive: 5 plays, 41 yards, TOP 02:05 | |||
| Cypress | 1-10 | at Cypress18 | CYPRESS BAY drive start at 10:07. |
| Cypress | 1-10 | at Cypress18 | Josh Witt sacked for loss of 10 yards to the CYPRESS8 (Dean Fillichio;John Baglia). |
| Cypress | 2-20 | at Cypress08 | David McKnight rush left for 2 yards to the CYPRESS10 (Keion Payne;Reynaldo Kirton). |
| Cypress | 3-18 | at Cypress10 | Josh Witt QO pass incomplete to David McKnight. |
| Cypress | 4-18 | at Cypress10 | Derek Soven punt 38 yards to the CYPRESS48, out-of-bounds, PENALTY AQUINAS holding 13 yards to the CYPRESS23, NO PLAY. |
| Cypress | 4-5 | at Cypress23 | Derek Soven punt 32 yards to the AQUINAS45, fair catch by Rashad Greene, PENALTY AQUINAS offside defense 4 yards to the CYPRESS27, NO PLAY. |
| Cypress | 4-1 | at Cypress27 | Timeout Aquinas, clock 08:09. |
| Cypress | 4-1 | at Cypress27 | Josh Witt rush over right guard for 3 yards to the CYPRESS30, 1ST DOWN CYPRESS (John Baglia). |
| Cypress | 1-10 | at Cypress30 | David McKnight rush over left guard for 4 yards to the CYPRESS34 (John Childress). |
| Cypress | 2-6 | at Cypress34 | Juan Montoya rush over left guard for 2 yards to the CYPRESS36 (Brian Wright). |
| Cypress | 3-4 | at Cypress36 | Joey Stanley rush over left guard for loss of 1 yard to the CYPRESS35 (John Childress). |
| Cypress | 4-5 | at Cypress35 | Derek Soven punt 38 yards to the AQUINAS27, Rashad Greene return 73 yards to the CYPRESS0, TOUCHDOWN, clock 05:38. |
| Drive: 7 plays, 17 yards, TOP 04:29 | |||
| Michael Palardy kick attempt good. | |||
| Aquinas 21, Cypress Bay 0 | |||
| Michael Palardy kickoff 60 yards to the CYPRESS0, touchback. | |||
| Cypress | 1-10 | at Cypress20 | CYPRESS BAY drive start at 05:38. |
| Cypress | 1-10 | at Cypress20 | David McKnight rush over left tackle for 5 yards to the CYPRESS25 (Keion Payne;John Baglia). |
| Cypress | 2-5 | at Cypress25 | David McKnight rush over left end for no gain to the CYPRESS25 (John Childress). |
| Official timeout injury @ 4:49. #5-D. McKnight | |||
| Cypress | 3-5 | at Cypress25 | Juan Montoya rush over left guard for 3 yards to the CYPRESS28 (Dorian Grant). |
| Cypress | 4-2 | at Cypress28 | Timeout Cypress Bay, clock 04:05. |
| Cypress | 4-2 | at Cypress28 | Juan Montoya rush over right tackle for 11 yards to the CYPRESS39, 1ST DOWN CYPRESS (Reynaldo Kirton;Cole Champion). |
| Cypress | 1-10 | at Cypress39 | Juan Montoya rush over right guard for 3 yards to the CYPRESS42 (Ken Hankerson). |
| Cypress | 2-7 | at Cypress42 | David McKnight rush left for 8 yards to the 50 yardline, 1ST DOWN CYPRESS (Reynaldo Kirton). |
| Cypress | 1-10 | at Cypress50 | Juan Montoya rush up middle for 1 yard to the AQUINAS49 (Vincent Mauro;John Childress). |
| Cypress | 2-9 | at Aquinas49 | Joey Stanley rush up middle for no gain to the AQUINAS49 (Vincent Mauro;John Childress). |
| Cypress | 3-9 | at Aquinas49 | Josh Witt rush right for 2 yards to the AQUINAS47 (Keion Payne). |
| Cypress | 4-7 | at Aquinas47 | Timeout Aquinas, clock 02:06. |
| Cypress | 4-7 | at Aquinas47 | 3rd and 7. |
| Cypress | 3-7 | at Aquinas47 | Juan Montoya rush up middle for 7 yards to the AQUINAS40, 1ST DOWN CYPRESS (Vincent Mauro). |
| Cypress | 1-10 | at Aquinas40 | Juan Montoya rush over right end for 5 yards to the AQUINAS35 (Cody Riggs). |
| Cypress | 2-5 | at Aquinas35 | Josh Witt take off pass incomplete to Steve Tellefsen (Cody Riggs), PENALTY AQUINAS pass interference (Cody Riggs) 15 yards to the AQUINAS20, 1ST DOWN CYPRESS, NO PLAY. |
| Cypress | 1-10 | at Aquinas20 | Josh Witt sacked for loss of 5 yards to the AQUINAS25 (Dean Fillichio). |
| Cypress | 2-15 | at Aquinas25 | David McKnight rush over right end for 1 yard to the AQUINAS24 (Dean Fillichio). |
| Cypress | 3-14 | at Aquinas24 | Joey Stanley rush up middle for 2 yards to the AQUINAS22 (John Childress). |
| Cypress | 4-12 | at Aquinas22 | Josh Witt post pass incomplete to Steve Tellefsen (Lamarcus Joyner), PENALTY AQUINAS pass interference (Lamarcus Joyner) 12 yards to the AQUINAS10, 1ST DOWN CYPRESS, NO PLAY. |
