| | | Aquinas wins toss, defers, will defend East endzone |
| | | Michael Palardy kickoff 60 yards to the DEER0, touchback. |
| Deer | 1-10 | at Deer20 | Donte Dotson rush right for no gain to the DEER20 (Garth Jobb). |
| Deer | 2-10 | at Deer20 | PENALTY DEER false start (Seitu Smith) 5 yards to the DEER15. |
| Deer | 2-15 | at Deer15 | Donte Dotson crossing pass incomplete to Terrian Heck. |
| Deer | 3-15 | at Deer15 | PENALTY DEER false start (Matt Tally) 5 yards to the DEER10. |
| Deer | 3-20 | at Deer10 | Donte Dotson rush over right guard for 4 yards to the DEER14 (Vincent Mauro). |
| Deer | 4-16 | at Deer14 | Diego Ramos punt 31 yards to the DEER45, downed. |
| | | Drive: 3 plays, minus 6 yards, TOP 02:05 |
| Aquinas | 1-10 | at Deer45 | AQUINAS drive start at 09:55. |
| Aquinas | 1-10 | at Deer45 | James White rush over left guard for 3 yards to the DEER42 (Jarvis Stokes). |
| Aquinas | 2-7 | at Deer42 | PENALTY AQUINAS false start (James White) 5 yards to the DEER47. |
| Aquinas | 2-12 | at Deer47 | James White rush up middle for 2 yards to the DEER45 (Jarvis Stokes). |
| Aquinas | 3-10 | at Deer45 | Jacob Rudock deep in pass complete to Phillip Dorsett for 13 yards to the DEER32, 1ST DOWN AQUINAS (Darryl Shipman). |
| Aquinas | 1-10 | at Deer32 | PENALTY DEER offside defense (Quon Gwynn) 5 yards to the DEER27. |
| Aquinas | 1-5 | at Deer27 | James White rush over left guard for 4 yards to the DEER23 (Courtland Rich). |
| Aquinas | 2-1 | at Deer23 | Jacob Rudock QO pass incomplete to James White. |
| Aquinas | 3-1 | at Deer23 | James White rush up middle for 5 yards to the DEER18 (J D Foureau), PENALTY AQUINAS illegal motion 5 yards to the DEER28, NO PLAY. |
| Aquinas | 3-6 | at Deer28 | Timeout Aquinas, clock 06:36. |
| Aquinas | 3-6 | at Deer28 | Jacob Rudock crossing pass complete to James Dolan for 9 yards to the DEER19, 1ST DOWN AQUINAS (Courtland Rich). |
| Aquinas | 1-10 | at Deer19 | Jacob Rudock rush over left guard for 5 yards to the DEER14 (Courtland Rich). |
| Aquinas | 2-5 | at Deer14 | Jacob Rudock slant pass incomplete to Phillip Dorsett. |
| Aquinas | 3-5 | at Deer14 | Jacob Rudock sacked for loss of 4 yards to the DEER18 (Mike Estivern). |
| Aquinas | 4-9 | at Deer18 | Michael Palardy field goal attempt from 35 GOOD, clock 04:42. |
| | | Aquinas 3, Deerfield Beach 0 |
| | | Drive: 10 plays, 27 yards, TOP 05:13 |
| | | Ben Hopfinger kickoff 55 yards to the DEER5, out-of-bounds, DEER ball on DEER35. |
| Deer | 1-10 | at Deer35 | DEERFIELD BEACH drive start at 04:42. |
| Deer | 1-10 | at Deer35 | Donte Dotson sideline pass complete to Pedro Corres for 11 yards to the DEER46, 1ST DOWN DEER, out-of-bounds. |
| Deer | 1-10 | at Deer46 | Kham Garland rush over left guard for 5 yards to the AQUINAS49 (Vincent Mauro). |
| Deer | 2-5 | at Aquinas49 | Cass's McDowell rush left for 5 yards to the AQUINAS44, 1ST DOWN DEER (Vincent Mauro). |
| Deer | 1-10 | at Aquinas44 | Kham Garland rush up middle for loss of 1 yard to the AQUINAS45, fumble forced by Vincent Mauro, fumble by Kham Garland recovered by DEER Cassio Marque at DEER42. |
| | | Official timeout at 3:10 injury.Deerfield #3 Kham Garland |
| Deer | 2-24 | at Deer42 | PENALTY DEER delay of game (Donte Dotson) 11 yards to the AQUINAS47. |
| Deer | 2-35 | at Aquinas47 | Donte Dotson screen pass complete to Cass's McDowell for 7 yards to the AQUINAS40 (Vincent Mauro). |
| Deer | 3-28 | at Aquinas40 | Donte Dotson sacked for loss of 3 yards to the AQUINAS43 (Matt D'Attile;Dorian Grant), QB hurry by John Baglia. |
| Deer | 4-31 | at Aquinas43 | Diego Ramos punt 21 yards to the AQUINAS22, downed. |
| | | Drive: 6 plays, 0 yards, TOP 03:56 |
| Aquinas | 1-10 | at Aquinas22 | AQUINAS drive start at 00:46. |
| Aquinas | 1-10 | at Aquinas22 | Lamarcus Joyner rush left for loss of 1 yard to the AQUINAS21 (Quon Gwynn). |
| Aquinas | 2-11 | at Aquinas21 | Jacob Rudock deep in pass complete to Phillip Dorsett for 10 yards to the AQUINAS31 (Darryl Shipman). |
| | | Drive: 2 plays, 9 yards, TOP 06:05 |
| | | Aquinas 3, Deerfield Beach 0 |
| Aquinas | 3-1 | at Aquinas31 | Start of 2nd quarter, clock 12:00. |
| Aquinas | 3-1 | at Aquinas31 | James White rush up middle for 2 yards to the AQUINAS33, 1ST DOWN AQUINAS (Calvin Chatman). |
| Aquinas | 1-10 | at Aquinas33 | Jacob Rudock rush for 2 yards to the AQUINAS35, fumble by Jacob Rudock recovered by AQUINAS Jacob Rudock at AQUINAS35. |
| Aquinas | 2-8 | at Aquinas35 | James White rush up middle for 1 yard to the AQUINAS36 (Quon Gwynn). |
| Aquinas | 3-7 | at Aquinas36 | Jacob Rudock crossing pass complete to Phillip Dorsett for 10 yards to the AQUINAS46, 1ST DOWN AQUINAS (Donte Dotson). |
| Aquinas | 1-10 | at Aquinas46 | Jacob Rudock take off pass incomplete to Phillip Dorsett. |
| Aquinas | 2-10 | at Aquinas46 | Timeout Aquinas, clock 09:43. |
| Aquinas | 2-10 | at Aquinas46 | Jacob Rudock screen pass complete to James White for loss of 1 yard to the AQUINAS45 (Quon Gwynn). |
| Aquinas | 3-11 | at Aquinas45 | Jacob Rudock rush left for 14 yards to the DEER41, 1ST DOWN AQUINAS, out-of-bounds. |
| Aquinas | 1-10 | at Deer41 | James White rush up middle for 3 yards to the DEER38 (Quon Gwynn). |
| Aquinas | 2-7 | at Deer38 | Lamarcus Joyner rush over right end for 11 yards to the DEER27, 1ST DOWN AQUINAS (Darryl Shipman). |
| Aquinas | 1-10 | at Deer27 | Lamarcus Joyner rush left for 19 yards to the DEER8, 1ST DOWN AQUINAS (Donte Dotson). |
| Aquinas | 1-G | at Deer08 | Nicholas Arena rush over right guard for 5 yards to the DEER3 (J D Foureau). |
| Aquinas | 2-G | at Deer03 | James White rush over right tackle for 3 yards to the DEER0, TOUCHDOWN, clock 06:41. |
| | | Michael Palardy kick attempt good. |
| | | Aquinas 10, Deerfield Beach 0 |
| | | Drive: 14 plays, 78 yards, TOP 06:05 |
| | | Michael Palardy kickoff 60 yards to the DEER0, touchback. |
| Deer | 1-10 | at Deer20 | DEERFIELD BEACH drive start at 06:41. |
| Deer | 1-10 | at Deer20 | Cass's McDowell rush right for loss of 1 yard to the DEER19 (John Baglia). |
| Deer | 2-11 | at Deer19 | Donte Dotson rush left for 4 yards to the DEER23, out-of-bounds (Marcus Roberson). |
| Deer | 3-7 | at Deer23 | Donte Dotson take off pass incomplete to Terrian Heck. |
| Deer | 4-7 | at Deer23 | Diego Ramos punt 28 yards to the AQUINAS49, Phillip Dorsett return 6 yards to the DEER45 (J D Foureau). |
| | | Drive: 3 plays, 3 yards, TOP 01:08 |
| Aquinas | 1-10 | at Deer45 | AQUINAS drive start at 05:33. |
| Aquinas | 1-10 | at Deer45 | James White rush up middle for loss of 2 yards to the DEER47 (Serg St. Jean). |
| Aquinas | 2-12 | at Deer47 | Jamal Wilson rush right for loss of 9 yards to the AQUINAS44, out-of-bounds, PENALTY AQUINAS holding 2 yards to the AQUINAS46. |
| Aquinas | 2-23 | at Aquinas46 | 1st and 23. |
| Aquinas | 1-23 | at Aquinas46 | Jacob Rudock deep in pass intercepted by Calvin Chatman at the DEER48, Calvin Chatman return 32 yards to the AQUINAS20 (James White). |
| | | Drive: 3 plays, minus 13 yards, TOP 00:46 |
| Deer | 1-10 | at Aquinas20 | DEERFIELD BEACH drive start at 04:47. |
| Deer | 1-10 | at Aquinas20 | Timeout Deerfield Beach, clock 04:47. |
| Deer | 1-10 | at Aquinas20 | Donte Dotson crossing pass incomplete to Seitu Smith, PENALTY DEER ineligible downfield on pass 5 yards to the AQUINAS25, NO PLAY. |
| Deer | 1-15 | at Aquinas25 | Donte Dotson sacked for loss of 9 yards to the AQUINAS34 (Vincent Mauro). |
| Deer | 2-24 | at Aquinas34 | Donte Dotson sacked for loss of 7 yards to the AQUINAS41 (John Baglia;Michael Paen). |
| Deer | 3-31 | at Aquinas41 | Donte Dotson rush left for loss of 4 yards to the AQUINAS45, PENALTY DEER holding declined. |
| Deer | 4-35 | at Aquinas45 | Diego Ramos punt 21 yards to the AQUINAS24, downed. |
| | | Drive: 3 plays, minus 25 yards, TOP 02:19 |
| Aquinas | 1-10 | at Aquinas24 | AQUINAS drive start at 02:28. |
| Aquinas | 1-10 | at Aquinas24 | Lamarcus Joyner rush wildcat for 3 yards to the AQUINAS27 (Kham Garland). |
| Aquinas | 2-7 | at Aquinas27 | James White rush wildcat for 7 yards to the AQUINAS34, 1ST DOWN AQUINAS (Mike Estivern). |
| Aquinas | 1-10 | at Aquinas34 | Phillip Dorsett rush wildcat for 17 yards to the DEER49, 1ST DOWN AQUINAS (Bryan Smith). |
| Aquinas | 1-10 | at Deer49 | James White rush wildcat for no gain to the DEER49 (J D Foureau). |
| Aquinas | 2-10 | at Deer49 | Timeout Aquinas, clock 00:53. |
| Aquinas | 2-10 | at Deer49 | Lamarcus Joyner rush wildcat for 5 yards to the DEER44 (Calvin Chatman;Mike Estivern). |
| Aquinas | 3-5 | at Deer44 | PENALTY AQUINAS false start (Bradford Mills) 5 yards to the DEER49. |
| Aquinas | 3-10 | at Deer49 | Phillip Dorsett rush wildcat for 9 yards to the DEER40, out-of-bounds (Marlin Laguerre). |
| Aquinas | 4-1 | at Deer40 | James White rush wildcat for 6 yards to the DEER34, 1ST DOWN AQUINAS (Calvin Chatman). |
| Aquinas | 1-10 | at Deer34 | End of half, clock 00:00. |
| | | Drive: 7 plays, 42 yards, TOP 02:28 |
| | | Aquinas 10, Deerfield Beach 0 |
| Aquinas | 1-10 | at Deer34 | Start of 3rd quarter, clock 12:00, DEER ball on DEER40. |
| | | Drive: 7 plays, 42 yards, TOP 02:28 |
| | | 16 kickoff 60 yards to the AQUINAS0, touchback. |
| Aquinas | 1-10 | at Aquinas20 | AQUINAS drive start at 12:00. |
| Aquinas | 1-10 | at Aquinas20 | Lamarcus Joyner rush over left end for 7 yards to the AQUINAS27 (Donte Dotson). |
| Aquinas | 2-3 | at Aquinas27 | Timeout Deerfield Beach, clock 11:30. |
| Aquinas | 2-3 | at Aquinas27 | James White rush over right end for 6 yards to the AQUINAS33, 1ST DOWN AQUINAS (Calvin Chatman). |
| Aquinas | 1-10 | at Aquinas33 | James White rush over left guard for 17 yards to the 50 yardline, 1ST DOWN AQUINAS (Kham Garland). |
| Aquinas | 1-10 | at Aquinas50 | Gio Bernard rush over left end for 9 yards to the DEER41 (Quon Gwynn). |
| Aquinas | 2-1 | at Deer41 | James White rush right for 7 yards to the DEER34, 1ST DOWN AQUINAS (Quon Gwynn). |
| Aquinas | 1-10 | at Deer34 | Lamarcus Joyner rush up middle for 6 yards to the DEER28 (Kham Garland). |
| Aquinas | 2-4 | at Deer28 | PENALTY AQUINAS false start (Max Lescano) 5 yards to the DEER33. |
| Aquinas | 2-9 | at Deer33 | Max Lescano screen pass complete to Gio Bernard for 3 yards to the DEER30 (Calvin Chatman). |
| Aquinas | 3-6 | at Deer30 | Gio Bernard rush right for loss of 7 yards to the DEER37 (Mike Estivern), PENALTY AQUINAS holding declined. |
| Aquinas | 4-13 | at Deer37 | Timeout Deerfield Beach, clock 07:04. |
| Aquinas | 4-13 | at Deer37 | PENALTY DEER 12 men on the field 6 yards to the DEER31. |
| Aquinas | 4-7 | at Deer31 | Michael Palardy field goal attempt from 49 MISSED - wide right,, clock 07:04, PENALTY DEER personal foul 15 yards to the DEER16, 1ST DOWN AQUINAS, NO PLAY. |
| Aquinas | 1-10 | at Deer16 | Max Lescano QO pass complete to James Dolan for 6 yards to the DEER10 (Quon Gwynn). |
| Aquinas | 2-4 | at Deer10 | Lamarcus Joyner rush left for 9 yards to the DEER1, PENALTY AQUINAS holding (Gavin Sinclair) 10 yards to the DEER11. |
| Aquinas | 2-5 | at Deer11 | 2nd and 5. |
| Aquinas | 2-5 | at Deer11 | Max Lescano flag pass incomplete to Phillip Dorsett (Marlin Laguerre). |
| Aquinas | 3-5 | at Deer11 | Max Lescano sacked for loss of 9 yards to the DEER20 (Jarvis Stokes). |
| Aquinas | 4-14 | at Deer20 | PENALTY DEER offside defense 5 yards to the DEER15. |
| Aquinas | 4-9 | at Deer15 | Michael Palardy field goal attempt from 32 GOOD, clock 04:33. |
| | | Aquinas 13, Deerfield Beach 0 |
| | | Drive: 13 plays, 65 yards, TOP 07:27 |
| | | Michael Palardy kickoff 60 yards to the DEER0, touchback. |
| Deer | 1-10 | at Deer20 | DEERFIELD BEACH drive start at 04:33. |
| Deer | 1-10 | at Deer20 | Donte Dotson rush up middle for no gain to the DEER20. |
| Deer | 2-10 | at Deer20 | Kham Garland deep in pass intercepted by Cole Champion at the DEER21, Cole Champion return 21 yards to the DEER0, TOUCHDOWN, clock 03:37. |
| | | Drive: 2 plays, 0 yards, TOP 00:56 |
| Aquinas | 1-G | at Deer02 | AQUINAS ball on DEER3, PENALTY DEER offside defense 0 yards to the DEER2, NO PLAY. |
| | | Michael Palardy kick attempt good. |
| | | Aquinas 20, Deerfield Beach 0 |
| | | Michael Palardy kickoff 60 yards to the DEER0, touchback. |
| Deer | 1-10 | at Deer20 | DEERFIELD BEACH drive start at 03:37. |
| Deer | 1-10 | at Deer20 | Donte Dotson QO pass complete to Seitu Smith for 3 yards to the DEER23 (Reynaldo Kirton). |
| Deer | 2-7 | at Deer23 | Donte Dotson take off pass incomplete to Terrian Heck. |
| Deer | 3-7 | at Deer23 | Donte Dotson screen pass incomplete to Matt Tally (John Baglia). |
| Deer | 4-7 | at Deer23 | Diego Ramos punt 39 yards to the AQUINAS38, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:12 |
| Aquinas | 1-10 | at Aquinas38 | AQUINAS drive start at 02:25. |
| Aquinas | 1-10 | at Aquinas38 | Lamarcus Joyner rush right for 17 yards to the DEER45, 1ST DOWN AQUINAS (Seitu Smith). |
| Aquinas | 1-10 | at Deer45 | James White rush over right guard for 6 yards to the DEER39 (Courtland Rich). |
| Aquinas | 2-4 | at Deer39 | Jamal Wilson rush right for 3 yards to the DEER36 (Kham Garland). |
| Aquinas | 3-1 | at Deer36 | Lamarcus Joyner rush up middle for 3 yards to the DEER33, 1ST DOWN AQUINAS (Courtland Rich). |
| Aquinas | 1-10 | at Deer33 | Lamarcus Joyner rush over left guard for 1 yard to the DEER32, fumble forced by Serg St. Jean, fumble by Lamarcus Joyner recovered by DEER Calvin Chatman at DEER32, Calvin Chatman for 8 yards to the DEER40 (Jermaine Barton), PENALTY DEER illegal block 10
yards to the DEER30, 1st and 10, DEER ball on DEER30. |
| | | Drive: 5 plays, 30 yards, TOP 02:22 |
| Deer | 1-10 | at Deer30 | DEERFIELD BEACH drive start at 00:03. |
| Deer | 1-10 | at Deer30 | Cass's McDowell rush up middle for 3 yards to the DEER33 (John Childress;Cole Champion). |
| | | Drive: 1 plays, 3 yards, TOP 04:25 |
| | | Aquinas 20, Deerfield Beach 0 |
| Deer | 2-7 | at Deer33 | Start of 4th quarter, clock 12:00. |
| Deer | 2-7 | at Deer33 | Cass's McDowell rush up middle for 2 yards to the DEER35 (Cole Champion). |
| Deer | 3-5 | at Deer35 | Donte Dotson rush right for 4 yards to the DEER39 (Cole Champion). |
| Deer | 4-1 | at Deer39 | Timeout Deerfield Beach, clock 11:09. |
| Deer | 4-1 | at Deer39 | Donte Dotson rush quarterback sneak for 14 yards to the AQUINAS47, 1ST DOWN DEER (Cody Riggs). |
| Deer | 1-10 | at Aquinas47 | PENALTY DEER false start (73) 5 yards to the DEER48. |
| Deer | 1-15 | at Deer48 | Donte Dotson sacked for loss of 5 yards to the DEER43 (Vincent Mauro). |
| Deer | 2-20 | at Deer43 | Cass's McDowell rush left for loss of 4 yards to the DEER39 (John Baglia;John Childress). |
| Deer | 3-24 | at Deer39 | Donte Dotson deep out pass complete to Cass's McDowell for 23 yards to the AQUINAS38 (Lamarcus Joyner). |
| Deer | 4-1 | at Aquinas38 | Donte Dotson rush quarterback sneak for no gain to the AQUINAS38 (TEAM). |
| | | Drive: 8 plays, 32 yards, TOP 04:25 |
| Aquinas | 1-10 | at Aquinas38 | AQUINAS drive start at 07:38. |
| Aquinas | 1-10 | at Aquinas38 | James White rush wildcat for 62 yards to the DEER0, 1ST DOWN AQUINAS, TOUCHDOWN, clock 07:27. |
| | | Michael Palardy kick attempt good. |
| | | Aquinas 27, Deerfield Beach 0 |
| | | Drive: 1 plays, 62 yards, TOP 00:11 |
| | | Ben Hopfinger kickoff 60 yards to the DEER0, touchback. |
| Deer | 1-10 | at Deer20 | DEERFIELD BEACH drive start at 07:27. |
| Deer | 1-10 | at Deer20 | Matt Tally rush over left end for 1 yard to the DEER21 (Thomas Kelleher). |
| Deer | 2-9 | at Deer21 | Donte Dotson rush right for 4 yards to the DEER25, out-of-bounds (Vincent Mauro). |
| Deer | 3-5 | at Deer25 | Donte Dotson rush up middle for loss of 1 yard to the DEER24 (Brian Wright;Cole Champion). |
| Deer | 4-6 | at Deer24 | Diego Ramos punt 47 yards to the AQUINAS29, Phillip Dorsett return 1 yards to the AQUINAS30 (Treston Nesbrit). |
| | | Drive: 3 plays, 4 yards, TOP 01:51 |
| Aquinas | 1-10 | at Aquinas30 | AQUINAS drive start at 05:36. |
| Aquinas | 1-10 | at Aquinas30 | Dami Ayoola rush up middle for 3 yards to the AQUINAS33 (Quon Gwynn). |
| Aquinas | 2-7 | at Aquinas33 | PENALTY AQUINAS false start (Brandon Linder) 5 yards to the AQUINAS28. |
| Aquinas | 2-12 | at Aquinas28 | PENALTY AQUINAS false start 5 yards to the AQUINAS23. |
| Aquinas | 2-17 | at Aquinas23 | Jamal Wilson rush over left tackle for 2 yards to the AQUINAS25 (Calvin Chatman). |
| Aquinas | 3-15 | at Aquinas25 | Jamal Wilson rush right for 13 yards to the AQUINAS38 (J D Foureau;Quon Gwynn), PENALTY AQUINAS holding 10 yards to the AQUINAS28. |
| Aquinas | 3-12 | at Aquinas28 | Dami Ayoola rush up middle for 5 yards to the AQUINAS33 (60). |
| Aquinas | 4-7 | at Aquinas33 | PENALTY DEER substitution infraction 5 yards to the AQUINAS38. |
| Aquinas | 4-2 | at Aquinas38 | Michael Palardy punt 62 yards to the DEER0, touchback. |
| | | Drive: 4 plays, 8 yards, TOP 03:19 |
| Deer | 1-10 | at Deer20 | DEERFIELD BEACH drive start at 02:17. |
| Deer | 1-10 | at Deer20 | Matt Tally rush over right guard for loss of 2 yards to the DEER18 (Vincent Mauro). |
| Deer | 2-12 | at Deer18 | Cass's McDowell rush left for no gain to the DEER18 (Reynaldo Kirton). |
| Deer | 3-12 | at Deer18 | Donte Dotson rush right for 7 yards to the DEER25 (Ken Hankerson). |
| Deer | 4-5 | at Deer25 | End of game, clock 00:00. |
| | | Drive: 3 plays, 5 yards, TOP 02:17 |
| | | FINAL SCORE |
| | | Aquinas 27, Deerfield Beach 0 |