ST. THOMAS AQUINAS RAIDERS

Career History


 

 Individual Career History 

 


 

 Individual Career Records 

 

RUSHING

Rushing yards
1. 3052 - Justin Montgomery (508-3052) - 1999-01
2. 2873 - Jeremiah Harden (341-2873) - 2005-07
3. 2511 - Giovanni Bernard (315-2511) - 2006-08
4. 2358 - Bobby Crawford (384-2358) - 2003-05
5. 1931 - Dominic Anderson (308-1931) - 1998-00
6. 1781 - Kirwin Watson (292-1781) - 1998-99
7. 1675 - Marcel Archer (232-1675) - 2003-05
8. 1589 - Antonio Tharpe (272-1589) - 2000-02
9. 1483 - David Marrero (212-1483) - 2000-02
10. 1431 - James White (188-1431) - 2006-08
 
Rushing attempts
1. 508 - Justin Montgomery (508-3052) - 1999-01
2. 384 - Bobby Crawford (384-2358) - 2003-05
3. 341 - Jeremiah Harden (341-2873) - 2005-07
4. 315 - Giovanni Bernard (315-2511) - 2006-08
5. 308 - Dominic Anderson (308-1931) - 1998-00
6. 292 - Kirwin Watson (292-1781) - 1998-99
7. 272 - Antonio Tharpe (272-1589) - 2000-02
8. 232 - Marcel Archer (232-1675) - 2003-05
9. 212 - David Marrero (212-1483) - 2000-02
10. 201 - Gerard Hamlett (201-1287) - 2001-03
 
Rushing TDs
1. 43 - Jeremiah Harden - 2005-07
2. 39 - Justin Montgomery - 1999-01
3. 30 - Kirwin Watson - 1998-99
4. 29 - Antonio Tharpe - 2000-02
5. 27 - Giovanni Bernard - 2006-08
6. 26 - Dominic Anderson - 1998-00
7. 25 - Bobby Crawford - 2003-05
8. 23 - David Marrero - 2000-02
23 - James White - 2006-08
10. 22 - Ronnie Kennedy - 2006-08
 
Average yards/rush (minimum 20 attempts)
1. 9.11 - Beau Bucci (91-829) - 2007-08
2. 8.59 - Steve Cardullo (27-232) - 2004-05
3. 8.43 - Jeremiah Harden (341-2873) - 2005-07
4. 8.05 - Dami Ayoola (20-161) - 2008
5. 7.97 - Giovanni Bernard (315-2511) - 2006-08
6. 7.61 - James White (188-1431) - 2006-08
7. 7.31 - Domenick Cama (140-1024) - 2000-01
8. 7.22 - Marcel Archer (232-1675) - 2003-05
9. 7.00 - David Marrero (212-1483) - 2000-02
10. 6.68 - Michael Barasch (31-207) - 2005-06
 
Rushing yards/game (minimum 5 games)
1. 78.3 - Justin Montgomery (39 games) - 1999-01
2. 73.7 - Jeremiah Harden (39 games) - 2005-07
3. 66.0 - Kirwin Watson (27 games) - 1998-99
4. 60.5 - Bobby Crawford (39 games) - 2003-05
5. 60.3 - Jonathan Shaw (13 games) - 1998
6. 59.8 - Giovanni Bernard (42 games) - 2006-08
7. 52.2 - Dominic Anderson (37 games) - 1998-00
8. 51.5 - Gerard Hamlett (25 games) - 2001-03
9. 45.3 - Marcel Archer (37 games) - 2003-05
10. 44.7 - James White (32 games) - 2006-08
 


PASSING

Pass attempts
1. 423 - Wesley Carroll (224-423-17) - 2004-06
2. 375 - Ryan Becker (231-375-9) - 2006-08
3. 221 - Daniel Shula (134-221-6) - 1999-01
4. 196 - Chris Cormier (116-196-5) - 1998-99
5. 190 - Matthew Guice (107-190-6) - 1998
6. 170 - Christopher Carr (89-170-10) - 2001-02
7. 162 - Harry Lorusso (87-162-5) - 2001-03
8. 156 - Michael Pellerito (86-156-7) - 1999-00
9. 151 - Mike Dougherty (67-151-8) - 2002-04
10. 36 - Sean Fitzgerald (18-36-0) - 2005-06
 
Pass completions
1. 231 - Ryan Becker (231-375-9) - 2006-08
2. 224 - Wesley Carroll (224-423-17) - 2004-06
3. 134 - Daniel Shula (134-221-6) - 1999-01
4. 116 - Chris Cormier (116-196-5) - 1998-99
5. 107 - Matthew Guice (107-190-6) - 1998
6. 89 - Christopher Carr (89-170-10) - 2001-02
7. 87 - Harry Lorusso (87-162-5) - 2001-03
8. 86 - Michael Pellerito (86-156-7) - 1999-00
9. 67 - Mike Dougherty (67-151-8) - 2002-04
10. 18 - Sean Fitzgerald (18-36-0) - 2005-06
 
Passing yards
1. 3747 - Ryan Becker (231-375-9) - 2006-08
2. 3567 - Wesley Carroll (224-423-17) - 2004-06
3. 2218 - Daniel Shula (134-221-6) - 1999-01
4. 1894 - Chris Cormier (116-196-5) - 1998-99
5. 1862 - Matthew Guice (107-190-6) - 1998
6. 1496 - Harry Lorusso (87-162-5) - 2001-03
7. 1460 - Christopher Carr (89-170-10) - 2001-02
8. 1096 - Michael Pellerito (86-156-7) - 1999-00
9. 990 - Mike Dougherty (67-151-8) - 2002-04
10. 373 - Sean Fitzgerald (18-36-0) - 2005-06
 
Passing TDs
1. 56 - Wesley Carroll - 2004-06
56 - Ryan Becker - 2006-08
3. 25 - Matthew Guice - 1998
4. 21 - Chris Cormier - 1998-99
5. 20 - Daniel Shula - 1999-01
6. 17 - Harry Lorusso - 2001-03
7. 15 - Christopher Carr - 2001-02
8. 8 - Mike Dougherty - 2002-04
9. 6 - Michael Pellerito - 1999-00
6 - Sean Fitzgerald - 2005-06
 
Passes had intercepted
1. 17 - Wesley Carroll (224-423-17) - 2004-06
2. 10 - Christopher Carr (89-170-10) - 2001-02
3. 9 - Ryan Becker (231-375-9) - 2006-08
4. 8 - Mike Dougherty (67-151-8) - 2002-04
5. 7 - Michael Pellerito (86-156-7) - 1999-00
6. 6 - Matthew Guice (107-190-6) - 1998
6 - Daniel Shula (134-221-6) - 1999-01
8. 5 - Harry Lorusso (87-162-5) - 2001-03
5 - Chris Cormier (116-196-5) - 1998-99
10. 1 - Ryan Leggett (10-16-1) - 2004-05
 
Pass completion pct (minimum 20 attempts)
1. 61.6 - Ryan Becker (231-375-9) - 2006-08
2. 60.6 - Daniel Shula (134-221-6) - 1999-01
3. 59.2 - Chris Cormier (116-196-5) - 1998-99
4. 57.1 - Jacob Rudock (16-28-0) - 2007-08
5. 56.3 - Matthew Guice (107-190-6) - 1998
6. 55.1 - Michael Pellerito (86-156-7) - 1999-00
7. 53.7 - Harry Lorusso (87-162-5) - 2001-03
8. 53.0 - Wesley Carroll (224-423-17) - 2004-06
9. 52.4 - Christopher Carr (89-170-10) - 2001-02
10. 50.0 - Sean Fitzgerald (18-36-0) - 2005-06
 
Pass efficiency (minimum 20 attempts)
1. 192.0 - Sean Fitzgerald (18-36-0) - 2005-06
2. 190.0 - Ryan Becker (231-375-9) - 2006-08
3. 175.7 - Matthew Guice (107-190-6) - 1998
4. 170.6 - Chris Cormier (116-196-5) - 1998-99
5. 169.4 - Daniel Shula (134-221-6) - 1999-01
6. 159.7 - Harry Lorusso (87-162-5) - 2001-03
7. 159.4 - Wesley Carroll (224-423-17) - 2004-06
8. 155.5 - Jacob Rudock (16-28-0) - 2007-08
9. 141.8 - Christopher Carr (89-170-10) - 2001-02
10. 117.9 - Michael Pellerito (86-156-7) - 1999-00
 
Average yards/pass (minimum 20 attempts)
1. 10.4 - Sean Fitzgerald (18-36-0) - 2005-06
2. 10.0 - Daniel Shula (134-221-6) - 1999-01
3. 10.0 - Ryan Becker (231-375-9) - 2006-08
4. 9.8 - Matthew Guice (107-190-6) - 1998
5. 9.7 - Chris Cormier (116-196-5) - 1998-99
6. 9.2 - Harry Lorusso (87-162-5) - 2001-03
7. 8.6 - Christopher Carr (89-170-10) - 2001-02
8. 8.4 - Wesley Carroll (224-423-17) - 2004-06
9. 7.5 - Jacob Rudock (16-28-0) - 2007-08
10. 7.0 - Michael Pellerito (86-156-7) - 1999-00
 
Average yards/completion (minimum 20 attempts)
1. 20.7 - Sean Fitzgerald (18-36-0) - 2005-06
2. 17.4 - Matthew Guice (107-190-6) - 1998
3. 17.2 - Harry Lorusso (87-162-5) - 2001-03
4. 16.6 - Daniel Shula (134-221-6) - 1999-01
5. 16.4 - Christopher Carr (89-170-10) - 2001-02
6. 16.3 - Chris Cormier (116-196-5) - 1998-99
7. 16.2 - Ryan Becker (231-375-9) - 2006-08
8. 15.9 - Wesley Carroll (224-423-17) - 2004-06
9. 14.8 - Mike Dougherty (67-151-8) - 2002-04
10. 13.1 - Jacob Rudock (16-28-0) - 2007-08
 
Passing yards/game (minimum 5 games)
1. 143.2 - Matthew Guice (13 games) - 1998
2. 129.2 - Ryan Becker (29 games) - 2006-08
3. 111.4 - Chris Cormier (17 games) - 1998-99
4. 96.4 - Wesley Carroll (37 games) - 2004-06
5. 88.7 - Daniel Shula (25 games) - 1999-01
6. 68.0 - Harry Lorusso (22 games) - 2001-03
7. 66.4 - Christopher Carr (22 games) - 2001-02
8. 52.2 - Michael Pellerito (21 games) - 1999-00
9. 49.5 - Mike Dougherty (20 games) - 2002-04
10. 28.7 - Sean Fitzgerald (13 games) - 2005-06
 


RECEIVING

Pass reception yards
1. 1498 - Tony Brown (94-1498) - 1998-99
2. 1407 - Leonard Hankerson (70-1407) - 2004-06
3. 1099 - Duron Carter (61-1099) - 2006-08
4. 883 - Joseph Bruce (46-883) - 1998-99
5. 825 - Dwayne Difton (52-825) - 2007-08
6. 787 - Floyd Reddick (46-787) - 2001-02
7. 753 - Garrin Rose (52-753) - 2002-03
8. 695 - Philip Pierre-Louis (41-695) - 2005-07
9. 685 - Matthew Velez (43-685) - 2000-01
10. 657 - Jomo Fagan (44-657) - 1998-00
 
Pass receptions
1. 94 - Tony Brown (94-1498) - 1998-99
2. 70 - Leonard Hankerson (70-1407) - 2004-06
3. 61 - Duron Carter (61-1099) - 2006-08
4. 52 - Dwayne Difton (52-825) - 2007-08
52 - Garrin Rose (52-753) - 2002-03
6. 46 - Joseph Bruce (46-883) - 1998-99
46 - Floyd Reddick (46-787) - 2001-02
8. 45 - Richard Goodman (45-571) - 2003-04
9. 44 - Jomo Fagan (44-657) - 1998-00
10. 43 - Matthew Velez (43-685) - 2000-01
 
Pass reception TDs
1. 28 - Leonard Hankerson - 2004-06
2. 22 - Duron Carter - 2006-08
3. 20 - Tony Brown - 1998-99
4. 12 - Philip Pierre-Louis - 2005-07
5. 11 - Joseph Bruce - 1998-99
6. 9 - Branden Ledbetter - 2003
7. 8 - Dwayne Difton - 2007-08
8 - Jomo Fagan - 1998-00
8 - Floyd Reddick - 2001-02
8 - Matthew Velez - 2000-01
 
Average yards/catch (minimum 5 receptions)
1. 27.20 - Branden Ledbetter (20-544) - 2003
2. 22.83 - Steve Brown (6-137) - 2004
3. 22.79 - Bobby Crawford (19-433) - 2003-05
4. 22.56 - Eric Thomas (18-406) - 2000-01
5. 21.64 - Justin Montgomery (11-238) - 1999-01
6. 20.10 - Leonard Hankerson (70-1407) - 2004-06
7. 19.79 - Stephon Walker (24-475) - 2001-02
8. 19.20 - Joseph Bruce (46-883) - 1998-99
9. 18.78 - Antonio Tharpe (9-169) - 2000-02
10. 18.02 - Duron Carter (61-1099) - 2006-08
 
Receptions/game (minimum 5 games)
1. 3.48 - Tony Brown (27 games) - 1998-99
2. 3.08 - Maurice Brown (12 games) - 1998
3. 2.60 - Garrin Rose (20 games) - 2002-03
4. 2.59 - Leonard Hankerson (27 games) - 2004-06
5. 2.25 - Steven Brown (12 games) - 2005
2.25 - Richard Goodman (20 games) - 2003-04
7. 2.19 - Joseph Bruce (21 games) - 1998-99
8. 2.08 - Dwayne Difton (25 games) - 2007-08
9. 2.03 - Duron Carter (30 games) - 2006-08
10. 2.00 - Branden Ledbetter (10 games) - 2003
 


TOTAL OFFENSE

Total offense yards
1. 4020 - Ryan Becker (470-4020) - 2006-08
2. 3996 - Wesley Carroll (570-3996) - 2004-06
3. 3087 - Justin Montgomery (512-3087) - 1999-01
4. 2873 - Jeremiah Harden (341-2873) - 2005-07
5. 2511 - Giovanni Bernard (315-2511) - 2006-08
6. 2358 - Bobby Crawford (384-2358) - 2003-05
7. 2118 - Daniel Shula (255-2118) - 1999-01
8. 1931 - Dominic Anderson (308-1931) - 1998-00
9. 1892 - Matthew Guice (215-1892) - 1998
10. 1839 - Chris Cormier (218-1839) - 1998-99
 
TDs responsible for
1. 69 - Wesley Carroll - 2004-06
2. 67 - Ryan Becker - 2006-08
3. 50 - Jeremiah Harden - 2005-07
4. 40 - Justin Montgomery - 1999-01
5. 33 - Kirwin Watson - 1998-99
6. 32 - Ronnie Kennedy - 2006-08
32 - Giovanni Bernard - 2006-08
8. 31 - Antonio Tharpe - 2000-02
9. 28 - Leonard Hankerson - 2004-06
10. 27 - Bobby Crawford - 2003-05
27 - David Marrero - 2000-02
27 - Dominic Anderson - 1998-00
 
Total offense/game (minimum 5 games)
1. 145.5 - Matthew Guice (13 games) - 1998
2. 138.6 - Ryan Becker (29 games) - 2006-08
3. 108.2 - Chris Cormier (17 games) - 1998-99
4. 108.0 - Wesley Carroll (37 games) - 2004-06
5. 84.7 - Daniel Shula (25 games) - 1999-01
6. 79.2 - Justin Montgomery (39 games) - 1999-01
7. 73.7 - Jeremiah Harden (39 games) - 2005-07
8. 69.5 - Christopher Carr (22 games) - 2001-02
9. 66.0 - Kirwin Watson (27 games) - 1998-99
10. 60.8 - Harry Lorusso (22 games) - 2001-03
 
Total offense/play (minimum 50 plays)
1. 9.11 - Beau Bucci (91-829) - 2007-08
2. 8.80 - Matthew Guice (215-1892) - 1998
3. 8.55 - Ryan Becker (470-4020) - 2006-08
4. 8.44 - Chris Cormier (218-1839) - 1998-99
5. 8.43 - Jeremiah Harden (341-2873) - 2005-07
6. 8.31 - Daniel Shula (255-2118) - 1999-01
7. 7.97 - Giovanni Bernard (315-2511) - 2006-08
8. 7.61 - James White (188-1431) - 2006-08
9. 7.31 - Domenick Cama (140-1024) - 2000-01
10. 7.22 - Marcel Archer (232-1675) - 2003-05
 
All purpose yards
1. 3579 - Jeremiah Harden - 2005-07
2. 3313 - Justin Montgomery - 1999-01
3. 3148 - Bobby Crawford - 2003-05
4. 2989 - Giovanni Bernard - 2006-08
5. 2520 - Philip Pierre-Louis - 2005-07
6. 2455 - Dominic Anderson - 1998-00
7. 2352 - David Marrero - 2000-02
8. 2096 - Ronnie Kennedy - 2006-08
9. 1947 - Kirwin Watson - 1998-99
10. 1816 - Marcel Archer - 2003-05
 
All purpose yards/game (minimum 5 games)
1. 91.8 - Jeremiah Harden (39 games) - 2005-07
2. 84.9 - Justin Montgomery (39 games) - 1999-01
3. 80.7 - Bobby Crawford (39 games) - 2003-05
4. 72.1 - Kirwin Watson (27 games) - 1998-99
5. 71.2 - Giovanni Bernard (42 games) - 2006-08
6. 69.2 - David Marrero (34 games) - 2000-02
7. 68.3 - Richard Goodman (20 games) - 2003-04
8. 66.4 - Dominic Anderson (37 games) - 1998-00
9. 64.6 - Philip Pierre-Louis (39 games) - 2005-07
10. 60.3 - Jonathan Shaw (13 games) - 1998
 


SCORING

Total points scored
1. 300 - Jeremiah Harden (50 TD) - 2005-07
2. 242 - Justin Montgomery (40 TD, 1 PAT) - 1999-01
3. 202 - Kirwin Watson (33 TD, 2 PAT) - 1998-99
4. 198 - Ronnie Kennedy (32 TD, 3 PAT) - 2006-08
5. 192 - Giovanni Bernard (32 TD) - 2006-08
6. 186 - Antonio Tharpe (31 TD) - 2000-02
7. 175 - Mark Gent (100 PAT, 25 FG) - 1998-99
8. 174 - Leonard Hankerson (28 TD, 3 PAT) - 2004-06
9. 170 - Mike Palardy (146 PAT, 8 FG) - 2007-08
10. 164 - Dominic Anderson (27 TD, 1 PAT) - 1998-00
164 - Bobby Crawford (27 TD, 1 PAT) - 2003-05
 
Touchdowns scored
1. 50 - Jeremiah Harden (43 rush, 5 rcv, 2 ret) - 2005-07
2. 40 - Justin Montgomery (39 rush, 1 rcv) - 1999-01
3. 33 - Kirwin Watson (30 rush, 3 rcv) - 1998-99
4. 32 - Giovanni Bernard (27 rush, 4 rcv, 1 ret) - 2006-08
32 - Ronnie Kennedy (22 rush, 4 rcv, 6 ret) - 2006-08
6. 31 - Antonio Tharpe (29 rush, 2 rcv) - 2000-02
7. 28 - Leonard Hankerson (28 rcv) - 2004-06
8. 27 - David Marrero (23 rush, 1 rcv, 3 ret) - 2000-02
27 - Dominic Anderson (26 rush, 1 ret) - 1998-00
27 - Bobby Crawford (25 rush, 2 rcv) - 2003-05
 


EXTRA POINTS

PAT kicks made
1. 146 - Mike Palardy (146-151) - 2007-08
2. 100 - Mark Gent (100-105) - 1998-99
100 - Jay Ottovegio (100-109) - 2000-02
4. 80 - Wesley Byrum (80-83) - 2005-06
5. 63 - Scott Svarney (63-66) - 2001-03
6. 56 - Brett Swenson (56-57) - 2005
7. 40 - Joseph Surgan (40-40) - 2004
8. 34 - Chris Balseiro (34-42) - 2000
9. 15 - Ben Hopfinger (15-16) - 2008
10. 12 - Richard McBride (12-12) - 1999-00
 
PAT kicks attempted
1. 151 - Mike Palardy (146-151) - 2007-08
2. 109 - Jay Ottovegio (100-109) - 2000-02
3. 105 - Mark Gent (100-105) - 1998-99
4. 83 - Wesley Byrum (80-83) - 2005-06
5. 66 - Scott Svarney (63-66) - 2001-03
6. 57 - Brett Swenson (56-57) - 2005
7. 42 - Chris Balseiro (34-42) - 2000
8. 40 - Joseph Surgan (40-40) - 2004
9. 16 - Ben Hopfinger (15-16) - 2008
10. 12 - Richard McBride (12-12) - 1999-00
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Richard McBride (12-12) - 1999-00
100.0 - Brandon Parker (7-7) - 2006-07
100.0 - Joseph Surgan (40-40) - 2004
4. 98.2 - Brett Swenson (56-57) - 2005
5. 96.7 - Mike Palardy (146-151) - 2007-08
6. 96.4 - Wesley Byrum (80-83) - 2005-06
7. 95.5 - Scott Svarney (63-66) - 2001-03
8. 95.2 - Mark Gent (100-105) - 1998-99
9. 93.8 - Ben Hopfinger (15-16) - 2008
10. 91.7 - Jay Ottovegio (100-109) - 2000-02
 


FIELD GOALS

Field goals made
1. 25 - Mark Gent (25-29) - 1998-99
2. 16 - Jay Ottovegio (16-29) - 2000-02
3. 14 - Joseph Surgan (14-21) - 2004
4. 11 - Scott Svarney (11-14) - 2001-03
5. 10 - Wesley Byrum (10-16) - 2005-06
6. 8 - Mike Palardy (8-14) - 2007-08
7. 7 - Chris Balseiro (7-11) - 2000
8. 6 - Brett Swenson (6-12) - 2005
9. 2 - Brandon Parker (2-4) - 2006-07
10. 1 - Richard McBride (1-2) - 1999-00
 
Field goals attempted
1. 29 - Mark Gent (25-29) - 1998-99
29 - Jay Ottovegio (16-29) - 2000-02
3. 21 - Joseph Surgan (14-21) - 2004
4. 16 - Wesley Byrum (10-16) - 2005-06
5. 14 - Scott Svarney (11-14) - 2001-03
14 - Mike Palardy (8-14) - 2007-08
7. 12 - Brett Swenson (6-12) - 2005
8. 11 - Chris Balseiro (7-11) - 2000
9. 4 - Brandon Parker (2-4) - 2006-07
10. 2 - Richard McBride (1-2) - 1999-00
 
Field goal pct (minimum 5 attempts)
1. 86.2 - Mark Gent (25-29) - 1998-99
2. 78.6 - Scott Svarney (11-14) - 2001-03
3. 66.7 - Joseph Surgan (14-21) - 2004
4. 63.6 - Chris Balseiro (7-11) - 2000
5. 62.5 - Wesley Byrum (10-16) - 2005-06
6. 57.1 - Mike Palardy (8-14) - 2007-08
7. 55.2 - Jay Ottovegio (16-29) - 2000-02
8. 50.0 - Brett Swenson (6-12) - 2005
 


PUNTING

Punt yards
1. 3985 - Jay Ottovegio (106-3985) - 2000-02
2. 3119 - Chris Rodriguez (78-3119) - 2003-04
3. 2720 - Eric Resta (67-2720) - 1998-99
4. 2562 - Benjamin Turk (66-2562) - 2007-08
5. 1785 - Michael Groody (46-1785) - 2005-06
6. 31 - Scott Svarney (1-31) - 2001-03
 
Punt attempts
1. 106 - Jay Ottovegio (106-3985) - 2000-02
2. 78 - Chris Rodriguez (78-3119) - 2003-04
3. 67 - Eric Resta (67-2720) - 1998-99
4. 66 - Benjamin Turk (66-2562) - 2007-08
5. 46 - Michael Groody (46-1785) - 2005-06
6. 1 - Scott Svarney (1-31) - 2001-03
 
Punts had blocked
1. 4 - Jay Ottovegio (106-3985) - 2000-02
2. 2 - Benjamin Turk (66-2562) - 2007-08
2 - Michael Groody (46-1785) - 2005-06
2 - Chris Rodriguez (78-3119) - 2003-04
5. 1 - Eric Resta (67-2720) - 1998-99
 
Average yards/punt (minimum 5 attempts)
1. 40.60 - Eric Resta (67-2720) - 1998-99
2. 39.99 - Chris Rodriguez (78-3119) - 2003-04
3. 38.82 - Benjamin Turk (66-2562) - 2007-08
4. 38.80 - Michael Groody (46-1785) - 2005-06
5. 37.59 - Jay Ottovegio (106-3985) - 2000-02
 


PUNT RETURNS

Punt return yards
1. 928 - Philip Pierre-Louis (49-928) - 2005-07
2. 458 - Gregory Golden (20-458) - 1999-00
3. 456 - Ronnie Kennedy (37-456) - 2006-08
4. 360 - Richard Goodman (28-360) - 2003-04
5. 346 - Floyd Reddick (32-346) - 2001-02
6. 343 - Anthony Reddick (23-343) - 2002-03
7. 325 - Philip Garner (27-325) - 2004-05
8. 273 - David Marrero (23-273) - 2000-02
9. 140 - Michael Poitier (12-140) - 2002-03
10. 135 - Jomo Fagan (12-135) - 1998-00
 
Punt returns
1. 49 - Philip Pierre-Louis (49-928) - 2005-07
2. 37 - Ronnie Kennedy (37-456) - 2006-08
3. 32 - Floyd Reddick (32-346) - 2001-02
4. 28 - Richard Goodman (28-360) - 2003-04
5. 27 - Philip Garner (27-325) - 2004-05
6. 23 - David Marrero (23-273) - 2000-02
23 - Anthony Reddick (23-343) - 2002-03
8. 20 - Gregory Golden (20-458) - 1999-00
9. 12 - Jomo Fagan (12-135) - 1998-00
12 - Michael Poitier (12-140) - 2002-03
 
Punt return TDs
1. 8 - Philip Pierre-Louis - 2005-07
2. 3 - Gregory Golden - 1999-00
3. 2 - Richard Goodman - 2003-04
2 - Ronnie Kennedy - 2006-08
2 - Philip Garner - 2004-05
6. 1 - Jeremiah Harden - 2005-07
1 - Major Wright - 2004-06
1 - Michael Poitier - 2002-03
1 - Justin Schweighardt - 1999-01
1 - John Carr - 2006-07
1 - Chrisopher Reed - 2004-06
1 - Jeremy Cain - 1998
1 - Everett Lewis - 2004-05
1 - David Marrero - 2000-02
1 - Commer Rucker - 1998
1 - Drametrice Smith - 1999-01
1 - Fasin Betancourt - 2004-05
 
Average yards/punt return (minimum 5 attempts)
1. 22.90 - Gregory Golden (20-458) - 1999-00
2. 21.83 - Jeremiah Harden (6-131) - 2005-07
3. 18.94 - Philip Pierre-Louis (49-928) - 2005-07
4. 14.91 - Anthony Reddick (23-343) - 2002-03
5. 12.86 - Richard Goodman (28-360) - 2003-04
6. 12.32 - Ronnie Kennedy (37-456) - 2006-08
7. 12.04 - Philip Garner (27-325) - 2004-05
8. 11.87 - David Marrero (23-273) - 2000-02
9. 11.67 - Michael Poitier (12-140) - 2002-03
10. 11.25 - Jomo Fagan (12-135) - 1998-00
 


KICK RETURNS

Kick return yards
1. 711 - Philip Pierre-Louis (30-711) - 2005-07
2. 489 - Gregory Golden (16-489) - 1999-00
3. 457 - David Marrero (15-457) - 2000-02
4. 426 - Ronnie Kennedy (13-426) - 2006-08
5. 398 - Richard Goodman (17-398) - 2003-04
6. 339 - Bobby Crawford (14-339) - 2003-05
7. 328 - Dominic Anderson (17-328) - 1998-00
8. 311 - Nate Salley (13-311) - 1999-01
9. 278 - Michael Poitier (12-278) - 2002-03
10. 187 - Jeremiah Harden (9-187) - 2005-07
 
Kick returns
1. 30 - Philip Pierre-Louis (30-711) - 2005-07
2. 17 - Dominic Anderson (17-328) - 1998-00
17 - Richard Goodman (17-398) - 2003-04
4. 16 - Gregory Golden (16-489) - 1999-00
5. 15 - David Marrero (15-457) - 2000-02
6. 14 - Bobby Crawford (14-339) - 2003-05
7. 13 - Nate Salley (13-311) - 1999-01
13 - Ronnie Kennedy (13-426) - 2006-08
9. 12 - Michael Poitier (12-278) - 2002-03
10. 9 - Jomo Fagan (9-173) - 1998-00
9 - Conor O'Neill (9-166) - 2006-08
9 - Steve Cardullo (9-109) - 2004-05
9 - Jeremiah Harden (9-187) - 2005-07
 
Kick return TDs
1. 2 - David Marrero - 2000-02
2 - Gregory Golden - 1999-00
2 - Ronnie Kennedy - 2006-08
4. 1 - Giovanni Bernard - 2006-08
1 - Conor O'Neill - 2006-08
1 - Michael Poitier - 2002-03
1 - Dominic Anderson - 1998-00
1 - Jeremiah Harden - 2005-07
1 - Commer Rucker - 1998
 
Average yards/kick return (minimum 5 attempts)
1. 32.77 - Ronnie Kennedy (13-426) - 2006-08
2. 30.56 - Gregory Golden (16-489) - 1999-00
3. 30.47 - David Marrero (15-457) - 2000-02
4. 26.29 - Everett Lewis (7-184) - 2004-05
5. 24.21 - Bobby Crawford (14-339) - 2003-05
6. 23.92 - Nate Salley (13-311) - 1999-01
7. 23.70 - Philip Pierre-Louis (30-711) - 2005-07
8. 23.41 - Richard Goodman (17-398) - 2003-04
9. 23.17 - Michael Poitier (12-278) - 2002-03
10. 20.78 - Jeremiah Harden (9-187) - 2005-07
 


INTERCEPTION RETURNS

Interception return yards
1. 202 - Major Wright (8-202) - 2004-06
2. 135 - Robert Lombardi (5-135) - 2001-02
3. 126 - Christopher Shula (7-126) - 2001-03
4. 115 - Marshall Trace (6-115) - 2000-01
115 - Kevyn Scott (4-115) - 2005-06
6. 99 - Dorian Graham (2-99) - 2006-07
7. 96 - Gregory Golden (9-96) - 1999-00
8. 89 - Ronnie Kennedy (4-89) - 2006-08
9. 83 - Rodney Gillis (7-83) - 2006-07
10. 76 - Everett Lewis (3-76) - 2004-05
 
Interceptions
1. 9 - Gregory Golden (9-96) - 1999-00
9 - Major Wright (8-202) - 2004-06
3. 6 - Anthony Reddick (8-34) - 2002-03
4. 8 - Cody Riggs (8-20) - 2007-08
5. 7 - Christopher Shula (7-126) - 2001-03
7 - Rodney Gillis (7-83) - 2006-07
7 - Drametrice Smith (7-55) - 1999-01
7 - Nate Salley (7-36) - 1999-01
9. 6 - Marshall Trace (6-115) - 2000-01
6 - Damani Fagan (6-35) - 1998-99
11. 5 - Robert Lombardi (5-135) - 2001-02
 
Interception return TDs
1. 3 - Christopher Shula - 2001-03
2. 2 - Robert Lombardi - 2001-02
2 - Gregory Golden - 1999-00
2 - Kevyn Scott - 2005-06
2 - Conor O'Neill - 2006-08
2 - Michael Ziccardi - 1999
7. 1 - Ronnie Kennedy - 2006-08
1 - Aramis Haralson - 1998-99
1 - Michael Simmons - 2002-03
1 - Dorian Graham - 2006-07
1 - Anthony Reddick - 2002-03
1 - Everett Lewis - 2004-05
1 - Marshall Trace - 2000-01
1 - Mark Naya - 2002-03
1 - Jeffrey Fuller - 2005-06
1 - Rodney Gillis - 2006-07
1 - John Fox - 2002
 


FUMBLE RETURNS

Fumble return yards
1. 89 - Allen Carmody (1-89) - 2003-04
2. 82 - Ronald Cox (1-82) - 2002-04
3. 77 - Ronnie Kennedy (1-77) - 2006-08
4. 62 - Kevyn Scott (3-62) - 2005-06
5. 25 - Matthew Douglas (1-25) - 2004-06
6. 20 - Major Wright (1-20) - 2004-06
20 - Rodney Gillis (1-20) - 2006-07
8. 19 - Gene Atkins (3-19) - 2003-05
9. 14 - Conor O'Neill (1-14) - 2006-08
10. 10 - Scott Wolf (2-10) - 1999-00
 
Fumble returns
1. 3 - Kevyn Scott (3-62) - 2005-06
3 - Gene Atkins (3-19) - 2003-05
3. 2 - Scott Wolf (2-10) - 1999-00
2 - Damani Fagan (2-0) - 1998-99
5. 1 - Allen Carmody (1-89) - 2003-04
1 - Ronald Cox (1-82) - 2002-04
1 - Ronnie Kennedy (1-77) - 2006-08
