ST. THOMAS AQUINAS RAIDERS

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1687 - Justin Montgomery (261-1687) - 2000
2. 1528 - Giovanni Bernard (160-1528) - 2008
3. 1316 - Jeremiah Harden (136-1316) - 2007
4. 1225 - Jeremiah Harden (164-1225) - 2006
5. 1214 - Antonio Tharpe (214-1214) - 2002
6. 1182 - Bobby Crawford (163-1182) - 2005
7. 1092 - Justin Montgomery (194-1092) - 2001
8. 1059 - Kirwin Watson (178-1059) - 1999
9. 997 - Gerard Hamlett (172-997) - 2003
10. 977 - Dominic Anderson (134-977) - 1999
 
Rushing attempts
1. 261 - Justin Montgomery (261-1687) - 2000
2. 214 - Antonio Tharpe (214-1214) - 2002
3. 194 - Justin Montgomery (194-1092) - 2001
4. 178 - Kirwin Watson (178-1059) - 1999
5. 172 - Gerard Hamlett (172-997) - 2003
6. 164 - Jeremiah Harden (164-1225) - 2006
7. 163 - Bobby Crawford (163-1182) - 2005
8. 160 - Giovanni Bernard (160-1528) - 2008
9. 152 - Bobby Crawford (152-851) - 2004
10. 148 - Dominic Anderson (148-670) - 2000
 
Rushing TDs
1. 24 - Kirwin Watson - 1999
2. 20 - Antonio Tharpe - 2002
3. 19 - Justin Montgomery - 2001
19 - Jeremiah Harden - 2006
19 - Justin Montgomery - 2000
6. 18 - James White - 2008
18 - Jeremiah Harden - 2007
18 - Giovanni Bernard - 2008
9. 16 - Dominic Anderson - 2000
10. 13 - Bobby Crawford - 2005
 
Average yards/rush (minimum 20 attempts)
1. 10.92 - Dominic Anderson (26-284) - 1998
2. 10.20 - Beau Bucci (25-255) - 2007
3. 9.68 - Jeremiah Harden (136-1316) - 2007
4. 9.55 - Giovanni Bernard (160-1528) - 2008
5. 9.35 - Marcel Archer (92-860) - 2005
6. 8.70 - Beau Bucci (66-574) - 2008
7. 8.27 - James White (56-463) - 2007
8. 8.10 - Jeremiah Harden (41-332) - 2005
9. 8.05 - Dami Ayoola (20-161) - 2008
10. 7.71 - Domenick Cama (122-941) - 2001
 
Rushing yards/game (minimum 5 games)
1. 112.5 - Justin Montgomery (15 games) - 2000
2. 101.9 - Giovanni Bernard (15 games) - 2008
3. 101.2 - Jeremiah Harden (13 games) - 2007
4. 94.2 - Jeremiah Harden (13 games) - 2006
5. 93.4 - Antonio Tharpe (13 games) - 2002
6. 84.4 - Bobby Crawford (14 games) - 2005
7. 83.1 - Gerard Hamlett (12 games) - 2003
8. 75.6 - Kirwin Watson (14 games) - 1999
9. 72.8 - Justin Montgomery (15 games) - 2001
10. 69.8 - Dominic Anderson (14 games) - 1999
 


PASSING

Pass attempts
1. 193 - Chris Cormier (115-193-5) - 1999
193 - Daniel Shula (118-193-5) - 2001
3. 192 - Ryan Becker (125-192-5) - 2008
4. 190 - Matthew Guice (107-190-6) - 1998
5. 185 - Wesley Carroll (98-185-11) - 2005
6. 183 - Ryan Becker (106-183-4) - 2007
7. 182 - Wesley Carroll (99-182-5) - 2006
8. 160 - Christopher Carr (86-160-10) - 2002
9. 152 - Michael Pellerito (85-152-7) - 2000
10. 147 - Harry Lorusso (75-147-5) - 2003
 
Pass completions
1. 125 - Ryan Becker (125-192-5) - 2008
2. 118 - Daniel Shula (118-193-5) - 2001
3. 115 - Chris Cormier (115-193-5) - 1999
4. 107 - Matthew Guice (107-190-6) - 1998
5. 106 - Ryan Becker (106-183-4) - 2007
6. 99 - Wesley Carroll (99-182-5) - 2006
7. 98 - Wesley Carroll (98-185-11) - 2005
8. 86 - Christopher Carr (86-160-10) - 2002
9. 85 - Michael Pellerito (85-152-7) - 2000
10. 75 - Harry Lorusso (75-147-5) - 2003
 
Passing yards
1. 2033 - Ryan Becker (125-192-5) - 2008
2. 1893 - Daniel Shula (118-193-5) - 2001
3. 1865 - Chris Cormier (115-193-5) - 1999
4. 1862 - Matthew Guice (107-190-6) - 1998
5. 1714 - Ryan Becker (106-183-4) - 2007
6. 1667 - Wesley Carroll (98-185-11) - 2005
7. 1509 - Wesley Carroll (99-182-5) - 2006
8. 1434 - Christopher Carr (86-160-10) - 2002
9. 1303 - Harry Lorusso (75-147-5) - 2003
10. 1076 - Michael Pellerito (85-152-7) - 2000
 
Passing TDs
1. 30 - Ryan Becker - 2008
2. 29 - Wesley Carroll - 2005
3. 26 - Ryan Becker - 2007
4. 25 - Matthew Guice - 1998
5. 24 - Wesley Carroll - 2006
6. 21 - Chris Cormier - 1999
7. 16 - Daniel Shula - 2001
8. 15 - Harry Lorusso - 2003
15 - Christopher Carr - 2002
10. 6 - Mike Dougherty - 2004
6 - Michael Pellerito - 2000
6 - Sean Fitzgerald - 2006
 
Passes had intercepted
1. 11 - Wesley Carroll (98-185-11) - 2005
2. 10 - Christopher Carr (86-160-10) - 2002
3. 7 - Michael Pellerito (85-152-7) - 2000
7 - Mike Dougherty (60-134-7) - 2004
5. 6 - Matthew Guice (107-190-6) - 1998
6. 5 - Harry Lorusso (75-147-5) - 2003
5 - Daniel Shula (118-193-5) - 2001
5 - Chris Cormier (115-193-5) - 1999
5 - Wesley Carroll (99-182-5) - 2006
5 - Ryan Becker (125-192-5) - 2008
 
Pass completion pct (minimum 20 attempts)
1. 65.1 - Ryan Becker (125-192-5) - 2008
2. 61.1 - Daniel Shula (118-193-5) - 2001
3. 59.6 - Chris Cormier (115-193-5) - 1999
4. 57.9 - Ryan Becker (106-183-4) - 2007
5. 57.1 - Daniel Shula (16-28-1) - 2000
6. 56.3 - Matthew Guice (107-190-6) - 1998
7. 55.9 - Michael Pellerito (85-152-7) - 2000
8. 55.6 - Jacob Rudock (15-27-0) - 2008
9. 54.4 - Wesley Carroll (99-182-5) - 2006
10. 53.8 - Christopher Carr (86-160-10) - 2002
 
Pass efficiency (minimum 20 attempts)
1. 200.4 - Ryan Becker (125-192-5) - 2008
2. 198.0 - Sean Fitzgerald (15-32-0) - 2006
3. 194.6 - Daniel Shula (16-28-1) - 2000
4. 179.1 - Ryan Becker (106-183-4) - 2007
5. 175.7 - Matthew Guice (107-190-6) - 1998
6. 171.5 - Chris Cormier (115-193-5) - 1999
7. 168.5 - Wesley Carroll (98-185-11) - 2005
8. 165.7 - Daniel Shula (118-193-5) - 2001
9. 162.1 - Wesley Carroll (99-182-5) - 2006
10. 153.2 - Jacob Rudock (15-27-0) - 2008
 
Average yards/pass (minimum 20 attempts)
1. 11.6 - Daniel Shula (16-28-1) - 2000
2. 10.6 - Sean Fitzgerald (15-32-0) - 2006
3. 10.6 - Ryan Becker (125-192-5) - 2008
4. 9.8 - Daniel Shula (118-193-5) - 2001
5. 9.8 - Matthew Guice (107-190-6) - 1998
6. 9.7 - Chris Cormier (115-193-5) - 1999
7. 9.4 - Ryan Becker (106-183-4) - 2007
8. 9.0 - Wesley Carroll (98-185-11) - 2005
9. 9.0 - Christopher Carr (86-160-10) - 2002
10. 8.9 - Harry Lorusso (75-147-5) - 2003
 
Average yards/completion (minimum 20 attempts)
1. 22.7 - Sean Fitzgerald (15-32-0) - 2006
2. 20.3 - Daniel Shula (16-28-1) - 2000
3. 17.4 - Matthew Guice (107-190-6) - 1998
4. 17.4 - Harry Lorusso (75-147-5) - 2003
5. 17.0 - Wesley Carroll (98-185-11) - 2005
6. 16.7 - Christopher Carr (86-160-10) - 2002
7. 16.3 - Ryan Becker (125-192-5) - 2008
8. 16.2 - Chris Cormier (115-193-5) - 1999
9. 16.2 - Ryan Becker (106-183-4) - 2007
10. 16.0 - Daniel Shula (118-193-5) - 2001
 
Passing yards/game (minimum 5 games)
1. 145.2 - Ryan Becker (14 games) - 2008
2. 143.2 - Matthew Guice (13 games) - 1998
3. 133.2 - Chris Cormier (14 games) - 1999
4. 126.2 - Daniel Shula (15 games) - 2001
5. 119.1 - Wesley Carroll (14 games) - 2005
6. 116.1 - Wesley Carroll (13 games) - 2006
7. 114.3 - Ryan Becker (15 games) - 2007
8. 110.3 - Christopher Carr (13 games) - 2002
9. 108.6 - Harry Lorusso (12 games) - 2003
10. 73.8 - Mike Dougherty (12 games) - 2004
 


RECEIVING

Pass reception yards
1. 815 - Tony Brown (55-815) - 1999
2. 799 - Leonard Hankerson (39-799) - 2006
3. 738 - Duron Carter (39-738) - 2008
4. 683 - Tony Brown (39-683) - 1998
5. 635 - Joseph Bruce (35-635) - 1999
6. 608 - Leonard Hankerson (31-608) - 2005
7. 604 - Maurice Brown (37-604) - 1998
8. 586 - Philip Pierre-Louis (30-586) - 2007
9. 549 - Dwayne Difton (33-549) - 2008
10. 544 - Branden Ledbetter (20-544) - 2003
 
Pass receptions
1. 55 - Tony Brown (55-815) - 1999
2. 41 - Richard Goodman (41-523) - 2004
3. 39 - Leonard Hankerson (39-799) - 2006
39 - Duron Carter (39-738) - 2008
39 - Tony Brown (39-683) - 1998
6. 37 - Maurice Brown (37-604) - 1998
7. 35 - Joseph Bruce (35-635) - 1999
8. 33 - Dwayne Difton (33-549) - 2008
9. 31 - Leonard Hankerson (31-608) - 2005
31 - Garrin Rose (31-502) - 2003
 
Pass reception TDs
1. 14 - Leonard Hankerson - 2005
14 - Leonard Hankerson - 2006
14 - Duron Carter - 2008
4. 11 - Tony Brown - 1998
5. 9 - Tony Brown - 1999
9 - Branden Ledbetter - 2003
7. 8 - Duron Carter - 2007
8 - Philip Pierre-Louis - 2007
9. 7 - Eric Thomas - 2001
7 - Richard Goodman - 2004
7 - Joseph Bruce - 1999
7 - Floyd Reddick - 2002
7 - Maurice Brown - 1998
 
Average yards/catch (minimum 5 receptions)
1. 27.20 - Branden Ledbetter (20-544) - 2003
2. 23.24 - Stephon Walker (17-395) - 2002
3. 23.12 - Eric Thomas (16-370) - 2001
4. 23.00 - Justin Montgomery (7-161) - 2000
23.00 - Bobby Crawford (15-345) - 2004
6. 22.83 - Steve Brown (6-137) - 2004
7. 22.55 - Joseph Bruce (11-248) - 1998
8. 20.80 - Michael Poitier (5-104) - 2003
9. 20.49 - Leonard Hankerson (39-799) - 2006
10. 20.30 - Jeremiah Harden (10-203) - 2007
 
Receptions/game (minimum 5 games)
1. 3.93 - Tony Brown (14 games) - 1999
2. 3.08 - Maurice Brown (12 games) - 1998
3. 3.00 - Leonard Hankerson (13 games) - 2006
3.00 - Tony Brown (13 games) - 1998
5. 2.93 - Richard Goodman (14 games) - 2004
6. 2.62 - Garrin Rose (8 games) - 2002
7. 2.60 - Duron Carter (15 games) - 2008
8. 2.58 - Garrin Rose (12 games) - 2003
9. 2.57 - Matthew McMillen (7 games) - 2000
10. 2.54 - Dwayne Difton (13 games) - 2008
 


TOTAL OFFENSE

Total offense yards
1. 2320 - Ryan Becker (240-2320) - 2008
2. 1892 - Matthew Guice (215-1892) - 1998
3. 1812 - Chris Cormier (213-1812) - 1999
4. 1787 - Daniel Shula (225-1787) - 2001
5. 1753 - Wesley Carroll (239-1753) - 2005
6. 1729 - Wesley Carroll (240-1729) - 2006
7. 1722 - Justin Montgomery (264-1722) - 2000
8. 1700 - Ryan Becker (230-1700) - 2007
9. 1528 - Giovanni Bernard (160-1528) - 2008
10. 1527 - Christopher Carr (205-1527) - 2002
 
TDs responsible for
1. 37 - Ryan Becker - 2008
2. 32 - Wesley Carroll - 2005
3. 30 - Wesley Carroll - 2006
30 - Ryan Becker - 2007
5. 26 - Matthew Guice - 1998
6. 25 - Kirwin Watson - 1999
7. 22 - Jeremiah Harden - 2006
8. 21 - Chris Cormier - 1999
21 - Antonio Tharpe - 2002
21 - James White - 2008
 
Total offense/game (minimum 5 games)
1. 165.7 - Ryan Becker (14 games) - 2008
2. 145.5 - Matthew Guice (13 games) - 1998
3. 133.0 - Wesley Carroll (13 games) - 2006
4. 129.4 - Chris Cormier (14 games) - 1999
5. 125.2 - Wesley Carroll (14 games) - 2005
6. 119.1 - Daniel Shula (15 games) - 2001
7. 117.5 - Christopher Carr (13 games) - 2002
8. 114.8 - Justin Montgomery (15 games) - 2000
9. 113.3 - Ryan Becker (15 games) - 2007
10. 101.9 - Giovanni Bernard (15 games) - 2008
 
Total offense/play (minimum 50 plays)
1. 9.68 - Jeremiah Harden (136-1316) - 2007
2. 9.67 - Ryan Becker (240-2320) - 2008
3. 9.55 - Giovanni Bernard (160-1528) - 2008
4. 9.35 - Marcel Archer (92-860) - 2005
5. 8.80 - Matthew Guice (215-1892) - 1998
6. 8.70 - Beau Bucci (66-574) - 2008
7. 8.51 - Chris Cormier (213-1812) - 1999
8. 8.27 - James White (56-463) - 2007
9. 7.94 - Daniel Shula (225-1787) - 2001
10. 7.71 - Domenick Cama (122-941) - 2001
 
All purpose yards
1. 1848 - Justin Montgomery - 2000
2. 1743 - Giovanni Bernard - 2008
3. 1585 - Philip Pierre-Louis - 2007
4. 1519 - Jeremiah Harden - 2007
5. 1491 - Jeremiah Harden - 2006
6. 1369 - Bobby Crawford - 2004
7. 1283 - Antonio Tharpe - 2002
8. 1270 - Bobby Crawford - 2005
9. 1253 - Dominic Anderson - 1999
10. 1236 - James White - 2008
 
All purpose yards/game (minimum 5 games)
1. 123.2 - Justin Montgomery (15 games) - 2000
2. 116.8 - Jeremiah Harden (13 games) - 2007
3. 116.2 - Giovanni Bernard (15 games) - 2008
4. 114.7 - Jeremiah Harden (13 games) - 2006
5. 113.8 - David Marrero (6 games) - 2002
6. 105.7 - Philip Pierre-Louis (15 games) - 2007
7. 105.3 - Bobby Crawford (13 games) - 2004
8. 98.7 - Antonio Tharpe (13 games) - 2002
9. 90.7 - Bobby Crawford (14 games) - 2005
10. 89.5 - Dominic Anderson (14 games) - 1999
 


SCORING

Total points scored
1. 154 - Kirwin Watson (25 TD, 2 PAT) - 1999
2. 132 - Jeremiah Harden (22 TD) - 2006
3. 126 - Antonio Tharpe (21 TD) - 2002
126 - James White (21 TD) - 2008
5. 122 - Justin Montgomery (20 TD, 1 PAT) - 2001
6. 120 - Jeremiah Harden (20 TD) - 2007
120 - Giovanni Bernard (20 TD) - 2008
8. 114 - Justin Montgomery (19 TD) - 2000
9. 110 - Mark Gent (53 PAT, 19 FG) - 1999
10. 104 - Wesley Byrum (74 PAT, 10 FG) - 2006
 
Touchdowns scored
1. 25 - Kirwin Watson (24 rush, 1 rcv) - 1999
2. 22 - Jeremiah Harden (19 rush, 2 rcv, 1 ret) - 2006
3. 21 - Antonio Tharpe (20 rush, 1 rcv) - 2002
21 - James White (18 rush, 3 rcv) - 2008
5. 20 - Jeremiah Harden (18 rush, 2 rcv) - 2007
20 - Giovanni Bernard (18 rush, 1 rcv, 1 ret) - 2008
20 - Justin Montgomery (19 rush, 1 rcv) - 2001
8. 19 - Justin Montgomery (19 rush) - 2000
9. 16 - Dominic Anderson (16 rush) - 2000
10. 15 - Bobby Crawford (13 rush, 2 rcv) - 2005
 


EXTRA POINTS

PAT kicks made
1. 76 - MIKE PALARDY (76-78) - 2008
2. 74 - Wesley Byrum (74-75) - 2006
3. 70 - Mike Palardy (70-73) - 2007
4. 56 - Brett Swenson (56-57) - 2005
5. 55 - Jay Ottovegio (55-62) - 2001
6. 53 - Mark Gent (53-56) - 1999
7. 47 - Mark Gent (47-49) - 1998
8. 45 - Jay Ottovegio (45-47) - 2002
9. 41 - Scott Svarney (41-44) - 2003
10. 40 - Joseph Surgan (40-40) - 2004
 
PAT kicks attempted
1. 78 - MIKE PALARDY (76-78) - 2008
2. 75 - Wesley Byrum (74-75) - 2006
3. 73 - Mike Palardy (70-73) - 2007
4. 62 - Jay Ottovegio (55-62) - 2001
5. 57 - Brett Swenson (56-57) - 2005
6. 56 - Mark Gent (53-56) - 1999
7. 49 - Mark Gent (47-49) - 1998
8. 47 - Jay Ottovegio (45-47) - 2002
9. 44 - Scott Svarney (41-44) - 2003
10. 42 - Chris Balseiro (34-42) - 2000
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Brandon Parker (7-7) - 2007
100.0 - Joseph Surgan (40-40) - 2004
100.0 - Scott Svarney (16-16) - 2002
100.0 - Richard McBride (11-11) - 2000
100.0 - Scott Svarney (6-6) - 2001
6. 98.7 - Wesley Byrum (74-75) - 2006
7. 98.2 - Brett Swenson (56-57) - 2005
8. 97.4 - MIKE PALARDY (76-78) - 2008
9. 95.9 - Mark Gent (47-49) - 1998
10. 95.9 - Mike Palardy (70-73) - 2007
 


FIELD GOALS

Field goals made
1. 19 - Mark Gent (19-23) - 1999
2. 14 - Joseph Surgan (14-21) - 2004
3. 11 - Scott Svarney (11-14) - 2003
4. 10 - Wesley Byrum (10-15) - 2006
5. 9 - Jay Ottovegio (9-15) - 2002
6. 7 - Chris Balseiro (7-11) - 2000
7 - Jay Ottovegio (7-14) - 2001
8. 6 - Mark Gent (6-6) - 1998
6 - Brett Swenson (6-12) - 2005
10. 5 - Mike Palardy (5-8) - 2007
 
Field goals attempted
1. 23 - Mark Gent (19-23) - 1999
2. 21 - Joseph Surgan (14-21) - 2004
3. 15 - Jay Ottovegio (9-15) - 2002
15 - Wesley Byrum (10-15) - 2006
5. 14 - Scott Svarney (11-14) - 2003
14 - Jay Ottovegio (7-14) - 2001
7. 12 - Brett Swenson (6-12) - 2005
8. 11 - Chris Balseiro (7-11) - 2000
9. 8 - Mike Palardy (5-8) - 2007
10. 6 - Mark Gent (6-6) - 1998
6 - MIKE PALARDY (3-6) - 2008
 
Field goal pct (minimum 5 attempts)
1. 100.0 - Mark Gent (6-6) - 1998
2. 82.6 - Mark Gent (19-23) - 1999
3. 78.6 - Scott Svarney (11-14) - 2003
4. 66.7 - Wesley Byrum (10-15) - 2006
66.7 - Joseph Surgan (14-21) - 2004
6. 63.6 - Chris Balseiro (7-11) - 2000
7. 62.5 - Mike Palardy (5-8) - 2007
8. 60.0 - Jay Ottovegio (9-15) - 2002
9. 50.0 - Jay Ottovegio (7-14) - 2001
50.0 - Brett Swenson (6-12) - 2005
 


PUNTING

Punt yards
1. 1770 - Chris Rodriguez (43-1770) - 2004
2. 1648 - Eric Resta (40-1648) - 1998
3. 1483 - Jay Ottovegio (38-1483) - 2001
4. 1481 - Jay Ottovegio (42-1481) - 2000
5. 1464 - Benjamin Turk (38-1464) - 2007
6. 1349 - Chris Rodriguez (35-1349) - 2003
7. 1098 - Benjamin Turk (28-1098) - 2008
8. 1072 - Eric Resta (27-1072) - 1999
9. 1021 - Jay Ottovegio (26-1021) - 2002
10. 943 - Michael Groody (25-943) - 2005
 
Punt attempts
1. 43 - Chris Rodriguez (43-1770) - 2004
2. 42 - Jay Ottovegio (42-1481) - 2000
3. 40 - Eric Resta (40-1648) - 1998
4. 38 - Benjamin Turk (38-1464) - 2007
38 - Jay Ottovegio (38-1483) - 2001
6. 35 - Chris Rodriguez (35-1349) - 2003
7. 28 - Benjamin Turk (28-1098) - 2008
8. 27 - Eric Resta (27-1072) - 1999
9. 26 - Jay Ottovegio (26-1021) - 2002
10. 25 - Michael Groody (25-943) - 2005
 
Punts had blocked
1. 2 - Jay Ottovegio (38-1483) - 2001
2 - Chris Rodriguez (43-1770) - 2004
2 - Jay Ottovegio (42-1481) - 2000
4. 1 - Michael Groody (25-943) - 2005
1 - Michael Groody (21-842) - 2006
1 - Eric Resta (27-1072) - 1999
1 - Benjamin Turk (28-1098) - 2008
1 - Benjamin Turk (38-1464) - 2007
 
Average yards/punt (minimum 5 attempts)
1. 41.20 - Eric Resta (40-1648) - 1998
2. 41.16 - Chris Rodriguez (43-1770) - 2004
3. 40.10 - Michael Groody (21-842) - 2006
4. 39.70 - Eric Resta (27-1072) - 1999
5. 39.27 - Jay Ottovegio (26-1021) - 2002
6. 39.21 - Benjamin Turk (28-1098) - 2008
7. 39.03 - Jay Ottovegio (38-1483) - 2001
8. 38.54 - Chris Rodriguez (35-1349) - 2003
9. 38.53 - Benjamin Turk (38-1464) - 2007
10. 37.72 - Michael Groody (25-943) - 2005
 


PUNT RETURNS

Punt return yards
1. 538 - Philip Pierre-Louis (27-538) - 2007
2. 403 - Ronnie Kennedy (32-403) - 2008
3. 360 - Richard Goodman (28-360) - 2004
4. 338 - Philip Pierre-Louis (21-338) - 2006
5. 325 - Philip Garner (26-325) - 2005
6. 299 - Gregory Golden (11-299) - 1999
7. 296 - Anthony Reddick (19-296) - 2003
8. 223 - Floyd Reddick (20-223) - 2002
9. 171 - David Marrero (15-171) - 2001
10. 159 - Gregory Golden (9-159) - 2000
 
Punt returns
1. 32 - Ronnie Kennedy (32-403) - 2008
2. 28 - Richard Goodman (28-360) - 2004
3. 27 - Philip Pierre-Louis (27-538) - 2007
4. 26 - Philip Garner (26-325) - 2005
5. 21 - Philip Pierre-Louis (21-338) - 2006
6. 20 - Floyd Reddick (20-223) - 2002
7. 19 - Anthony Reddick (19-296) - 2003
8. 15 - David Marrero (15-171) - 2001
9. 12 - Floyd Reddick (12-123) - 2001
10. 11 - Jomo Fagan (11-139) - 2000
11 - Gregory Golden (11-299) - 1999
11 - Michael Poitier (11-115) - 2003
 
Punt return TDs
1. 4 - Philip Pierre-Louis - 2007
2. 3 - Philip Pierre-Louis - 2006
3. 2 - Philip Garner - 2005
2 - Richard Goodman - 2004
2 - Ronnie Kennedy - 2008
2 - Gregory Golden - 1999
7. 1 - Fasin Betancourt - 2005
1 - David Marrero - 2001
1 - Major Wright - 2006
1 - Chrisopher Reed - 2005
1 - Philip Pierre-Louis - 2005
1 - Commer Rucker - 1998
1 - Gregory Golden - 2000
1 - Michael Poitier - 2003
1 - John Carr - 2007
1 - Justin Schweighardt - 2001
1 - Jeremy Cain - 1998
1 - Everett Lewis - 2005
1 - Drametrice Smith - 2001
1 - Jeremiah Harden - 2006
 
Average yards/punt return (minimum 5 attempts)
1. 27.18 - Gregory Golden (11-299) - 1999
2. 21.83 - Jeremiah Harden (6-131) - 2006
3. 19.93 - Philip Pierre-Louis (27-538) - 2007
4. 17.67 - Gregory Golden (9-159) - 2000
5. 16.10 - Philip Pierre-Louis (21-338) - 2006
6. 15.58 - Anthony Reddick (19-296) - 2003
7. 12.86 - Richard Goodman (28-360) - 2004
8. 12.75 - David Marrero (8-102) - 2002
9. 12.64 - Jomo Fagan (11-139) - 2000
10. 12.59 - Ronnie Kennedy (32-403) - 2008
 


KICK RETURNS

Kick return yards
1. 344 - Gregory Golden (13-344) - 1999
2. 313 - Philip Pierre-Louis (13-313) - 2007
313 - David Marrero (10-313) - 2001
4. 291 - Philip Pierre-Louis (13-291) - 2006
5. 290 - Richard Goodman (10-290) - 2004
6. 270 - Nate Salley (11-270) - 2001
7. 256 - Dominic Anderson (10-256) - 1999
8. 198 - Ronnie Kennedy (6-198) - 2007
9. 195 - Ronnie Kennedy (6-195) - 2008
10. 179 - Michael Poitier (7-179) - 2003
 
Kick returns
1. 13 - Philip Pierre-Louis (13-313) - 2007
13 - Gregory Golden (13-344) - 1999
13 - Philip Pierre-Louis (13-291) - 2006
4. 11 - Nate Salley (11-270) - 2001
5. 10 - Dominic Anderson (10-256) - 1999
10 - Richard Goodman (10-290) - 2004
10 - David Marrero (10-313) - 2001
8. 8 - Bobby Crawford (8-166) - 2003
9. 7 - Richard Goodman (7-108) - 2003
7 - Jeremiah Harden (7-159) - 2005
7 - Dominic Anderson (7-72) - 2000
7 - Michael Poitier (7-179) - 2003
 
Kick return TDs
1. 2 - David Marrero - 2001
2. 1 - Jeremiah Harden - 2005
1 - Ronnie Kennedy - 2008
1 - Gregory Golden - 1999
1 - Gregory Golden - 2000
1 - Dominic Anderson - 1999
1 - Giovanni Bernard - 2008
1 - Commer Rucker - 1998
1 - Conor O'Neill - 2007
1 - Michael Poitier - 2003
1 - Ronnie Kennedy - 2007
 
Average yards/kick return (minimum 5 attempts)
1. 33.00 - Ronnie Kennedy (6-198) - 2007
2. 32.80 - Conor O'Neill (5-164) - 2007
3. 32.50 - Ronnie Kennedy (6-195) - 2008
4. 31.30 - David Marrero (10-313) - 2001
5. 29.00 - Richard Goodman (10-290) - 2004
6. 28.83 - Bobby Crawford (6-173) - 2004
7. 28.80 - David Marrero (5-144) - 2002
8. 26.46 - Gregory Golden (13-344) - 1999
9. 25.60 - Dominic Anderson (10-256) - 1999
10. 25.57 - Michael Poitier (7-179) - 2003
 


INTERCEPTION RETURNS

Interception return yards
1. 135 - Robert Lombardi (5-135) - 2002
2. 123 - Major Wright (3-123) - 2006
3. 99 - Dorian Graham (2-99) - 2007
4. 98 - Christopher Shula (5-98) - 2003
5. 90 - Gregory Golden (6-90) - 2000
90 - Kevyn Scott (2-90) - 2006
7. 89 - Ronnie Kennedy (3-89) - 2008
8. 88 - Marshall Trace (4-88) - 2000
9. 79 - Major Wright (4-79) - 2005
10. 68 - Roland Dasilva (2-68) - 2002
 
Interceptions
1. 8 - Cody Riggs (8-20) - 2008
2. 7 - Drametrice Smith (7-55) - 2001
3. 6 - Gregory Golden (6-90) - 2000
4. 5 - Robert Lombardi (5-135) - 2002
5 - Christopher Shula (5-98) - 2003
5 - Rodney Gillis (5-42) - 2007
7. 4 - Anthony Reddick (5-40) - 2003
8. 5 - Damani Fagan (5-35) - 1999
5 - Nate Salley (5-34) - 1999
10. 4 - Marshall Trace (4-88) - 2000
 
Interception return TDs
1. 2 - Christopher Shula - 2003
2 - Michael Ziccardi - 1999
2 - Gregory Golden - 2000
2 - Robert Lombardi - 2002
5. 1 - Marshall Trace - 2001
1 - John Fox - 2002
1 - Christopher Shula - 2001
1 - Aramis Haralson - 1999
1 - Everett Lewis - 2005
1 - Michael Simmons - 2002
1 - Kevyn Scott - 2006
1 - Conor O'Neill - 2007
1 - Dorian Graham - 2007
1 - Ronnie Kennedy - 2008
1 - Anthony Reddick - 2003
1 - Conor O'Neill - 2008
1 - Mark Naya - 2002
1 - Kevyn Scott - 2005
1 - Rodney Gillis - 2007
1 - Jeffrey Fuller - 2006
 


FUMBLE RETURNS

Fumble return yards
1. 89 - Allen Carmody (1-89) - 2004
2. 82 - Ronald Cox (1-82) - 2003
3. 77 - Ronnie Kennedy (1-77) - 2007
4. 45 - Kevyn Scott (2-45) - 2006
5. 25 - Matthew Douglas (1-25) - 2005
6. 20 - Major Wright (1-20) - 2004
20 - Rodney Gillis (1-20) - 2006
8. 19 - Gene Atkins (3-19) - 2004
9. 17 - Kevyn Scott (1-17) - 2005
10. 14 - Conor O'Neill (1-14) - 2007
 
Fumble returns
1. 3 - Gene Atkins (3-19) - 2004
2. 2 - Kevyn Scott (2-45) - 2006
2 - Scott Wolf (2-10) - 2000
2 - Damani Fagan (2-0) - 1998
5. 1 - Allen Carmody (1-89) - 2004
1 - Ronald Cox (1-82) - 2003
1 - Ronnie Kennedy (1-77) - 2007
1 - Matthew Douglas (1-25) - 2005
1 - Major Wright (1-20) - 2004
1 - Rodney Gillis (1-20) - 2006
1 - Kevyn Scott (1-17) - 2005
1 - Conor O'Neill (1-14) - 2007
1 - Gregory Golden (1-8) - 1999
1 - Dorian Graham (1-8) - 2007
1 - Dezmen Southward (1-3) - 2008
1 - Matthew Gazzillo (1-3) - 2008
1 - Jeffrey Fuller (1-0) - 2005
 
Fumble return TDs
1. 2 - Andrew Johnson - 2003
2. 1 - Dorian Graham - 2007
1 - Dylan Drake - 2008
1 - Bry' Boatwright - 2002
1 - Scott Wolf - 2000
1 - Conor O'Neill - 2007
1 - Michael Ziccardi - 1999
1 - Kevyn Scott - 2005
1 - Allen Carmody - 2004
1 - Kevyn Scott - 2006
1 - Matthew Douglas - 2005
1 - Ronnie Kennedy - 2007
 


DEFENSE

Total tackles
1. 76.5 - Conor O'Neill (67-19) - 2008
2. 75.5 - Christian Thompson (63-25) - 2007
3. 70.5 - Brandon Brudzinski (55-31) - 2000
