George Smith  Season-By-Season Results (through Game 12, 2009 season)
SEASON WON LOST TIED WINNING PLAYOFF RAIDERS  Points OPPONENT Points HOME AWAY NEUTRAL
PERCENT W-L W-L-T W-L-T W-L
1975 6 4 0 .600 0-0 206 131 4-1-0 2-3-0 0-0-0
1976 8 3 0 .727 0-0 254 99 5-2-0 3-0-0 0-1-0
1977 9 2 0 .818 0-1 215 86 3-2-0 6-0-0 0-0-0
1978 10 1 0 .909 0-0 432 99 4-1-0 6-0-0 0-0-0
1979 9 3 0 .750 1-1 291 85 6-1-0 3-2-0 0-0-0
1980 9 3 0 .750 1-1 466 156 4-2-0 5-1-0 0-0-0
1981 11 1 0 .917 1-1 391 123 8-0-0 3-1-0 0-0-0
1982 6 4 0 .600 0-1 186 166 4-2-0 2-2-0 0-0-0
1983 12 1 0 .923 2-1 273 109 6-0-0 6-1-0 0-0-0
1984 10 1 0 .909 0-1 283 108 5-0-0 5-1-0 0-0-0
1985 7 3 0 .700 0-0 176 95 4-1-0 3-2-0 0-0-0
1986 11 1 0 .917 1-1 313 122 5-1-0 6-0-0 0-0-0
1987 6 4 0 .600 0-0 187 136 2-3-0 4-1-0 0-0-0
1988 8 2 0 .800 0-0 241 139 4-1-0 4-1-0 0-0-0
1989 4 6 0 .400 0-0 197 139 2-3-0 2-3-0 0-0-0
1990 8 2 0 .800 0-0 260 88 5-0-0 3-2-0 0-0-0
1991 13 1 0 .929 3-1 466 126 8-0-0 5-0-0 0-1-0
1992 14 0 0 1.000 4-0 512 137 6-0-0 7-0-0 1-0-0
1975-1992 161 42 0 .793 13-9 5,349 2,144 85-20-0 75-20-0 1-2-0
1995 7 4 0 .636 0-1 196 125 3-2-0 4-2-0 0-0-0
1996 13 2 0 .867 4-1 353 182 6-0-0 7-1-0 0-1-0
1997 14 1 0 .933 5-0 458 154 7-1-0 6-0-0 1-0-0
1998 11 2 0 .846 2-1 421 127 7-1-0 4-1-0 0-0-0
1999 13 1 0 .929 5-0 511 194 6-1-0 6-0-0 1-0-0
2000 14 1 0 .933 4-1 428 115 10-0-0 4-0-0 0-1-0
2001 14 1 0 .933 4-1 544 156 8-0-0 6-0-0 0-1-0
2002 11 2 0 .846 2-1 482 130 8-0-0 3-2-0 0-0-0
2003 9 3 0 .750 1-1 366 151 6-1-0 3-2-0 0-0-0
2004 12 2 0 .857 4-1 348 158 6-1-0 6-0-0 0-1-0
2005 13 1 0 .929 4-1 547 193 6-0-0 7-0-0 0-1-0
2006 12 2 0 .857 4-1 588 170 7-1-0 5-0-0 0-1-0
2007 14 1 0 .933 5-0 615 194 7-0-0 6-1-0 1-0-0
2008 15 0 0 1.000 5-0 695 117 8-0-0 5-0-0 2-0-0
2009 12 0 0 1.000 2-0 553 82 9-0-0 3-0-0 0-0-0
1995-2009 184 23 0 .889 50-10 7,105 2,248 104-8-0 76-9-0 5-6-0
1975-1992 & 1995-2009 345 65 0 .841 63-19 12,454 4,392 189-28-0 150-29-0 6-8-0
SEASON WON LOST TIED WINNING PLAYOFF RAIDERS  Points OPPONENT Points HOME AWAY NEUTRAL
PERCENT W-L W-L-T W-L-T W-L